MIAMI vs Fl International
MIAMI vs Fl International (Final)
The Automated ScoreBook
MIAMI vs Fl International (Oct 05, 2001 at Miami, Fl)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
MIAMI vs Fl International (Oct 05, 2001 at Miami, Fl)
MIAMI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mallorey James...... 5| 2 2 14 .000| 46| 0 1| 0| 8| 0 1 0| 0
5 Marcela Gamarra..... 5| 14 13 42 .024| 2| 1 1| 4| 13| 0 2 0| 0
6 Christina Hernandez. 5| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Ashley Youngs....... 2| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0
9 Kristi Sprinkel..... 5| 7 4 19 .158| 0| 0 1| 1| 2| 0 4 1| 1
10 Valeria Tipiana..... 5| 15 1 32 .438| 2| 1 4| 2| 17| 0 3 0| 0
12 Sandra Totten....... 5| 6 6 21 .000| 0| 1 2| 2| 11| 1 2 0| 0
14 C. Van Dyke-Hughes.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Jamie Grass......... 5| 6 3 31 .097| 0| 3 2| 0| 13| 0 0 0| 0
25 Elizabeth Tyson..... 3| 2 2 5 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 52 31 165 .127| 51| 6 11| 11| 67| 1 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 6 36 .139 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 4 38 .342 MIAMI............... 30 29 30 16 6 06-07
3 10 7 37 .081 Fl International.... 26 31 19 30 15 10-05
4 9 10 35 -.029
5 5 4 19 .053
Fl International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 AMUNDSON,Debra...... 5| 0 1 5 -.200| 3| 0 0| 0| 3| 0 9 2| 1
2 FUNDORA,Adriana..... 5| 22 8 44 .318| 0| 2 6| 1| 9| 0 1 0| 1
3 SEYEDKAZEMI,Sareh... 4| 0 0 0 .000| 0| 2 0| 0| 3| 0 0 0| 0
4 GONZALEZ-VINAS,Vanes 3| 2 6 22 -.182| 0| 0 0| 1| 6| 0 1 1| 0
5 BALL-LLOVERA,Charlyn 4| 1 2 11 -.091| 2| 3 1| 0| 4| 0 1 0| 1
7 GONZALEZ,Iris....... 2| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0
9 KOS,Nirvana......... 5| 27 7 59 .339| 0| 2 4| 3| 9| 0 4 0| 1
10 BALDWIN,Elizabeth... 5| 0 0 0 .000| 18| 1 0| 0| 12| 0 0 0| 0
11 BYRUS,Melissa....... 4| 2 1 5 .200| 2| 0 0| 0| 2| 0 2 1| 0
12 OWENS,Jennifer...... 5| 8 4 23 .174| 0| 0 0| 0| 0| 1 6 1| 0
14 MORELAND,Betsy...... 5| 0 0 0 .000| 32| 1 1| 0| 15| 0 0 0| 1
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 62 29 170 .194| 57| 11 12| 6| 69| 1 24 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 9 46 .130 Site: Miami, Fl (Golden Panther Arena)
2 21 6 39 .385 Date: Oct 05, 2001 Attend: 370 Time: 2:05
3 7 10 41 -.073 Referees: David Greenry, Angie Freeman
4 13 4 30 .300
5 6 0 14 .429