New Mexico State vs Fl International
New Mexico State vs Fl International (Final)
The Automated ScoreBook
New Mexico State vs Fl International (Oct 04, 2001 at Miami, Fl)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
New Mexico State vs Fl International (Oct 04, 2001 at Miami, Fl)
New Mexico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 WEBSTER,Kristin..... 5| 18 1 28 .607| 0| 0 0| 0| 1| 0 7 0| 0
7 GODBER,Jackie....... 5| 0 1 1-1.000| 2| 3 2| 1| 16| 0 0 0| 0
9 HEARNE,Shari........ 2| 0 0 3 .000| 0| 0 0| 1| 2| 0 0 0| 0
10 CRUTCHER,TeAna...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 READER,Morgan....... 5| 5 4 14 .071| 56| 1 4| 0| 5| 0 3 1| 0
12 ADAMS,Stephanie..... 5| 19 2 37 .459| 0| 0 2| 1| 9| 0 3 0| 0
14 STINES,Abby......... 3| 0 0 4 .000| 1| 0 2| 0| 4| 0 5 0| 0
15 MOSBACHER,Michelle.. 3| 3 1 9 .222| 0| 0 1| 0| 1| 0 1 0| 0
16 PETERSON,Angela..... 5| 11 4 40 .175| 0| 2 0| 4| 12| 0 2 0| 0
19 MUNSON,Kaylene...... 5| 11 3 26 .308| 2| 0 0| 0| 0| 0 6 1| 0
21 EDGE,Angela......... 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
31 OLIVAS,Amanda....... 5| 1 0 3 .333| 0| 3 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 16 165 .315| 61| 10 12| 7| 59| 0 27 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 15 6 46 .196 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 3 35 .286 New Mexico State.... 24 28 30 30 15 08-07, SBC 04-01
3 12 1 33 .333 Fl International.... 30 30 20 17 10 09-05, SBC 02-03
4 16 3 28 .464
5 12 3 23 .391
Fl International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FUNDORA,Adriana..... 5| 12 11 45 .022| 2| 1 3| 2| 13| 0 0 0| 0
4 GONZALEZ-VINAS,Vanes 5| 6 1 26 .192| 1| 1 0| 0| 20| 0 0 1| 0
9 KOS,Nirvana......... 5| 28 9 49 .388| 2| 4 3| 2| 17| 0 0 0| 0
11 BYRUS,Melissa....... 4| 2 4 8 -.250| 0| 0 0| 0| 2| 0 0 0| 2
12 OWENS,Jennifer...... 5| 14 4 29 .345| 0| 0 0| 0| 4| 1 2 0| 0
14 MORELAND,Betsy...... 5| 0 0 0 .000| 31| 0 1| 0| 2| 0 0 0| 0
1 AMUNDSON,Debra...... 5| 5 1 11 .364| 2| 0 0| 1| 0| 0 2 0| 0
3 SEYEDKAZEMI,Sareh... 5| 0 0 1 .000| 0| 0 0| 2| 6| 0 0 0| 0
5 BALL-LLOVERA,Charlyn 1| 0 2 2-1.000| 0| 0 0| 1| 0| 0 0 0| 0
10 BALDWIN,Elizabeth... 5| 0 0 0 .000| 27| 1 0| 0| 4| 0 0 0| 0
13 RODNEY,Myriam....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 33 172 .198| 65| 7 7| 10| 68| 1 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 4 37 .378 Site: Miami, Fl (Golden Panther Arena)
2 19 10 43 .209 Date: Oct 04, 2001 Attend: 103 Time: 2:10
3 12 8 33 .121 Referees: Tom Harrigan, Paul Leighton
4 11 10 35 .029
5 7 1 24 .250