Palm Beach Atlantic vs Fl International
Palm Beach Atlantic vs Fl International (Final)
The Automated ScoreBook
Palm Beach Atlantic vs Fl International (Oct 02, 2001 at Miami, Fl)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Palm Beach Atlantic vs Fl International (Oct 02, 2001 at Miami, Fl)
Palm Beach Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KATAUSKAS, Ambre.... 3| 4 9 20 -.250| 1| 1 1| 3| 4| 0 1 0| 0
7 ROBERTS, Hannah..... 3| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 0
9 LAWRENCE, Jessica... 3| 1 2 6 -.167| 19| 0 1| 0| 10| 0 0 0| 1
11 WANG, Jiang Ping.... 3| 4 3 18 .056| 0| 1 0| 0| 9| 0 1 0| 1
12 BITTNER, Amelia..... 3| 8 4 28 .143| 2| 0 0| 0| 0| 0 4 0| 0
13 LYKOSH, Brandi...... 3| 3 8 23 -.217| 0| 0 0| 0| 0| 0 2 0| 0
1 KAISER, Joy......... 3| 0 0 1 .000| 0| 1 1| 2| 2| 0 0 0| 0
3 STANLEY, Jackie..... 3| 4 3 10 .100| 0| 0 0| 0| 2| 0 3 2| 0
4 COK, Catherine...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
10 PRANDINI, Thais..... 3| 0 0 3 .000| 2| 1 0| 1| 7| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 29 111 -.036| 24| 4 3| 8| 45| 0 11 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 5 7 35 -.057 GAME SCORES 1 2 3 TEAM RECORDS
2 9 11 34 -.059 Palm Beach Atlantic. 19 16 28 15-10
3 11 11 42 .000 Fl International.... 30 30 30 09-04
Fl International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FUNDORA,Adriana..... 3| 8 4 23 .174| 0| 0 4| 1| 9| 1 3 0| 0
5 BALL-LLOVERA,Charlyn 3| 1 1 8 .000| 0| 0 0| 0| 9| 0 0 0| 0
9 KOS,Nirvana......... 3| 12 6 26 .231| 0| 4 5| 0| 18| 0 2 1| 1
11 BYRUS,Melissa....... 3| 3 2 9 .111| 2| 0 0| 0| 1| 1 1 1| 0
12 OWENS,Jennifer...... 3| 15 2 25 .520| 4| 0 0| 0| 2| 1 5 0| 0
14 MORELAND,Betsy...... 3| 0 0 0 .000| 20| 2 0| 0| 2| 0 0 0| 0
1 AMUNDSON,Debra...... 3| 4 2 12 .167| 1| 0 0| 0| 1| 0 3 2| 0
3 SEYEDKAZEMI,Sareh... 2| 0 0 0 .000| 0| 2 0| 2| 2| 0 0 0| 0
7 GONZALEZ,Iris....... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
10 BALDWIN,Elizabeth... 3| 0 0 0 .000| 14| 0 0| 0| 4| 0 0 0| 0
13 RODNEY,Myriam....... 1| 1 2 9 -.111| 0| 0 0| 1| 2| 0 0 0| 0
15 DUBETZ,Danielle..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 20 115 .209| 41| 8 9| 4| 51| 3 14 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 8 36 .222 Site: Miami, Fl (Golden Panther Arena)
2 13 2 33 .333 Date: Oct 02, 2001 Attend: 95 Time: 1:25
3 15 10 46 .109 Referees: Tom Harrigan, David Greenlee