MT vs Fl International
MT vs Fl International (Final)
The Automated ScoreBook
MT vs Fl International (Sep 22, 2001 at Miami, Fl)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
MT vs Fl International (Sep 22, 2001 at Miami, Fl)
MT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hillstrom, Erin..... 5| 3 3 17 .000| 0| 0 0| 1| 8| 0 0 0| 0
3 McClean, Dara....... 3| 2 3 12 -.083| 2| 0 1| 1| 4| 0 0 0| 0
9 Thiesen, Katie...... 5| 8 4 37 .108| 1| 1 1| 2| 3| 0 2 1| 1
13 Baker, Karisse...... 5| 13 3 29 .345| 1| 0 0| 2| 5| 0 3 1| 1
15 Quinn, Kelly........ 5| 1 0 2 .500| 24| 1 3| 0| 12| 0 0 0| 3
20 Deckard, Shakeithia. 5| 7 7 35 .000| 2| 2 2| 0| 19| 0 3 0| 2
2 Gargalianos, Evi.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Morstad, Caia....... 5| 6 2 24 .167| 0| 2 4| 1| 12| 0 1 0| 0
7 Hignite, Jennifer... 5| 2 1 8 .125| 0| 0 0| 0| 0| 0 5 0| 0
10 Cannon, Kelly....... 2| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0
11 Bilyeu, Goldie...... 5| 1 1 2 .000| 7| 2 0| 0| 11| 0 0 0| 1
12 Brown, LaToya....... 4| 3 0 6 .500| 0| 0 0| 0| 0| 1 2 0| 0
Team................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 46 24 172 .128| 38| 8 11| 8| 76| 1 16 2| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 5 38 .263 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 4 7 34 -.088 MT.................. 30 15 30 20 9 04-05, 00-00 SBC
3 14 5 40 .225 Fl International.... 24 30 24 30 15 04-03, 00-01 SBC
4 10 4 39 .154
5 3 3 21 .000
Fl International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FUNDORA,Adriana..... 5| 13 5 43 .186| 2| 1 4| 0| 15| 0 1 0| 0
3 SEYEDKAZEMI,Sareh... 2| 0 0 2 .000| 0| 1 2| 1| 4| 0 0 0| 0
4 GONZALEZ-VINAS,Vanes 4| 4 6 18 -.111| 0| 0 2| 0| 16| 0 0 0| 0
9 KOS,Nirvana......... 5| 28 7 58 .362| 4| 3 3| 2| 20| 0 3 0| 0
11 BYRUS,Melissa....... 5| 3 0 10 .300| 0| 0 0| 0| 1| 1 2 1| 0
14 MORELAND,Betsy...... 5| 0 0 0 .000| 29| 1 1| 0| 5| 0 0 0| 1
1 AMUNDSON,Debra...... 5| 2 2 9 .000| 0| 0 0| 0| 2| 0 3 1| 0
5 BALL-LLOVERA,Charlyn 3| 2 4 12 -.167| 1| 1 1| 1| 10| 0 1 1| 0
6 6................... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 GONZALEZ,Iris....... 3| 0 0 1 .000| 0| 1 1| 2| 6| 0 0 0| 0
10 BALDWIN,Elizabeth... 5| 1 0 1 1.000| 19| 0 0| 0| 7| 0 0 0| 0
12 OWENS,Jennifer...... 5| 15 7 36 .222| 1| 0 0| 1| 1| 1 2 1| 0
13 RODNEY,Myriam....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 DUBETZ,Danielle..... 3| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 31 190 .195| 58| 8 14| 7| 87| 2 12 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 7 40 .225 Site: Miami, Fl (Golden Panther Arena)
2 15 3 36 .333 Date: Sep 22, 2001 Attend: Time:
3 13 14 45 -.022 Referees: Paul Leighton, Dana Voight
4 19 4 49 .306
5 5 3 20 .100