WKU vs Fl International
WKU vs Fl International (Final)
The Automated ScoreBook
WKU vs Fl International (Sep 21, 2001 at Miami, Fl)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
WKU vs Fl International (Sep 21, 2001 at Miami, Fl)
WKU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 CECIL, Amanda....... 4| 10 3 26 .269| 1| 0 0| 1| 9| 0 0 0| 0
8 SCHIFF, Amanda...... 3| 4 1 6 .500| 1| 0 0| 0| 0| 0 0 2| 0
11 MAY, Tracy.......... 4| 0 0 5 .000| 0| 2 0| 1| 15| 0 0 0| 0
13 FURRY, Natalie...... 4| 7 1 21 .286| 0| 0 0| 0| 9| 0 0 0| 0
18 NOE, Sara........... 4| 0 2 8 -.250| 40| 0 2| 0| 11| 0 1 1| 1
21 THOMAS, Tara........ 4| 11 6 33 .152| 1| 2 4| 2| 14| 0 1 0| 2
6 WILLARD, Jessica.... 4| 12 4 28 .286| 0| 0 0| 0| 3| 0 2 1| 0
7 MILLER, Ashly....... 4| 0 1 1-1.000| 0| 1 0| 0| 4| 0 0 0| 0
14 BROERMAN, Lyndsey... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 DERBORT, Cynda...... 2| 3 2 9 .111| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 20 137 .197| 43| 5 6| 5| 65| 0 4 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 8 38 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 37 .216 WKU................. 17 30 30 30 05-03
3 14 3 30 .367 Fl International.... 30 26 22 18 04-02
4 12 4 32 .250
Fl International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FUNDORA,Adriana..... 4| 10 9 37 .027| 1| 1 4| 2| 9| 0 1 0| 0
4 GONZALEZ-VINAS,Vanes 4| 5 5 20 .000| 3| 2 2| 1| 10| 0 0 0| 1
9 KOS,Nirvana......... 4| 23 3 46 .435| 2| 1 5| 1| 13| 0 4 0| 1
11 BYRUS,Melissa....... 4| 2 5 11 -.273| 0| 0 0| 0| 1| 0 2 1| 0
12 OWENS,Jennifer...... 4| 12 7 33 .152| 0| 0 0| 0| 2| 0 3 2| 0
14 MORELAND,Betsy...... 4| 0 0 1 .000| 30| 0 1| 0| 5| 0 0 0| 0
1 AMUNDSON,Debra...... 4| 3 1 9 .222| 1| 0 0| 0| 1| 0 4 0| 0
3 SEYEDKAZEMI,Sareh... 3| 1 0 1 1.000| 0| 1 4| 0| 8| 0 0 0| 0
7 GONZALEZ,Iris....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 BALDWIN,Elizabeth... 4| 0 0 0 .000| 16| 0 0| 0| 10| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 30 158 .165| 53| 5 16| 5| 60| 0 14 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 4 38 .342 Site: Miami, Fl (Golden Panther Arena)
2 18 7 43 .256 Date: Sep 21, 2001 Attend: 153 Time: 2hrs
3 11 8 35 .086 Referees: Tom Harrigan, Paul Leighton
4 10 11 42 -.024