Match-by-Match Statistics
1999 FIU Volleyball
Florida Int'l Match-by-Match Statistics (as of Nov 08, 1999)
All games
Match Results
1999 FIU Volleyball
Florida Int'l Match Results (as of Nov 08, 1999)
All games
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 03, 1999 vs Indiana 0-3 L 4-15,12-15,8-15 0-1 0-0 1:09 103
Sep 04, 1999 at Florida State 0-3 L 3-15,8-15,13-15 0-2 0-0 1:18 286
Sep 04, 1999 vs South Carolina 0-3 L 2-15,13-15,8-15 0-3 0-0 1:14 101
Sep 08, 1999 ST. THOMAS W 3-0 15-7,15-7,17-15 1-3 0-0 1:34 258
Sep 17, 1999 PALM BEACH ATLANTIC 1-3 L 2-15,15-10,11-15,8-15 1-4 0-0 2:00 125
Sep 18, 1999 vs Embry-Riddle Aero. W 3-1 15-9,15-13,12-15,15-7 2-4 0-0 1:45 75
Sep 19, 1999 at South Florida 0-3 L 3-15,9-15,9-15 2-5 0-0 1:10 108
Sep 21, 1999 FLORIDA ATLANTIC 1-3 L 15-10,4-15,13-15,13-15 2-6 0-0 2:05 75
* Sep 24, 1999 at Arkansas-Little Rock 0-3 L 5-15,5-15,2-15 2-7 0-1 1:00 213
* Sep 26, 1999 at Arkansas State 0-3 L 1-15,5-15,8-15 2-8 0-2 1:48 104
* Sep 30, 1999 at Western Kentucky 0-3 L 0-15,6-15,8-15 2-9 0-3 1:07 306
* Oct 02, 1999 at Denver 0-3 L 2-15,6-15,3-15 2-10 0-4 1:02 249
* Oct 08, 1999 SOUTH ALABAMA 1-3 L 15-17,15-10,6-15,2-15 2-11 0-5 1:50 185
* Oct 10, 1999 LOUISIANA-LAFAYETTE 2-3 L 12-15,15-13,12-15,17-15,11-15 2-12 0-6 2:04 114
Oct 12, 1999 TRINITY INT'L W 3-0 15-2,15-6,16-14 3-12 0-6 0:57 75
Oct 12, 1999 BETHUNE-COOKMAN W 3-0 15-5,15-7,15-3 4-12 0-6 0:47 75
* Oct 17, 1999 NEW ORLEANS 0-3 L 3-15,6-15,12-15 4-13 0-7 1:11 85
* Oct 19, 1999 ARKANSAS-LITTLE ROCK 0-3 L 0-15,8-15,3-15 4-14 0-8 0:53 75
* Oct 24, 1999 ARKANSAS STATE 0-3 L 11-15,4-15,3-15 4-15 0-9 1:07 75
Oct 26, 1999 NOVA SOUTHEASTERN W 3-0 15-7,15-13,15-6 5-15 0-9 1:15 126
* Oct 30, 1999 DENVER 0-3 L 14-16,10-15,6-15 5-16 0-10 1:15 108
* Oct 31, 1999 WESTERN KENTUCKY 2-3 L 8-15,15-4,12-15,15-12,11-15 5-17 0-11 1:50 148
Nov 02, 1999 at Florida Atlantic 0-3 L 11-15,3-15,12-15 5-18 0-11 1:25 160
* Nov 07, 1999 at Louisiana-Lafayette 1-3 L 12-15,4-15,15-13,7-15 5-19 0-12 1:34 138
* Nov 05, 1999 at South Alabama W 3-2 15-5,15-11,12-15,8-15,16-14 6-19 1-12 1:55 155
TEAM RECORD W-L ATTEND Dates Total Average
---------- --- ------ ----- ------- -------
Overall: 6-19 Total: 25 3522 141
Conference: 1-12 Home: 13 1524 117
Home: 4-9 Away: 9 1719 191
Away: 1-8 Neutral: 3 279 93
Neutral: 1-2
3 games: 4-13
4 games: 1-4
5 games: 1-2
Team Match-by-Match
1999 FIU Volleyball
Florida Int'l Team Match-by-Match (as of Nov 08, 1999)
All games
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 03, 1999 vs Indiana............. 3 40 17 115 .200 37 4 5 10 28 1 11 2 6.5 0
Sep 04, 1999 at Florida State....... 3 29 20 94 .096 26 5 7 7 17 1 2 3 2.0 2
Sep 04, 1999 vs South Carolina...... 3 26 24 80 .025 22 3 16 12 13 1 4 2 3.0 1
Sep 08, 1999 ST. THOMAS............. 3 46 16 111 .270 42 7 18 4 37 2 4 0 4.0 1
Sep 17, 1999 PALM BEACH ATLANTIC.... 4 41 20 149 .141 41 2 9 8 61 0 8 0 4.0 2
Sep 18, 1999 vs Embry-Riddle Aero... 4 71 35 177 .203 67 8 14 9 75 0 18 7 9.0 0
Sep 19, 1999 at South Florida....... 3 26 24 87 .023 24 3 8 8 34 0 4 0 2.0 3
Sep 21, 1999 FLORIDA ATLANTIC....... 4 55 35 174 .115 55 5 14 5 82 3 14 0 10.0 2
Sep 24, 1999 at Arkansas-Little Rock 3 18 21 55 -.055 11 3 5 15 19 1 4 1 3.0 0
Sep 26, 1999 at Arkansas State...... 3 17 18 69 -.014 16 2 8 10 19 0 8 3 4.0 4
Sep 30, 1999 at Western Kentucky.... 3 27 19 79 .101 24 3 4 11 23 1 0 2 1.0 1
Oct 02, 1999 at Denver.............. 3 20 23 83 -.036 18 1 4 3 26 0 2 0 1.0 0
Oct 08, 1999 SOUTH ALABAMA.......... 4 48 34 155 .090 44 5 9 9 56 2 4 0 4.0 0
Oct 10, 1999 LOUISIANA-LAFAYETTE.... 5 75 35 228 .175 60 3 16 8 83 1 12 1 7.0 1
Oct 12, 1999 TRINITY INT'L.......... 3 53 18 116 .302 52 10 11 8 57 4 4 0 6.0 1
Oct 12, 1999 BETHUNE-COOKMAN........ 3 37 9 79 .354 33 7 7 1 28 0 0 0 0.0 1
Oct 17, 1999 NEW ORLEANS............ 3 40 24 122 .131 37 4 13 7 40 0 6 2 3.0 0
Oct 19, 1999 ARKANSAS-LITTLE ROCK... 3 22 25 105 -.029 21 3 7 7 39 0 4 2 2.0 3
Oct 24, 1999 ARKANSAS STATE......... 3 29 19 104 .096 28 4 9 7 36 0 6 1 3.0 0
Oct 26, 1999 NOVA SOUTHEASTERN...... 3 51 21 113 .265 47 6 8 0 45 0 8 0 4.0 1
Oct 30, 1999 DENVER................. 3 34 22 124 .097 33 5 9 4 42 0 6 0 3.0 1
Oct 31, 1999 WESTERN KENTUCKY....... 5 69 24 172 .262 65 9 11 8 74 1 6 0 4.0 2
Nov 02, 1999 at Florida Atlantic.... 3 35 25 132 .076 32 1 9 5 65 1 8 0 5.0 1
Nov 07, 1999 at Louisiana-Lafayette. 4 27 32 111 -.045 25 7 8 16 37 1 12 0 7.0 0
Nov 05, 1999 at South Alabama....... 5 59 34 152 .164 43 5 10 8 61 2 22 0 13.0 1
Totals.............................. 86 995 594 2986 .134 903 115 239 190 1097 22 177 26 110.5 28
Opponent............................ 86 1075 512 2915 .193 939 190 189 115 1105 46 263 21 177.5 27
TEAM PER-GAME:
Games played: 86
Kills per game: 11.6
Assists per game: 10.5
Service aces per game: 1.3
Reception errors per game: 2.2
Digs per game: 12.8
Blocks per game: 1.3
Ball handling errors per game: 0.3
Reception errors per game: 2.2
Overall record: 6-19 Conference: 1-12 Home: 4-9 Away: 1-8 Neutral: 1-2
Opponent Match-by-Match
1999 FIU Volleyball
Florida Int'l Opponent Match-by-Match (as of Nov 08, 1999)
All games
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 03, 1999 vs Indiana............. 3 54 21 116 .284 48 10 3 4 38 1 6 4 4.0 1
Sep 04, 1999 at Florida State....... 3 49 18 94 .330 42 7 8 5 23 0 8 3 4.0 2
Sep 04, 1999 vs South Carolina...... 3 28 19 66 .136 25 12 10 3 23 2 8 0 6.0 5
Sep 08, 1999 ST. THOMAS............. 3 28 24 98 .041 23 4 10 7 36 2 4 1 4.0 1
Sep 17, 1999 PALM BEACH ATLANTIC.... 4 59 26 157 .210 55 8 7 2 70 0 10 0 5.0 0
Sep 18, 1999 vs Embry-Riddle Aero... 4 43 34 170 .053 37 9 4 8 58 2 14 0 9.0 0
Sep 19, 1999 at South Florida....... 3 38 14 91 .264 34 8 11 3 34 2 18 2 11.0 1
Sep 21, 1999 FLORIDA ATLANTIC....... 4 63 32 182 .170 56 5 11 5 63 0 18 0 9.0 1
Sep 24, 1999 at Arkansas-Little Rock 3 31 9 66 .333 18 15 14 3 13 2 6 0 5.0 0
Sep 26, 1999 at Arkansas State...... 3 34 17 72 .236 31 10 4 2 27 2 14 0 9.0 1
Sep 30, 1999 at Western Kentucky.... 3 49 12 94 .394 44 11 10 3 32 2 8 2 6.0 0
Oct 02, 1999 at Denver.............. 3 45 13 103 .311 39 3 8 1 33 3 12 1 9.0 0
Oct 08, 1999 SOUTH ALABAMA.......... 4 46 26 144 .139 40 9 5 5 52 0 20 0 10.0 0
Oct 10, 1999 LOUISIANA-LAFAYETTE.... 5 79 42 220 .168 67 8 10 3 94 3 8 1 7.0 1
Oct 12, 1999 TRINITY INT'L.......... 3 17 16 93 .011 17 8 3 10 40 1 0 0 1.0 1
Oct 12, 1999 BETHUNE-COOKMAN........ 3 19 15 63 .063 18 1 7 7 26 0 2 0 1.0 0
Oct 17, 1999 NEW ORLEANS............ 3 44 11 102 .324 39 7 7 4 45 3 20 1 13.0 1
Oct 19, 1999 ARKANSAS-LITTLE ROCK... 3 36 9 90 .300 33 7 8 3 47 4 8 0 8.0 2
Oct 24, 1999 ARKANSAS STATE......... 3 35 13 88 .250 31 7 5 4 46 1 10 0 6.0 0
Oct 26, 1999 NOVA SOUTHEASTERN...... 3 34 18 105 .152 33 0 8 6 34 0 4 0 2.0 0
Oct 30, 1999 DENVER................. 3 40 16 107 .224 32 4 3 5 54 1 16 1 9.0 4
Oct 31, 1999 WESTERN KENTUCKY....... 5 53 22 153 .203 47 8 4 9 66 0 8 3 4.0 1
Nov 02, 1999 at Florida Atlantic.... 3 51 20 146 .212 43 5 9 1 66 3 19 0 12.5 0
Nov 07, 1999 at Louisiana-Lafayette. 4 42 29 121 .107 38 16 9 7 43 8 4 1 10.0 1
Nov 05, 1999 at South Alabama....... 5 58 36 174 .126 49 8 11 5 42 4 18 1 13.0 4
Opponent totals..................... 86 1075 512 2915 .193 939 190 189 115 1105 46 263 21 177.5 27
Florida Int'l....................... 86 995 594 2986 .134 903 115 239 190 1097 22 177 26 110.5 28
OPPONENT PER-GAME:
Games played: 86
Kills per game: 12.5
Assists per game: 10.9
Service aces per game: 2.2
Reception errors per game: 1.3
Digs per game: 12.8
Blocks per game: 2.1
Ball handling errors per game: 0.3
Reception errors per game: 1.3
Team Match-by-Match Comparison
1999 FIU Volleyball
Florida Int'l Team Match-by-Match Comparison (as of Nov 08, 1999)
All games
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Indiana............. 0-3 3 40/54 17/21 115/116 .200/ .284 37/48 4/10 5/3
Florida State....... 0-3 3 29/49 20/18 94/94 .096/ .330 26/42 5/7 7/8
South Carolina...... 0-3 3 26/28 24/19 80/66 .025/ .136 22/25 3/12 16/10
ST. THOMAS.......... 3-0 3 46/28 16/24 111/98 .270/ .041 42/23 7/4 18/10
PALM BEACH ATLANTIC. 1-3 4 41/59 20/26 149/157 .141/ .210 41/55 2/8 9/7
Embry-Riddle Aero... 3-1 4 71/43 35/34 177/170 .203/ .053 67/37 8/9 14/4
South Florida....... 0-3 3 26/38 24/14 87/91 .023/ .264 24/34 3/8 8/11
FLORIDA ATLANTIC.... 1-3 4 55/63 35/32 174/182 .115/ .170 55/56 5/5 14/11
Arkansas-Little Rock 0-3 3 18/31 21/9 55/66 -.055/ .333 11/18 3/15 5/14
Arkansas State...... 0-3 3 17/34 18/17 69/72 -.014/ .236 16/31 2/10 8/4
Western Kentucky.... 0-3 3 27/49 19/12 79/94 .101/ .394 24/44 3/11 4/10
Denver.............. 0-3 3 20/45 23/13 83/103 -.036/ .311 18/39 1/3 4/8
SOUTH ALABAMA....... 1-3 4 48/46 34/26 155/144 .090/ .139 44/40 5/9 9/5
LOUISIANA-LAFAYETTE. 2-3 5 75/79 35/42 228/220 .175/ .168 60/67 3/8 16/10
TRINITY INT'L....... 3-0 3 53/17 18/16 116/93 .302/ .011 52/17 10/8 11/3
BETHUNE-COOKMAN..... 3-0 3 37/19 9/15 79/63 .354/ .063 33/18 7/1 7/7
NEW ORLEANS......... 0-3 3 40/44 24/11 122/102 .131/ .324 37/39 4/7 13/7
ARKANSAS-LITTLE ROCK 0-3 3 22/36 25/9 105/90 -.029/ .300 21/33 3/7 7/8
ARKANSAS STATE...... 0-3 3 29/35 19/13 104/88 .096/ .250 28/31 4/7 9/5
NOVA SOUTHEASTERN... 3-0 3 51/34 21/18 113/105 .265/ .152 47/33 6/0 8/8
DENVER.............. 0-3 3 34/40 22/16 124/107 .097/ .224 33/32 5/4 9/3
WESTERN KENTUCKY.... 2-3 5 69/53 24/22 172/153 .262/ .203 65/47 9/8 11/4
Florida Atlantic.... 0-3 3 35/51 25/20 132/146 .076/ .212 32/43 1/5 9/9
Louisiana-Lafayette. 1-3 4 27/42 32/29 111/121 -.045/ .107 25/38 7/16 8/9
South Alabama....... 3-2 5 59/58 34/36 152/174 .164/ .126 43/49 5/8 10/11
Totals.............. 26-60 86 995/1075 594/512 2986/2915 .134/ .193 903/939 115/190 239/189
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
1999 FIU Volleyball
Florida Int'l Team Match-by-Match Comparison (as of Nov 08, 1999)
All games
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Indiana............. 10/4 28/38 1-11 / 1-6 2/4 6.5/ 4.0 0/1
Florida State....... 7/5 17/23 1-2 / 0-8 3/3 2.0/ 4.0 2/2
South Carolina...... 12/3 13/23 1-4 / 2-8 2/0 3.0/ 6.0 1/5
ST. THOMAS.......... 4/7 37/36 2-4 / 2-4 0/1 4.0/ 4.0 1/1
PALM BEACH ATLANTIC. 8/2 61/70 0-8 / 0-10 0/0 4.0/ 5.0 2/0
Embry-Riddle Aero... 9/8 75/58 0-18 / 2-14 7/0 9.0/ 9.0 0/0
South Florida....... 8/3 34/34 0-4 / 2-18 0/2 2.0/ 11.0 3/1
FLORIDA ATLANTIC.... 5/5 82/63 3-14 / 0-18 0/0 10.0/ 9.0 2/1
Arkansas-Little Rock 15/3 19/13 1-4 / 2-6 1/0 3.0/ 5.0 0/0
Arkansas State...... 10/2 19/27 0-8 / 2-14 3/0 4.0/ 9.0 4/1
Western Kentucky.... 11/3 23/32 1-0 / 2-8 2/2 1.0/ 6.0 1/0
Denver.............. 3/1 26/33 0-2 / 3-12 0/1 1.0/ 9.0 0/0
SOUTH ALABAMA....... 9/5 56/52 2-4 / 0-20 0/0 4.0/ 10.0 0/0
LOUISIANA-LAFAYETTE. 8/3 83/94 1-12 / 3-8 1/1 7.0/ 7.0 1/1
TRINITY INT'L....... 8/10 57/40 4-4 / 1-0 0/0 6.0/ 1.0 1/1
BETHUNE-COOKMAN..... 1/7 28/26 0-0 / 0-2 0/0 0.0/ 1.0 1/0
NEW ORLEANS......... 7/4 40/45 0-6 / 3-20 2/1 3.0/ 13.0 0/1
ARKANSAS-LITTLE ROCK 7/3 39/47 0-4 / 4-8 2/0 2.0/ 8.0 3/2
ARKANSAS STATE...... 7/4 36/46 0-6 / 1-10 1/0 3.0/ 6.0 0/0
NOVA SOUTHEASTERN... 0/6 45/34 0-8 / 0-4 0/0 4.0/ 2.0 1/0
DENVER.............. 4/5 42/54 0-6 / 1-16 0/1 3.0/ 9.0 1/4
WESTERN KENTUCKY.... 8/9 74/66 1-6 / 0-8 0/3 4.0/ 4.0 2/1
Florida Atlantic.... 5/1 65/66 1-8 / 3-19 0/0 5.0/ 12.5 1/0
Louisiana-Lafayette. 16/7 37/43 1-12 / 8-4 0/1 7.0/ 10.0 0/1
South Alabama....... 8/5 61/42 2-22 / 4-18 0/1 13.0/ 13.0 1/4
Totals.............. 190/115 1097/1105 22-177 / 46-263 26/21 110.5/177.5 28/27
Note: Match totals are displayed in the format TEAM/OPPONENT for each category