| Date (Day) | Opponent | Site | Time/Result |
| September | |||
| 4-5 (Fri/Sat) | at Florida State Tournament | Tallahassee, FL | |
| 4 (Fri) | vs. Northern Iowa | L, 9-15, 10-15, 9-15 | |
| 5 (Sat) | at Florida State | L, 10-15, 9-15, 5-15 | |
| vs. Southeastern Louisiana | L, 0-15, 18-16, 16-18, 6-15 | ||
| 11 (Fri) | Marquette | HOME | L, 7-15, 15-9, 4-15, 9-15 |
| 12 (Sat) | Jacksonville State | HOME | L, 3-15, 4-15, 4-15 |
| 18-19 (Fri/Sat) | at Central Connecticut State Tournament | New Britain, CT | |
| 18 (Fri) | vs. Vermont | W, 15-5, 15-3, 15-5 | |
| 19 (Sat) | vs. Brown | L, 6-15, 7-15, 14-16 | |
| at Central Connecticut State | W, 15-7, 15-7, 10-15, 15-13 | ||
| 21 (Mon) | Bethune-Cookman | HOME | W, 15-3, 15-9, 15-9 |
| 23 (Wed) | Arkansas State* | HOME | L, 12-15, 9-15, 3-15 |
| 27 (Sun) | Arkansas-Little Rock* | HOME | L, 15-13, 5-15, 13-15, 15-10, 9-15 |
| October | |||
| 2 (Fri) | at Western Kentucky* | Bowling Green, KY | L, 4-15, 4-15, 7-15 |
| 3 (Sat) | at Middle Tennessee State | Murfreesboro, TN | L, 3-15, 7-15, 3-15 |
| 9 (Fri) | at Louisiana Tech* | Ruston, LA | L, 7-15, 2-15, 5-15 |
| 10 (Sat) | at Southwestern Louisiana* | Lafayette, LA | L, 15-17, 5-15, 5-15 |
| 16 (Fri) | South Alabama* | HOME | W, 15-9, 15-2, 15-7 |
| 18 (Sun) | New Olreans* | HOME | L, 5-15, 15-11, 4-15, 6-15 |
| 23 (Fri) | at Arkansas-Little Rock* | Little Rock, AR | L, 3-15, 8-15, 7-15 |
| 25 (Sat) | at Arkansas State* | Jonesboro, AR | L, 8-15, 7-15, 0-15 |
| 30 (Fri) | Western Kentucky* | HOME | L, 8-15, 15-9, 5-15, 4-15 |
| November | |||
| 6 (Fri) | Louisiana Tech* | HOME | L, 15-9, 15-3, 15-12 |
| 8 (Sun) | Southwestern Louisiana* | HOME | L, 15-10, 15-13, 15-6 |
| 13 (Fri) | at South Alabama* | Mobile, AL | L, 15-3, 15-4, 16-14 |
| 14 (Sat) | at New Orleans* | New Orleans, LA | L, 15-3, 15-7, 15-4 |
| 20 (Fri) | vs. New Orleans (Sun Belt Conference Tournament) | L, 15-3, 15-9, 15-2 | |
| * Sun Belt Conference opponent | |||

FIU WWW Home Page | FIU
Athletic Home Page