
| Date (Day) | Opponent | Site | Time/Result |
| September | |||
| 1-2(Fri-Sat) | at Georgia Southern Tournament | Statesboro, GA | |
| 1(Fri) | vs Jacksonville | W 15-12,15-9, 13-15, 17-15 | |
| 2(Sat) | vs UNC Ashville | W 15-10, 15-8, 1-15, 15-12 | |
| 2(Sat) | at Georgia Southern | L 6-15, 11-15, 11-15 | |
| 7(Thur) | Bethune-Cookman | W 15-11, 15-2, 11-15, 15-4 | |
| 7(Thur) | Embry Riddle | W 15-12, 16-14, 7-15, 9-15, 15-6 | |
| 8-9(Fri-Sat) | at UCF Invitational | Orlando, FL | |
| 8(Fri) | at UCF | L 15-13, 11-15, 6-15, 9-15 | |
| 8(Fri) | vs Western Carolina | L 2-15, 15-10, 10-15,16-14, 10-15 | |
| 9(Sat) | vs Bowling Green | L 12-15, 10-15, 11-15 | |
| 12(Tue) | Florida Memorial | W 15-3, 15-3, 15-1 | |
| 12(Tue) | Florida Atlantic | W 13-15, 15-9, 16-14, 15-10 | |
| 16(Sat) | Alumni | ||
| 22(Fri) | at Middle Tennessee State* | L 12-15, 11-15, 15-12, 14-16 | |
| 23(Sat) | at Austin Peay State | L 15-12, 11-15, 15-7, 11-15, 10-15 | |
| 24(Sun) | at Western Kentucky* | L 7-15, 10-15, 8-15 | |
| 26(Tue) | at Palm Beach Atlantic | L 15-17, 9-15, 4-15 | |
| 29(Fri) | Arkansas State* | L 7-15, 5-15, 7-15 | |
| October | |||
| 1(Sun) | Arkansas- Little Rock* | L 7-15, 13-15, 10-15 | |
| 6(Fri) | at New Mexico State* | L 14-16, 15-13, 11-15, 2-15 | |
| 8(Sun) | at Lousiana Tech* | W 15-13, 6-15, 15-12, 15-13 | |
| 11(Wed) | at St. Thomas | W 15-6, 15-6, 6-15, 15-7 | |
| 13(Fri) | South Alabama* | W 15-11, 9-15, 15-10, 15-11 | |
| 15(Sun) | New Orleans* | W 15-7, 15-9, 16-14 | |
| 20(Fri) | at North Texas* | W 15-7, 19-17, 15-11 | |
| 22(Sun) | at Lousiana-Lafayette* | L 10-15, 8-15, 7-15 | |
| 24(Tue) | at Nova Southeastern | W 15-5, 15-8, 15-11 | |
| 27(Fri) | Lousiana Tech* | W 6-15, 16-14, 17-15, 15-5 | |
| 29(Sun) | Denver* | L 15-6, 15-11, 13-15, 17-15, 12-15 | |
| 31(Tue) | at Florida Atlantic | W 15-4, 15-8, 15-10 | |
| November | |||
| 3(Fri) | at Arkansas- Little Rock* | L 15-12, 13-15, 6-15, 7-15 | |
| 5(Sun) | at Arkansas State* | L 8-15, 9-15, 3-15 | |
| 8(Wed) | Nova Southeastern | W 15-2, 15-6, 15-4 | |
| 10(Fri) | Middle Tennessee State* | W 14-16, 15-11, 11-15, 15-5, 15-11 | |
| 12(Sun) | Western Kentucky | L 3-15, 15-7, 11-15, 4-15 | |
| 16-19(Thu-Sun) | at Sun Belt Conference Tournament | New Orleans, LA | |
| 16 (Thu) | New Mexico State | L 12-15, 9-15, 12-15 | |
| * Sun Belt Conference opponent. Schedule subject to change. | |||

FIU WWW Home Page | FIU
Athletic Home Page