Match-by-Match Statistics
The Automated ScoreBook For Volleyball
FL International Match-by-Match Statistics (as of Nov 20, 2000)
All matches
Match Results
The Automated ScoreBook For Volleyball
FL International Match Results (as of Nov 20, 2000)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Sep 01, 2000 vs Jacksonville W 3-1 15-12,15-9,13-15,17-15 1-0 0-0 2:15pm 80
# Sep 02 2000 vs UNC Asheville W 3-1 15-10,15-8,1-15,15-12 2-0 0-0 1:56 90
# Sep 02, 2000 at Georgia Southern 0-3 L 6-15,11-15,11-15 2-1 0-0 1:47 87
Sep 07, 2000 at Bethune-Cookman W 3-1 15-11,15-2,11-15,15-4 3-1 0-0 1:43 85
Sep 07, 2000 at Embry-Riddle W 3-2 15-12,16-14,7-15,9-15,15-6 4-1 0-0 2:37 90
Sep 08, 2000 at Central Florida 1-3 L 15-13,11-15,6-15,9-15 4-2 0-0
Sep 08, 2000 at Western Carolina 2-3 L 2-15,15-10,10-15,16-14,10-15 4-3 0-0
Sep 09, 2000 FALCONS 0-3 L 12-15,10-15,11-15 4-4 0-0 1:30
Sep 12, 2000 FLORIDA MEMORIAL W 3-0 15-3,15-3,15-1 5-4 0-0 1:00 125
Sep 12, 2000 FLORIDA ATLANTIC W 3-1 13-15,15-9,16-14,15-10 6-4 0-0 2:40 214
* Sep 22, 2000 at Middle Tennessee 1-3 L 12-15,11-15,15-12,14-16 6-5 0-1 2:34 95
Sep 23, 2000 at Austin Peay 2-3 L 15-12,11-15,15-7,11-15,10-15 6-6 0-1 2:15 96
* Sep 24, 2000 at Western Kentucky 0-3 L 7-15,10-15,8-15 6-7 0-2 1:25 146
Sep 26, 2000 at Palm Beach Atlantic 0-3 L 15-17,9-15,4-15 6-8 0-2 1:30
* Sep 29, 2000 ARKANSAS STATE 0-3 L 7-15,5-15,7-15 6-9 0-3 1:30 254
* Oct 01, 2000 ARKANSAS-LITTLE ROCK 0-3 L 7-15,13-15,10-15 6-10 0-4 1:30 140
* Oct 6, 2000 at New Mexico State 1-3 L 14-16,15-13,11-15,2-15 6-11 0-5 1:54 653
* Oct 08, 2000 at Louisiana Tech W 3-1 15-13,6-15,15-12,15-13 7-11 1-5 2:15 76
Oct 11, 2000 at St. Thomas W 3-1 15-6,15-6,6-15,15-7 8-11 1-5 2:00 175
* Oct 13, 2000 SOUTH ALABAMA W 3-1 15-11,9-15,15-10,15-11 9-11 2-5 2:00 494
* Oct 15, 2000 NEW ORLEANS W 3-0 15-7,15-9,16-14 10-11 3-5 1:45 129
* Oct 20, 2000 at North Texas W 3-0 15-7,19-17,15-11 11-11 4-5 1:55 96
* Oct 22, 2000 at Louisiana-Lafayette 0-3 L 10-15,8-15,7-15 11-12 4-6 1:30 168
Oct 24, 2000 at Nova Southeastern W 3-0 15-5,15-8,15-11 12-12 4-6
* Oct 27, 2000 LOUISIANA TECH W 3-1 6-15,16-14,17-15,15-5 13-12 5-6 2:10 157
* Oct 29, 2000 DENVER 2-3 L 15-6,15-11,13-15,15-17,12-15 13-13 5-7 2:10 132
Oct 31, 2000 at Florida Atlantic W 3-0 15-4,15-8,15-10 14-13 5-7 1:20 104
* Nov 03, 2000 at Arkansas-Little Rock 1-3 L 15-12,13-15,6-15,7-15 14-14 5-8 2:05 177
* Nov 05, 2000 at Arkansas State 0-3 L 8-15,9-15,3-15 14-15 5-9 1:19 193
Nov 08, 2000 NOVA SOUTHEASTERN W 3-0 15-2,15-6,15-4 15-15 5-9 1:00 96
* Nov 10, 2000 MIDDLE TENNESSEE W 3-2 14-16,15-11,11-15,15-5,15-11 16-15 6-9 3:00 192
* Nov 12, 2000 WESTERN KENTUCKY 1-3 L 3-15,15-7,11-15,4-15 16-16 6-10 2:00 172
Nov 16, 2000 vs New Mexico State 0-3 L 12-15,9-15,12-15 16-17 6-10
TEAM RECORD W-L
---------- ---
Overall: 16-17
Conference: 6-10
Home: 7-5
Away: 7-11
Neutral: 2-1
3 games: 6-9
4 games: 8-5
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 4516 137
Home: 12 2105 175
Away: 18 2241 125
Neutral: 3 170 57
Team Match-by-Match
The Automated ScoreBook For Volleyball
FL International Team Match-by-Match (as of Nov 20, 2000)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2000 vs Jacksonville........ 4 64 36 196 .143 59 14 14 7 93 1 4 0 3.0 2
Sep 02 2000 vs UNC Asheville....... 4 65 23 169 .249 56 5 8 9 49 1 2 0 2.0 3
Sep 02, 2000 at Georgia Southern.... 3 41 18 111 .207 33 8 11 12 40 0 13 2 6.5 3
Sep 07, 2000 at Bethune-Cookman..... 4 38 17 86 .244 33 12 16 10 28 0 6 1 3.0 0
Sep 07, 2000 at Embry-Riddle........ 5 72 45 254 .106 68 9 13 4 99 2 10 2 7.0 2
Sep 08, 2000 at Central Florida..... 4 50 45 159 .031 41 2 9 11 65 1 3 2 2.5 2
Sep 08, 2000 at Western Carolina.... 5 60 42 200 .090 45 5 8 6 75 0 10 0 5.0 7
Sep 09, 2000 FALCONS................ 3 39 33 128 .047 37 7 4 3 44 1 8 0 5.0 1
Sep 12, 2000 FLORIDA MEMORIAL....... 3 35 2 53 .623 32 9 13 0 12 2 0 0 2.0 2
Sep 12, 2000 FLORIDA ATLANTIC....... 4 91 29 223 .278 88 3 20 6 94 1 13 2 7.5 0
Sep 22, 2000 at Middle Tennessee.... 4 78 40 212 .179 76 9 17 6 84 0 6 2 3.0 1
Sep 23, 2000 at Austin Peay......... 5 84 31 224 .237 77 8 20 11 96 1 8 2 5.0 0
Sep 24, 2000 at Western Kentucky.... 3 44 22 121 .182 40 4 7 7 47 1 12 4 7.0 2
Sep 26, 2000 at Palm Beach Atlantic. 3 38 33 139 .036 36 8 9 5 38 1 2 2 2.0 0
Sep 29, 2000 ARKANSAS STATE......... 3 42 28 132 .106 41 3 12 8 46 1 12 1 7.0 1
Oct 01, 2000 ARKANSAS-LITTLE ROCK... 3 44 31 134 .097 42 6 17 9 47 2 8 2 6.0 0
Oct 6, 2000 at New Mexico State.... 4 53 34 167 .114 37 2 10 5 62 2 16 0 10.0 7
Oct 08, 2000 at Louisiana Tech...... 4 62 22 178 .225 51 6 15 15 78 3 10 2 8.0 3
Oct 11, 2000 at St. Thomas.......... 4 61 22 129 .302 70 10 6 3 51 0 7 2 3.5 1
Oct 13, 2000 SOUTH ALABAMA.......... 4 53 25 147 .190 48 10 15 4 58 1 14 1 8.0 2
Oct 15, 2000 NEW ORLEANS............ 3 52 18 151 .225 49 5 7 2 73 0 8 0 4.0 1
Oct 20, 2000 at North Texas......... 3 53 27 131 .198 48 7 8 5 55 3 4 1 5.0 2
Oct 22, 2000 at Louisiana-Lafayette. 3 35 24 110 .100 33 6 9 9 39 1 2 1 2.0 1
Oct 24, 2000 at Nova Southeastern... 3 51 19 116 .276 51 7 14 4 55 0 2 0 1.0 0
Oct 27, 2000 LOUISIANA TECH......... 4 62 28 171 .199 61 10 12 5 82 0 16 1 8.0 2
Oct 29, 2000 DENVER................. 5 85 41 220 .200 76 11 12 2 89 1 10 2 6.0 0
Oct 31, 2000 at Florida Atlantic.... 3 52 12 131 .305 41 3 7 2 51 1 20 2 11.0 0
Nov 03, 2000 at Arkansas-Little Rock 4 60 32 182 .154 56 10 10 16 74 1 16 2 9.0 0
Nov 05, 2000 at Arkansas State...... 3 41 31 145 .069 35 1 9 4 59 2 8 0 6.0 1
Nov 08, 2000 NOVA SOUTHEASTERN...... 3 39 11 87 .322 37 6 7 2 44 0 6 1 3.0 1
Nov 10, 2000 MIDDLE TENNESSEE....... 5 90 39 228 .224 85 8 19 5 103 0 4 2 2.0 0
Nov 12, 2000 WESTERN KENTUCKY....... 4 56 25 186 .167 52 4 10 4 81 1 16 1 9.0 2
Nov 16, 2000 vs New Mexico State.... 3 55 25 128 .234 45 5 12 4 35 3 2 2 4.0 0
FL International....................122 1845 910 5148 .182 1679 223 380 205 2046 34 278 42 173.0 49
Opponent............................122 1680 756 4760 .194 1462 213 282 219 1943 66 462 71 297.0 69
TEAM PER-GAME:
Games played: 122
Kills per game: 15.12
Assists per game: 13.76
Service aces per game: 1.83
Reception errors per game: 1.68
Digs per game: 16.77
Blocks per game: 1.42
Ball handling errors per game: 0.40
Reception errors per game: 1.68
Overall record: 16-17 Conf: 6-10 Home: 7-5 Away: 7-11 Neutral: 2-1
Opponent Match-by-Match
The Automated ScoreBook For Volleyball
FL International Opponent Match-by-Match (as of Nov 20, 2000)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2000 vs Jacksonville........ 4 58 24 175 .194 50 7 12 14 47 3 21 4 13.5 4
Sep 02 2000 vs UNC Asheville....... 4 53 18 135 .259 45 9 5 5 62 1 10 1 6.0 3
Sep 02, 2000 at Georgia Southern.... 3 42 20 110 .200 36 13 9 7 40 1 20 3 11.0 0
Sep 07, 2000 at Bethune-Cookman..... 4 29 24 88 .057 21 10 10 12 25 0 4 1 2.0 0
Sep 07, 2000 at Embry-Riddle........ 5 78 45 241 .137 68 4 6 9 112 5 18 5 14.0 4
Sep 08, 2000 at Central Florida..... 4 45 18 144 .188 31 12 14 2 63 3 16 0 11.0 4
Sep 08, 2000 at Western Carolina.... 5 72 36 209 .172 51 9 9 4 82 0 20 0 10.0 5
Sep 09, 2000 FALCONS................ 3 40 18 108 .204 37 3 7 7 51 7 12 0 13.0 2
Sep 12, 2000 FLORIDA MEMORIAL....... 3 6 13 34 -.206 6 0 2 9 10 0 2 2 1.0 0
Sep 12, 2000 FLORIDA ATLANTIC....... 4 72 30 203 .207 68 6 9 3 85 0 13 4 6.5 1
Sep 22, 2000 at Middle Tennessee.... 4 70 24 188 .245 61 6 8 9 75 5 26 3 18.0 5
Sep 23, 2000 at Austin Peay......... 5 71 24 205 .229 63 11 13 8 92 1 14 8 8.0 0
Sep 24, 2000 at Western Kentucky.... 3 59 20 134 .291 54 7 5 4 44 3 8 6 7.0 3
Sep 26, 2000 at Palm Beach Atlantic. 3 44 18 110 .236 41 5 7 8 58 2 16 3 10.0 0
Sep 29, 2000 ARKANSAS STATE......... 3 44 22 116 .190 42 8 6 2 51 1 20 0 11.0 1
Oct 01, 2000 ARKANSAS-LITTLE ROCK... 3 43 20 117 .197 41 9 12 6 50 2 14 5 9.0 1
Oct 6, 2000 at New Mexico State.... 4 58 25 148 .223 49 5 9 2 62 5 26 0 18.0 3
Oct 08, 2000 at Louisiana Tech...... 4 54 30 162 .148 41 15 13 6 81 2 16 2 10.0 4
Oct 11, 2000 at St. Thomas.......... 4 50 13 93 .398 33 6 4 9 39 6 16 2 14.0 2
Oct 13, 2000 SOUTH ALABAMA.......... 4 53 28 147 .170 50 4 12 10 61 1 18 0 10.0 5
Oct 15, 2000 NEW ORLEANS............ 3 46 24 152 .145 42 2 10 5 65 1 12 2 7.0 2
Oct 20, 2000 at North Texas......... 3 43 25 136 .132 38 5 6 7 44 3 4 2 5.0 4
Oct 22, 2000 at Louisiana-Lafayette. 3 46 17 106 .274 43 9 9 6 40 3 12 3 9.0 2
Oct 24, 2000 at Nova Southeastern... 3 23 23 108 .000 19 4 6 7 37 0 4 0 2.0 0
Oct 27, 2000 LOUISIANA TECH......... 4 56 31 190 .132 45 5 7 10 75 4 16 2 12.0 0
Oct 29, 2000 DENVER................. 5 62 21 180 .228 56 2 6 11 73 0 24 3 12.0 1
Oct 31, 2000 at Florida Atlantic.... 3 34 26 120 .067 33 2 7 3 47 0 2 3 1.0 0
Nov 03, 2000 at Arkansas-Little Rock 4 67 26 180 .228 63 16 8 10 70 0 6 0 3.0 1
Nov 05, 2000 at Arkansas State...... 3 48 19 133 .218 43 4 4 1 63 1 16 1 9.0 1
Nov 08, 2000 NOVA SOUTHEASTERN...... 3 15 18 84 -.036 14 2 2 6 30 0 8 1 4.0 1
Nov 10, 2000 MIDDLE TENNESSEE....... 5 63 24 203 .192 60 5 15 8 78 1 28 2 15.0 6
Nov 12, 2000 WESTERN KENTUCKY....... 4 76 16 187 .321 72 4 19 4 90 1 14 1 8.0 3
Nov 16, 2000 vs New Mexico State.... 3 60 16 114 .386 46 4 11 5 41 4 6 2 7.0 1
Opponent totals.....................122 1680 756 4760 .194 1462 213 282 219 1943 66 462 71 297.0 69
FL International....................122 1845 910 5148 .182 1679 223 380 205 2046 34 278 42 173.0 49
OPPONENT PER-GAME:
Games played: 122
Kills per game: 13.77
Assists per game: 11.98
Service aces per game: 1.75
Reception errors per game: 1.80
Digs per game: 15.93
Blocks per game: 2.43
Ball handling errors per game: 0.57
Reception errors per game: 1.80
Team Match-by-Match Comparison
The Automated ScoreBook For Volleyball
FL International Team Match-by-Match Comparison (as of Nov 20, 2000)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Jacksonville........ 3-1 4 64/58 36/24 196/175 .143/ .194 59/50 14/7 14/12
UNC Asheville....... 3-1 4 65/53 23/18 169/135 .249/ .259 56/45 5/9 8/5
Georgia Southern.... 0-3 3 41/42 18/20 111/110 .207/ .200 33/36 8/13 11/9
Bethune-Cookman..... 3-1 4 38/29 17/24 86/88 .244/ .057 33/21 12/10 16/10
Embry-Riddle........ 3-2 5 72/78 45/45 254/241 .106/ .137 68/68 9/4 13/6
Central Florida..... 1-3 4 50/45 45/18 159/144 .031/ .188 41/31 2/12 9/14
Western Carolina.... 2-3 5 60/72 42/36 200/209 .090/ .172 45/51 5/9 8/9
FALCONS............. 0-3 3 39/40 33/18 128/108 .047/ .204 37/37 7/3 4/7
FLORIDA MEMORIAL.... 3-0 3 35/6 2/13 53/34 .623/-.206 32/6 9/0 13/2
FLORIDA ATLANTIC.... 3-1 4 91/72 29/30 223/203 .278/ .207 88/68 3/6 20/9
Middle Tennessee.... 1-3 4 78/70 40/24 212/188 .179/ .245 76/61 9/6 17/8
Austin Peay......... 2-3 5 84/71 31/24 224/205 .237/ .229 77/63 8/11 20/13
Western Kentucky.... 0-3 3 44/59 22/20 121/134 .182/ .291 40/54 4/7 7/5
Palm Beach Atlantic. 0-3 3 38/44 33/18 139/110 .036/ .236 36/41 8/5 9/7
ARKANSAS STATE...... 0-3 3 42/44 28/22 132/116 .106/ .190 41/42 3/8 12/6
ARKANSAS-LITTLE ROCK 0-3 3 44/43 31/20 134/117 .097/ .197 42/41 6/9 17/12
New Mexico State.... 1-3 4 53/58 34/25 167/148 .114/ .223 37/49 2/5 10/9
Louisiana Tech...... 3-1 4 62/54 22/30 178/162 .225/ .148 51/41 6/15 15/13
St. Thomas.......... 3-1 4 61/50 22/13 129/93 .302/ .398 70/33 10/6 6/4
SOUTH ALABAMA....... 3-1 4 53/53 25/28 147/147 .190/ .170 48/50 10/4 15/12
NEW ORLEANS......... 3-0 3 52/46 18/24 151/152 .225/ .145 49/42 5/2 7/10
North Texas......... 3-0 3 53/43 27/25 131/136 .198/ .132 48/38 7/5 8/6
Louisiana-Lafayette. 0-3 3 35/46 24/17 110/106 .100/ .274 33/43 6/9 9/9
Nova Southeastern... 3-0 3 51/23 19/23 116/108 .276/ .000 51/19 7/4 14/6
LOUISIANA TECH...... 3-1 4 62/56 28/31 171/190 .199/ .132 61/45 10/5 12/7
DENVER.............. 2-3 5 85/62 41/21 220/180 .200/ .228 76/56 11/2 12/6
Florida Atlantic.... 3-0 3 52/34 12/26 131/120 .305/ .067 41/33 3/2 7/7
Arkansas-Little Rock 1-3 4 60/67 32/26 182/180 .154/ .228 56/63 10/16 10/8
Arkansas State...... 0-3 3 41/48 31/19 145/133 .069/ .218 35/43 1/4 9/4
NOVA SOUTHEASTERN... 3-0 3 39/15 11/18 87/84 .322/-.036 37/14 6/2 7/2
MIDDLE TENNESSEE.... 3-2 5 90/63 39/24 228/203 .224/ .192 85/60 8/5 19/15
WESTERN KENTUCKY.... 1-3 4 56/76 25/16 186/187 .167/ .321 52/72 4/4 10/19
New Mexico State.... 0-3 3 55/60 25/16 128/114 .234/ .386 45/46 5/4 12/11
Totals.............. 59-63 122 1845/1680 910/756 5148/4760 .182/ .194 1679/1462 223/213 380/282
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
The Automated ScoreBook For Volleyball
FL International Team Match-by-Match Comparison (as of Nov 20, 2000)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Jacksonville........ 7/14 93/47 1-4 / 3-21 0/4 3.0/ 13.5 2/4
UNC Asheville....... 9/5 49/62 1-2 / 1-10 0/1 2.0/ 6.0 3/3
Georgia Southern.... 12/7 40/40 0-13 / 1-20 2/3 6.5/ 11.0 3/0
Bethune-Cookman..... 10/12 28/25 0-6 / 0-4 1/1 3.0/ 2.0 0/0
Embry-Riddle........ 4/9 99/112 2-10 / 5-18 2/5 7.0/ 14.0 2/4
Central Florida..... 11/2 65/63 1-3 / 3-16 2/0 2.5/ 11.0 2/4
Western Carolina.... 6/4 75/82 0-10 / 0-20 0/0 5.0/ 10.0 7/5
FALCONS............. 3/7 44/51 1-8 / 7-12 0/0 5.0/ 13.0 1/2
FLORIDA MEMORIAL.... 0/9 12/10 2-0 / 0-2 0/2 2.0/ 1.0 2/0
FLORIDA ATLANTIC.... 6/3 94/85 1-13 / 0-13 2/4 7.5/ 6.5 0/1
Middle Tennessee.... 6/9 84/75 0-6 / 5-26 2/3 3.0/ 18.0 1/5
Austin Peay......... 11/8 96/92 1-8 / 1-14 2/8 5.0/ 8.0 0/0
Western Kentucky.... 7/4 47/44 1-12 / 3-8 4/6 7.0/ 7.0 2/3
Palm Beach Atlantic. 5/8 38/58 1-2 / 2-16 2/3 2.0/ 10.0 0/0
ARKANSAS STATE...... 8/2 46/51 1-12 / 1-20 1/0 7.0/ 11.0 1/1
ARKANSAS-LITTLE ROCK 9/6 47/50 2-8 / 2-14 2/5 6.0/ 9.0 0/1
New Mexico State.... 5/2 62/62 2-16 / 5-26 0/0 10.0/ 18.0 7/3
Louisiana Tech...... 15/6 78/81 3-10 / 2-16 2/2 8.0/ 10.0 3/4
St. Thomas.......... 3/9 51/39 0-7 / 6-16 2/2 3.5/ 14.0 1/2
SOUTH ALABAMA....... 4/10 58/61 1-14 / 1-18 1/0 8.0/ 10.0 2/5
NEW ORLEANS......... 2/5 73/65 0-8 / 1-12 0/2 4.0/ 7.0 1/2
North Texas......... 5/7 55/44 3-4 / 3-4 1/2 5.0/ 5.0 2/4
Louisiana-Lafayette. 9/6 39/40 1-2 / 3-12 1/3 2.0/ 9.0 1/2
Nova Southeastern... 4/7 55/37 0-2 / 0-4 0/0 1.0/ 2.0 0/0
LOUISIANA TECH...... 5/10 82/75 0-16 / 4-16 1/2 8.0/ 12.0 2/0
DENVER.............. 2/11 89/73 1-10 / 0-24 2/3 6.0/ 12.0 0/1
Florida Atlantic.... 2/3 51/47 1-20 / 0-2 2/3 11.0/ 1.0 0/0
Arkansas-Little Rock 16/10 74/70 1-16 / 0-6 2/0 9.0/ 3.0 0/1
Arkansas State...... 4/1 59/63 2-8 / 1-16 0/1 6.0/ 9.0 1/1
NOVA SOUTHEASTERN... 2/6 44/30 0-6 / 0-8 1/1 3.0/ 4.0 1/1
MIDDLE TENNESSEE.... 5/8 103/78 0-4 / 1-28 2/2 2.0/ 15.0 0/6
WESTERN KENTUCKY.... 4/4 81/90 1-16 / 1-14 1/1 9.0/ 8.0 2/3
New Mexico State.... 4/5 35/41 3-2 / 4-6 2/2 4.0/ 7.0 0/1
Totals.............. 205/219 2046/1943 34-278 / 66-462 42/71 173.0/297.0 49/69
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
The Automated ScoreBook For Volleyball
FL International Match Highs (as of Nov 20, 2000)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.645 (23- 3-31) KOS,Nirvana at St. Thomas (Oct 11, 2000)
.500 (14- 2-24) KOS,Nirvana vs Nova Southeastern (Nov 08, 2000)
.455 (12- 2-22) OWENS,Jennifer vs South Alabama (Oct 13, 2000)
.450 (12- 3-20) OWENS,Jennifer at Georgia Southern (Sep 02, 2000)
.444 (19- 3-36) KOS,Nirvana vs South Alabama (Oct 13, 2000)
KILLS (K-E-TA)
35 (35-13-79) 5g KOS,Nirvana vs Denver (Oct 29, 2000)
31 (31- 7-56) 5g KOS,Nirvana at Austin Peay (Sep 23, 2000)
30 (30-13-67) 5g KOS,Nirvana vs Middle Tennessee (Nov 10, 2000)
29 (29- 6-65) 5g FUNDORA,Adriana vs Middle Tennessee (Nov 10, 2000)
28 (28- 7-55) 4g FUNDORA,Adriana vs Florida Atlantic (Sep 12, 2000)
KILLS 3-GAMES (K-E-TA)
21 (21- 5-42) KOS,Nirvana vs New Orleans (Oct 15, 2000)
19 (19- 6-35) FUNDORA,Adriana at Nova Southeastern (Oct 24, 2000)
18 (18- 8-41) KOS,Nirvana at New Mexico State (Nov 16, 2000)
18 (18- 6-32) KOS,Nirvana at North Texas (Oct 20, 2000)
17 (17- 1-40) FUNDORA,Adriana vs New Orleans (Oct 15, 2000)
KILLS 4-GAMES (K-E-TA)
28 (28- 7-55) FUNDORA,Adriana vs Florida Atlantic (Sep 12, 2000)
26 (26- 8-52) KOS,Nirvana vs Louisiana Tech (Oct 27, 2000)
25 (25- 6-53) KOS,Nirvana vs Florida Atlantic (Sep 12, 2000)
23 (23- 7-49) KOS,Nirvana at Arkansas-Little Rock (Nov 03, 2000)
23 (23- 3-31) KOS,Nirvana at St. Thomas (Oct 11, 2000)
KILLS 5-GAMES (K-E-TA)
35 (35-13-79) KOS,Nirvana vs Denver (Oct 29, 2000)
31 (31- 7-56) KOS,Nirvana at Austin Peay (Sep 23, 2000)
30 (30-13-67) KOS,Nirvana vs Middle Tennessee (Nov 10, 2000)
29 (29- 6-65) FUNDORA,Adriana vs Middle Tennessee (Nov 10, 2000)
26 (26-14-77) FUNDORA,Adriana at Embry-Riddle (Sep 07, 2000)
TOTAL ATTEMPTS (K-E-TA)
79 (35-13-79) 5g KOS,Nirvana vs Denver (Oct 29, 2000)
77 (26-14-77) 5g FUNDORA,Adriana at Embry-Riddle (Sep 07, 2000)
67 (30-13-67) 5g KOS,Nirvana vs Middle Tennessee (Nov 10, 2000)
65 (29- 6-65) 5g FUNDORA,Adriana vs Middle Tennessee (Nov 10, 2000)
58 (18-13-58) 5g FUNDORA,Adriana at Western Carolina (Sep 08, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (13-10-43) FUNDORA,Adriana at Palm Beach Atlantic (Sep 26, 2000)
42 (21- 5-42) KOS,Nirvana vs New Orleans (Oct 15, 2000)
41 (18- 8-41) KOS,Nirvana at New Mexico State (Nov 16, 2000)
40 (17- 1-40) FUNDORA,Adriana vs New Orleans (Oct 15, 2000)
39 (15- 6-39) KOS,Nirvana vs Arkansas-Little Rock (Oct 01, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
55 (28- 7-55) FUNDORA,Adriana vs Florida Atlantic (Sep 12, 2000)
53 (16- 8-53) FUNDORA,Adriana vs Western Kentucky (Nov 12, 2000)
53 (25- 6-53) KOS,Nirvana vs Florida Atlantic (Sep 12, 2000)
52 (26- 8-52) KOS,Nirvana vs Louisiana Tech (Oct 27, 2000)
51 (17- 9-51) Fundora, Adriana at Arkansas-Little Rock (Nov 03, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
79 (35-13-79) KOS,Nirvana vs Denver (Oct 29, 2000)
77 (26-14-77) FUNDORA,Adriana at Embry-Riddle (Sep 07, 2000)
67 (30-13-67) KOS,Nirvana vs Middle Tennessee (Nov 10, 2000)
65 (29- 6-65) FUNDORA,Adriana vs Middle Tennessee (Nov 10, 2000)
58 (18-13-58) FUNDORA,Adriana at Western Carolina (Sep 08, 2000)
The Automated ScoreBook For Volleyball
FL International Match Highs (as of Nov 20, 2000)
All matches
ASSISTS
72 (4g) BALDWIN,Elizabeth vs Florida Atlantic (Sep 12, 2000)
64 (5g) BALDWIN,Elizabeth vs Denver (Oct 29, 2000)
62 (4g) BALDWIN,Elizabeth at Middle Tennessee (Sep 22, 2000)
61 (4g) BALDWIN,Elizabeth at St. Thomas (Oct 11, 2000)
61 (5g) MORELAND,Betsy vs Middle Tennessee (Nov 10, 2000)
ASSISTS 3-GAMES
45 BALDWIN,Elizabeth at Nova Southeastern (Oct 24, 2000)
41 BALDWIN,Elizabeth at Florida Atlantic (Oct 31, 2000)
41 BALDWIN,Elizabeth at North Texas (Oct 20, 2000)
39 BALDWIN,Elizabeth vs Arkansas-Little Rock (Oct 01, 2000)
35 MORELAND,Betsy vs New Orleans (Oct 15, 2000)
ASSISTS 4-GAMES
72 BALDWIN,Elizabeth vs Florida Atlantic (Sep 12, 2000)
62 BALDWIN,Elizabeth at Middle Tennessee (Sep 22, 2000)
61 BALDWIN,Elizabeth at St. Thomas (Oct 11, 2000)
48 BALDWIN,Elizabeth vs Louisiana Tech (Oct 27, 2000)
47 BALDWIN,Elizabeth vs South Alabama (Oct 13, 2000)
ASSISTS 5-GAMES
64 BALDWIN,Elizabeth vs Denver (Oct 29, 2000)
61 MORELAND,Betsy vs Middle Tennessee (Nov 10, 2000)
49 BALDWIN,Elizabeth at Austin Peay (Sep 23, 2000)
46 BALDWIN,Elizabeth at Embry-Riddle (Sep 07, 2000)
24 BALDWIN,Elizabeth at Western Carolina (Sep 08, 2000)
DIGS
23 (4g) KOS,Nirvana at Jacksonville (Sep 01, 2000)
22 (4g) BALL-LLOVERA,Charlyn vs Florida Atlantic (Sep 12, 2000)
22 (5g) OLIVEIRA,Melissa at Embry-Riddle (Sep 07, 2000)
21 (5g) KOS,Nirvana at Austin Peay (Sep 23, 2000)
20 (5g) BALL-LLOVERA,Charlyn vs Denver (Oct 29, 2000)
DIGS 3-GAMES
20 KOS,Nirvana at Western Kentucky (Sep 24, 2000)
19 KOS,Nirvana vs New Orleans (Oct 15, 2000)
16 BYRUS,Melissa at Arkansas State (Nov 05, 2000)
14 SEYEDKAZEMI,Sareh vs New Orleans (Oct 15, 2000)
13 FUNDORA,Adriana vs New Orleans (Oct 15, 2000)
DIGS 4-GAMES
23 KOS,Nirvana at Jacksonville (Sep 01, 2000)
22 BALL-LLOVERA,Charlyn vs Florida Atlantic (Sep 12, 2000)
19 SEYEDKAZEMI,Sareh vs Florida Atlantic (Sep 12, 2000)
18 KOS,Nirvana vs Western Kentucky (Nov 12, 2000)
18 FUNDORA,Adriana at Central Florida (Sep 08, 2000)
DIGS 5-GAMES
22 OLIVEIRA,Melissa at Embry-Riddle (Sep 07, 2000)
21 KOS,Nirvana at Austin Peay (Sep 23, 2000)
20 BALL-LLOVERA,Charlyn vs Denver (Oct 29, 2000)
19 FUNDORA,Adriana at Embry-Riddle (Sep 07, 2000)
18 WILLOUGHBY,Rachel vs Middle Tennessee (Nov 10, 2000)
The Automated ScoreBook For Volleyball
