Western Kentucky vs FL International
Western Kentucky vs FL International (Final)
The Automated ScoreBook For Volleyball
Western Kentucky vs FL International (Nov 12, 2000 at Miami, Florida)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Western Kentucky vs FL International (Nov 12, 2000 at Miami, Florida)
Western Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 WILLARD,Jessica..... 4| 19 2 42 .405| 0| 0 0| 0| 2| 1 3 0| 0
8 HILL,Beaven......... 4| 0 0 2 .000| 0| 0 5| 1| 14| 0 1 0| 0
11 MAY,Tracy........... 4| 0 0 2 .000| 0| 2 1| 2| 12| 0 0 0| 0
13 FURRY,Natalie....... 4| 14 6 34 .235| 1| 0 2| 0| 15| 0 1 0| 0
15 HUMPERT,Andria...... 4| 9 1 19 .421| 0| 0 0| 0| 0| 0 3 0| 2
17 STARCK,Melissa...... 4| 13 3 39 .256| 0| 0 5| 1| 13| 0 0 0| 0
18 NOE,Sara............ 4| 0 0 6 .000| 70| 1 5| 0| 10| 0 4 1| 1
21 THOMAS,Tara......... 4| 21 4 43 .395| 1| 1 1| 0| 24| 0 2 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 76 16 187 .321| 72| 4 19| 4| 90| 1 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 21 1 40 .500 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 6 44 .250 Western Kentucky.... 15 7 15 15 25-7, 13-3
3 26 6 69 .290 FL International.... 3 15 11 4 16-16, 6-10
4 12 3 34 .265
FL International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 AMUNDSON,Debra...... 2| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0
2 FUNDORA,Adriana..... 4| 16 8 53 .151| 0| 0 4| 1| 7| 0 2 0| 1
3 SEYEDKAZEMI,Sareh... 4| 0 0 2 .000| 1| 0 0| 1| 13| 0 0 0| 0
4 OLIVEIRA,Melissa.... 1| 0 0 0 .000| 1| 0 1| 1| 0| 0 0 0| 0
5 BALL-LLOVERA,Charlyn 4| 6 4 32 .063| 1| 0 1| 0| 5| 0 2 0| 0
6 WILLOUGHBY,Rachel... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 GONZALEZ,Iris....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 KOS,Nirvana......... 4| 17 8 50 .180| 4| 0 2| 1| 18| 0 4 0| 0
11 BYRUS,Melissa....... 4| 5 2 17 .176| 0| 2 1| 0| 12| 1 4 0| 0
12 OWENS,Jennifer...... 4| 12 2 24 .417| 0| 0 0| 0| 3| 0 4 1| 0
13 BALDWIN,Elizabeth... 3| 0 0 1 .000| 7| 0 0| 0| 4| 0 0 0| 0
14 MORELAND,Betsy...... 4| 0 0 4 .000| 38| 2 1| 0| 12| 0 0 0| 1
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 25 186 .167| 52| 4 10| 4| 81| 1 16 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 8 46 .065 Site: Miami, Florida (Golden Panther Arena)
2 18 1 35 .486 Date: Nov 12, 2000 Attend: 172 Time: 2:00
3 21 9 70 .171 Referees: Jim Keesiling, Tom Harrington
4 6 7 35 -.029