The Automated ScoreBook For Baseball/Softball
Florida Int'l Season Statistics
Overall Statistics
1999 FIU Golden Panthers Softball
Overall Statistics for Florida Int'l (as of May 12, 1999)
(All games Sorted by Batting avg)
Record: 27-32-0 Home 17-3-0 Away: 2-12-0 Neutral: 8-17-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
22 Somoano, Tania... .311 57-57 177 35 55 1 5 2 19 72 .407 12 5 26 0 .369 1 4 21-31 114 81 19 .911
2 Haselwood, Denise .287 58-58 178 23 51 5 1 1 26 61 .343 15 1 11 1 .345 0 1 5-6 138 16 8 .951
10 Bennyhoff, Cassan .245 56-56 159 15 39 5 1 0 19 46 .289 18 0 29 0 .322 0 1 8-10 420 26 8 .982
23 Pardo, Monica.... .221 57-57 163 10 36 6 0 1 10 45 .276 10 1 28 0 .270 0 5 0-1 89 9 6 .942
9 Morales, Christin .219 55-54 151 20 33 5 0 0 13 38 .252 12 0 27 1 .276 0 5 6-9 48 9 4 .934
--- Others ---
33 Rowland, Amy..... .250 29-3 12 2 3 0 0 0 1 3 .250 2 0 3 0 .357 0 0 3-3 0 0 0 .000
8 Lambert, Laura... .246 37-24 61 10 15 0 0 0 2 15 .246 6 0 16 0 .313 0 3 14-16 17 0 4 .810
18 McCutcheon, Lynne .239 42-37 92 7 22 4 0 0 10 26 .283 15 0 13 0 .346 0 2 3-3 28 4 0 1.000
4 Erickson, Suzanne .233 34-33 90 1 21 1 0 0 10 22 .244 3 0 14 0 .258 0 3 0-0 17 52 14 .831
32 Smith, Sabrina... .227 57-54 141 21 32 5 0 2 18 43 .305 17 6 16 0 .335 0 1 7-12 129 11 2 .986
21 Fleitas, Melissa. .226 56-56 124 14 28 5 2 0 13 37 .298 13 3 26 0 .314 0 6 2-4 84 141 25 .900
3 Muniz, Zaura..... .222 42-32 90 11 20 2 0 0 4 22 .244 5 3 18 0 .286 0 4 7-10 27 88 12 .906
29 Crain, Leigh..... .000 6-1 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0 17 0 0 1.000
13 Nelson, Mila..... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 44 3 .941
TEAM................ .000 1-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .246 59-59 1443 177 355 39 9 6 145 430 .298 129 19 229 2 .316 1 35 76-105 1141 520 111 .937
Opponents........... .238 59-59 1511 171 360 38 13 9 140 451 .298 101 14 280 5 .292 1 32 68-83 1137 511 58 .966
LOB - Team (321), Opp (349). DPs turned - Team (11), Opp (12). CI - Team (1), Haselwood 1. Picked off - Bennyhoff 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
6 McCutcheon, Erin. 1.89 12-12 33 23 11 2/2 2 141.0 123 60 38 40 117 11 3 1 616 .221 4 7 0 0 12
16 Preston, Vanessa. 1.94 3-5 20 8 3 1/0 0 65.0 61 35 18 10 46 8 2 6 274 .239 4 1 0 1 7
13 Nelson, Mila..... 2.07 10-15 34 27 7 1/4 0 145.2 148 64 43 48 111 15 6 2 648 .254 11 6 0 0 11
--- Others ---
TEAM................ 0.00 1-0 1 1 1 1/0 0 0.0 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
7 Garcia, Ingrid... 1.71 1-0 17 0 0 0/2 1 28.2 28 12 7 3 6 4 2 0 122 .239 2 0 0 0 2
Totals.............. 1.95 27-32 59 59 22 9/4 3 380.1 360 171 106 101 280 38 13 9 1661 .238 21 14 0 1 32
Opponents........... 2.35 32-27 59 59 43 16/4 0 379.0 355 177 127 129 229 39 9 6 1628 .246 30 19 1 1 35
PB - Team (4), Smith 2, Pardo 2, Opp (6). Pickoffs - Team (4), Smith 2, Nelson 1, Haselwood 1, Opp (1). SB/SBA - Nelson
(37-44), Haselwood (34-41), McCutcheon,E (20-24), Smith (17-22), Pardo (17-19), Preston (10-13), Garcia (1-2).
Game Results
1999 FIU Golden Panthers Softball
Game Results for Florida Int'l (as of May 12, 1999)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 1999 vs Maryland 0-4 L 0 4 4/ 4 6 0 7 0- 1- 0 0- 0- 0 McCutcheon,E (L 0-1) 0
Feb 05, 1999 at South Florida 0-5 L 0 4 4/ 5 6 0 7 0- 2- 0 0- 0- 0 Preston (L 0-1) 0
Feb 06, 1999 vs Florida Atlantic 0-3 L 0 5 0/ 3 5 0 7 0- 3- 0 0- 0- 0 Nelson (L 0-1) 0
Feb 06, 1999 vs Northwestern 3-4 L 3 10 2/ 4 4 0 7 0- 4- 0 0- 0- 0 Preston (L 0-2) 0
Feb 07, 1999 vs Nicholls State W 6-1 6 10 1/ 1 3 2 7 1- 4- 0 0- 0- 0 McCutcheon,E (W 1-1) 0
Feb 12, 1999 Bethune-Cookman W 1-0 1 1 1/ 0 3 0 7 2- 4- 0 0- 0- 0 Nelson (W 1-1) 125 1:27
Feb 12, 1999 Bethune-Cookman W 4-1 4 6 1/ 1 5 0 7 3- 4- 0 0- 0- 0 Preston (W 1-2) 125 1:45
Feb 15, 1999 Lynn University W 2-0 2 5 0/ 0 1 1 7 4- 4- 0 0- 0- 0 Preston (W 2-2) 125 1:25
Feb 15, 1999 Lynn University W 8-0 8 10 0/ 0 1 2 6 5- 4- 0 0- 0- 0 McCutcheon,E (W 2-1) 125 1:15
Feb 16, 1999 at Florida Atlantic 2-3 L 2 10 1/ 3 7 3 ( 8) 5- 5- 0 0- 0- 0 Nelson (L 2-3) 50 1:50
Feb 16, 1999 at Florida Atlantic 2-3 L 2 5 7/ 3 7 2 7 5- 6- 0 0- 0- 0 McCutcheon,E (L 2-2) 50 2:00
Feb 19, 1999 vs Southern Utah 7-8 L 7 12 3/ 8 12 2 7 5- 7- 0 0- 0- 0 Preston (L 2-3) 150 1:30
Feb 19, 1999 vs Portland State W 3-2 3 9 1/ 2 7 1 7 6- 7- 0 0- 0- 0 McCutcheon,E (W 3-2) 150 1:15
Feb 20, 1999 vs Nevada Las Vegas 4-6 L 4 6 2/ 6 9 1 7 6- 8- 0 0- 0- 0 McCutcheon,E (L 3-3) 150 1:30
Feb 20, 1999 vs California Los Angel 0-5 L 0 2 1/ 5 7 0 7 6- 9- 0 0- 0- 0 Nelson (L 2-4) 150 1:15
Feb 21, 1999 vs Wisconsin W 3-1 3 8 4/ 1 4 0 7 7- 9- 0 0- 0- 0 Nelson (W 3-4) 150 1:15
Feb 24, 1999 Nova Southeastern W 4-1 4 7 0/ 1 3 0 7 8- 9- 0 0- 0- 0 Nelson (W 3-3) 100 1:20
Feb 24, 1999 Nova Southeastern 1-4 L 1 6 3/ 4 7 1 7 8-10- 0 0- 0- 0 McCutcheon,E (L 3-4) 100 2:00
Feb 27, 1999 vs U Illinois-Chicago 0-1 L 0 1 0/ 1 5 0 ( 8) 8-11- 0 0- 0- 0 McCutcheon,E (L 3-5) 100 1:30
Feb 27, 1999 vs Valparaiso 0-1 L 0 4 2/ 1 2 1 7 8-12- 0 0- 0- 0 Preston (L 2-4) 100 1:30
Feb 27, 1999 at Florida Atlantic 4-5 L 4 8 1/ 5 6 2 7 8-13- 0 0- 0- 0 Nelson (L 3-4) 100 1:30
Feb 28, 1999 vs U Illinois-Chicago 0-8 L 0 4 1/ 8 9 0 5 8-14- 0 0- 0- 0 Nelson (L 3-5) 100 1:30
FEB 28, 1999 vs Valparaiso W 7-1 7 8 3/ 1 5 2 7 9-14- 0 0- 0- 0 Nelson (W 4-5) 100 1:30
Feb 28, 1999 vs Florida Atlantic 1-4 L 1 3 2/ 4 4 0 7 9-15- 0 0- 0- 0 McCutcheon,E (L 3-6) 100 1:30
Mar 01, 1999 at Florida Atlantic W 4-2 4 6 1/ 2 5 0 7 10-15- 0 0- 0- 0 Nelson (W 5-5) 100 1:30
Mar 01, 1999 vs U Illinois-Chicago 0-8 L 0 2 1/ 8 9 0 6 10-16- 0 0- 0- 0 Nelson (L 5-6) 100 1:30
Mar 7, 1999 vs Boston Terriers 2-4 L 2 7 2/ 4 8 0 7 10-17- 0 0- 0- 0 Nelson (L 5-7) 100 2hrs
March 7,1999 vs Boston Terriers 2-5 L 2 6 3/ 5 9 4 7 10-18- 0 0- 0- 0 McCutcheon,E (L 3-7) 100 2hrs
Mar 8, 1999 vs Michigan State 0-4 L 0 2 3/ 4 6 0 7 10-19- 0 0- 0- 0 Nelson (L 5-8) 100 1:45
Mar 8,1999 vs Michigan State 2-4 L 2 6 2/ 4 6 1 7 10-20- 0 0- 0- 0 McCutcheon,E (L 3-8) 100 1:30
Mar 10, 1999 Holy Cross W 5-1 5 6 0/ 1 5 1 7 11-20- 0 0- 0- 0 Preston (W 3-4) 100 1:45
Mar 10, 1999 Holy Cross W 9-2 9 12 3/ 2 4 2 7 12-20- 0 0- 0- 0 McCutcheon,E (W 4-8) 100 1:45
Mar 12, 1999 Yale University W 4-1 4 12 2/ 1 7 0 7 13-20- 0 0- 0- 0 Nelson (W 6-8) 100 1:40
Mar 12, 1999 Yale University W 5-2 5 8 1/ 2 8 2 7 14-20- 0 0- 0- 0 McCutcheon,E (W 5-8) 100 1:20
Mar 14, 1999 South Florida W 2-0 2 7 0/ 0 4 1 7 15-20- 0 0- 0- 0 McCutcheon,E (W 6-8) 150 1:30
Mar 14, 1999 South Florida 2-7 L 2 11 0/ 7 12 1 7 15-21- 0 0- 0- 0 Preston (L 3-5) 150 1:30
Mar 17, 1999 Hartford Hawks W 4-0 4 7 1/ 0 2 1 7 16-21- 0 0- 0- 0 Nelson (W 7-8) 100 1:30
Mar 17, 1999 Hartford Hawks W 10-2 10 6 1/ 2 5 4 5 17-21- 0 0- 0- 0 McCutcheon,E (W 7-8) 100 1:30
#Mar 19, 1999 vs St. Bonaventure W 9-0 9 11 1/ 0 2 0 5 18-21- 0 0- 0- 0 Nelson (W 8-8) 50 1:30
#Mar 19, 1999 vs Providence W 6-0 6 10 2/ 0 2 1 7 19-21- 0 0- 0- 0 McCutcheon,E (W 8-8) 50 1:30
#Mar 20, 1999 vs Marshall 0-1 L 0 2 2/ 1 9 1 7 19-22- 0 0- 0- 0 Nelson (L 8-9) 50 1:00
#Mar 20, 1999 vs Coastal Carolina W 5-2 5 9 0/ 2 8 2 7 20-22- 0 0- 0- 0 McCutcheon,E (W 9-8) 50 1:45
#Mar 22, 1999 vs Tenn.-Chattanooga W 8-0 8 11 2/ 0 3 2 6 21-22- 0 0- 0- 0 McCutcheon,E (W 10-8) 50 1:45
Mar 24, 1999 at Southwestern La 0-3 L 0 3 0/ 3 11 0 7 21-23- 0 0- 0- 0 Nelson (L 8-10) 303 1:32
Mar 24, 1999 at Southwestern La 2-3 L 2 7 3/ 3 16 0 ( 8) 21-24- 0 0- 0- 0 McCutcheon,E (L 10-9) 303 2:24
Mar 27, 1999 Charleston So. W 3-2 3 7 2/ 2 6 2 7 22-24- 0 0- 0- 0 Nelson (W 9-10) 150 1:30
Mar 27, 1999 Charleston So. W 7-1 7 5 2/ 1 6 3 7 23-24- 0 0- 0- 0 Garcia (W 1-0) 150 1:45
Mar 31, 1999 at Bethune-Cookman 1-2 L 1 3 3/ 2 1 1 7 23-25- 0 0- 0- 0 Nelson (L 9-11) 75 1:32
Mar 31, 1999 at Bethune-Cookman W 3-1 3 8 3/ 1 2 1 7 24-25- 0 0- 0- 0 McCutcheon,E (W 11-9) 75 1:40
Apr 03, 1999 at South Florida 1-2 L 1 5 1/ 2 10 0 7 24-26- 0 0- 0- 0 Nelson (L 9-12) 200 1:30
Apr 03, 1999 at South Florida 0-8 L 0 4 2/ 8 11 2 5 24-27- 0 0- 0- 0 McCutcheon,E (L 11-10) 200 1:20
Apr 05, 1999 St. Thomas W 9-2 9 11 4/ 2 3 3 7 25-27- 0 0- 0- 0 Nelson (W 10-12) 218 1:42
Apr 5, 1999 St. Thomas W 7-0 7 0 0/ 0 0 0 7 26-27- 0 0- 0- 0 TEAM (W) 218 FORF
Apr 10, 1999 vs U of Southern Miss 0-5 L 0 1 1/ 5 10 0 7 26-28- 0 0- 0- 0 Nelson (L 10-13) 100 2hrs
Apr 10, 1999 at U of North Carolina 0-14 L 0 2 11/14 12 0 5 26-29- 0 0- 0- 0 McCutcheon,E (L 11-11) 200 1:30
Apr 14, 1999 Florida Atlantic 0-4 L 0 3 4/ 4 8 0 7 26-30- 0 0- 0- 0 Nelson (L 10-14) 209 1:30
Apr 14, 1999 Florida Atlantic W 2-1 2 3 1/ 1 2 1 7 27-30- 0 0- 0- 0 McCutcheon,E (W 12-11) 209 1:40
Apr 17, 1999 at Florida State 1-6 L 1 2 3/ 6 12 0 7 27-31- 0 0- 0- 0 Nelson (L 10-15) 842 1:50
Apr 17, 1999 at Florida State 0-1 L 0 2 0/ 1 8 2 ( 8) 27-32- 0 0- 0- 0 McCutcheon,E (L 12-12) 842 1:30
^ - Homestead Challenge
# - Winthrop Invitational
* Sun Belt game
() extra inning game
Category Leaders
1999 FIU Golden Panthers Softball
Batting Leaders for Florida Int'l (as of May 12, 1999)
(All games)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg Slugging pct On base pct
----------- ------------ -----------
22 Somoano, Tania... .311 22 Somoano, Tania... .407 22 Somoano, Tania... .369
2 Haselwood, Denise .287 2 Haselwood, Denise .343 2 Haselwood, Denise .345
10 Bennyhoff, Cassan .245 10 Bennyhoff, Cassan .289 10 Bennyhoff, Cassan .322
23 Pardo, Monica.... .221 23 Pardo, Monica.... .276 9 Morales, Christin .276
9 Morales, Christin .219 9 Morales, Christin .252 23 Pardo, Monica.... .270
Runs scored Hits Runs batted in
----------- ---- --------------
22 Somoano, Tania... 35 22 Somoano, Tania... 55 2 Haselwood, Denise 26
2 Haselwood, Denise 23 2 Haselwood, Denise 51 22 Somoano, Tania... 19
32 Smith, Sabrina... 21 10 Bennyhoff, Cassan 39 10 Bennyhoff, Cassan 19
9 Morales, Christin 20 23 Pardo, Monica.... 36 32 Smith, Sabrina... 18
10 Bennyhoff, Cassan 15 9 Morales, Christin 33 2 tied at........... 13
Doubles Triples Home runs
------- ------- ---------
23 Pardo, Monica.... 6 22 Somoano, Tania... 5 22 Somoano, Tania... 2
5 tied at........... 5 21 Fleitas, Melissa. 2 32 Smith, Sabrina... 2
10 Bennyhoff, Cassan 1 23 Pardo, Monica.... 1
2 Haselwood, Denise 1 2 Haselwood, Denise 1
Total bases Walks Hit by pitch
----------- ----- ------------
22 Somoano, Tania... 72 10 Bennyhoff, Cassan 18 32 Smith, Sabrina... 6
2 Haselwood, Denise 61 32 Smith, Sabrina... 17 22 Somoano, Tania... 5
10 Bennyhoff, Cassan 46 2 Haselwood, Denise 15 3 Muniz, Zaura..... 3
23 Pardo, Monica.... 45 18 McCutcheon, Lynne 15 21 Fleitas, Melissa. 3
32 Smith, Sabrina... 43 21 Fleitas, Melissa. 13 2 tied at........... 1
Sac bunts Sac flies Stolen bases
--------- --------- ------------
21 Fleitas, Melissa. 6 22 Somoano, Tania... 1 22 Somoano, Tania... 21
9 Morales, Christin 5 8 Lambert, Laura... 14
23 Pardo, Monica.... 5 10 Bennyhoff, Cassan 8
22 Somoano, Tania... 4 32 Smith, Sabrina... 7
3 Muniz, Zaura..... 4 3 Muniz, Zaura..... 7
Caught stealing Steal attempts Stolen base pct
--------------- -------------- ---------------
22 Somoano, Tania... 10 22 Somoano, Tania... 31 2 Haselwood, Denise .833
32 Smith, Sabrina... 5 8 Lambert, Laura... 16 10 Bennyhoff, Cassan .800
9 Morales, Christin 3 32 Smith, Sabrina... 12 22 Somoano, Tania... .677
3 Muniz, Zaura..... 3 3 Muniz, Zaura..... 10 9 Morales, Christin .667
3 tied at........... 2 10 Bennyhoff, Cassan 10
Strikeouts Grounded into DP Total plate appearances
---------- ---------------- -----------------------
10 Bennyhoff, Cassan 29 2 Haselwood, Denise 1 22 Somoano, Tania... 199
23 Pardo, Monica.... 28 9 Morales, Christin 1 2 Haselwood, Denise 195
9 Morales, Christin 27 23 Pardo, Monica.... 179
21 Fleitas, Melissa. 26 10 Bennyhoff, Cassan 178
22 Somoano, Tania... 26 9 Morales, Christin 168
At bats Games played Game starts
------- ------------ -----------
2 Haselwood, Denise 178 2 Haselwood, Denise 58 2 Haselwood, Denise 58
22 Somoano, Tania... 177 22 Somoano, Tania... 57 22 Somoano, Tania... 57
23 Pardo, Monica.... 163 23 Pardo, Monica.... 57 23 Pardo, Monica.... 57
10 Bennyhoff, Cassan 159 32 Smith, Sabrina... 57 21 Fleitas, Melissa. 56
9 Morales, Christin 151 2 tied at........... 56 10 Bennyhoff, Cassan 56
Games as sub
------------
33 Rowland, Amy..... 26
8 Lambert, Laura... 13
3 Muniz, Zaura..... 10
29 Crain, Leigh..... 5
18 McCutcheon, Lynne 5
1999 FIU Golden Panthers Softball
Pitching Leaders for Florida Int'l (as of May 12, 1999)
(All games)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg Opposing bat avg Won-loss pct
-------------- ---------------- ------------
6 McCutcheon, Erin. 1.89 6 McCutcheon, Erin. .221 6 McCutcheon, Erin. .500
16 Preston, Vanessa. 1.94 16 Preston, Vanessa. .239 13 Nelson, Mila..... .400
13 Nelson, Mila..... 2.07 13 Nelson, Mila..... .254 16 Preston, Vanessa. .375
Wins Losses Saves
---- ------ -----
6 McCutcheon, Erin. 12 13 Nelson, Mila..... 15 6 McCutcheon, Erin. 2
13 Nelson, Mila..... 10 6 McCutcheon, Erin. 12 7 Garcia, Ingrid... 1
16 Preston, Vanessa. 3 16 Preston, Vanessa. 5
7 Garcia, Ingrid... 1
TEAM................ 1
Innings pitched Batters struck out Appearances
--------------- ------------------ -----------
13 Nelson, Mila..... 145.2 6 McCutcheon, Erin. 117 13 Nelson, Mila..... 34
6 McCutcheon, Erin. 141.0 13 Nelson, Mila..... 111 6 McCutcheon, Erin. 33
16 Preston, Vanessa. 65.0 16 Preston, Vanessa. 46 16 Preston, Vanessa. 20
7 Garcia, Ingrid... 6 7 Garcia, Ingrid... 17
TEAM................ 1
Games started Games finished Games in relief
------------- -------------- ---------------
13 Nelson, Mila..... 27 7 Garcia, Ingrid... 11 7 Garcia, Ingrid... 17
6 McCutcheon, Erin. 23 16 Preston, Vanessa. 11 16 Preston, Vanessa. 12
16 Preston, Vanessa. 8 6 McCutcheon, Erin. 10 6 McCutcheon, Erin. 10
TEAM................ 1 13 Nelson, Mila..... 5 13 Nelson, Mila..... 7
Hits allowed Runs allowed Earned runs allowed
------------ ------------ -------------------
13 Nelson, Mila..... 148 13 Nelson, Mila..... 64 13 Nelson, Mila..... 43
6 McCutcheon, Erin. 123 6 McCutcheon, Erin. 60 6 McCutcheon, Erin. 38
16 Preston, Vanessa. 61 16 Preston, Vanessa. 35 16 Preston, Vanessa. 18
7 Garcia, Ingrid... 28 7 Garcia, Ingrid... 12 7 Garcia, Ingrid... 7
Walks allowed Doubles allowed Triples allowed
------------- --------------- ---------------
13 Nelson, Mila..... 48 13 Nelson, Mila..... 15 13 Nelson, Mila..... 6
6 McCutcheon, Erin. 40 6 McCutcheon, Erin. 11 6 McCutcheon, Erin. 3
16 Preston, Vanessa. 10 16 Preston, Vanessa. 8 16 Preston, Vanessa. 2
7 Garcia, Ingrid... 3 7 Garcia, Ingrid... 4 7 Garcia, Ingrid... 2
Home runs allowed Wild pitches Balks
----------------- ------------ -----
16 Preston, Vanessa. 6 13 Nelson, Mila..... 11
13 Nelson, Mila..... 2 16 Preston, Vanessa. 4
6 McCutcheon, Erin. 1 6 McCutcheon, Erin. 4
7 Garcia, Ingrid... 2
Hit batters Intentional BB allowed Runners picked off
----------- ---------------------- ------------------
6 McCutcheon, Erin. 7 32 Smith, Sabrina... 2
13 Nelson, Mila..... 6 13 Nelson, Mila..... 1
16 Preston, Vanessa. 1 2 Haselwood, Denise 1
Batters SO out looking Sac bunts allowed Sac flies allowed
---------------------- ----------------- -----------------
13 Nelson, Mila..... 22 6 McCutcheon, Erin. 12 16 Preston, Vanessa. 1
6 McCutcheon, Erin. 15 13 Nelson, Mila..... 11
16 Preston, Vanessa. 12 16 Preston, Vanessa. 7
7 Garcia, Ingrid... 2 7 Garcia, Ingrid... 2
1999 FIU Golden Panthers Softball
Fielding Leaders for Florida Int'l (as of May 12, 1999)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct Chances Putouts
------------ ------- -------
18 McCutcheon, Lynne 1.000 10 Bennyhoff, Cassan 454 10 Bennyhoff, Cassan 420
29 Crain, Leigh..... 1.000 21 Fleitas, Melissa. 250 2 Haselwood, Denise 138
32 Smith, Sabrina... .986 22 Somoano, Tania... 214 32 Smith, Sabrina... 129
10 Bennyhoff, Cassan .982 2 Haselwood, Denise 162 22 Somoano, Tania... 114
2 Haselwood, Denise .951 32 Smith, Sabrina... 142 23 Pardo, Monica.... 89
Assists Errors Fielding double plays
------- ------ ---------------------
21 Fleitas, Melissa. 141 21 Fleitas, Melissa. 25 21 Fleitas, Melissa. 6
3 Muniz, Zaura..... 88 22 Somoano, Tania... 19 22 Somoano, Tania... 6
22 Somoano, Tania... 81 4 Erickson, Suzanne 14 10 Bennyhoff, Cassan 6
4 Erickson, Suzanne 52 3 Muniz, Zaura..... 12 3 tied at........... 2
13 Nelson, Mila..... 44 2 tied at........... 8
Stolen bases against Caught stealing by Steal attempts against
-------------------- ------------------ ----------------------
13 Nelson, Mila..... 37 13 Nelson, Mila..... 7 13 Nelson, Mila..... 44
2 Haselwood, Denise 34 2 Haselwood, Denise 7 2 Haselwood, Denise 41
6 McCutcheon, Erin. 20 32 Smith, Sabrina... 5 6 McCutcheon, Erin. 24
23 Pardo, Monica.... 17 6 McCutcheon, Erin. 4 32 Smith, Sabrina... 22
32 Smith, Sabrina... 17 16 Preston, Vanessa. 3 23 Pardo, Monica.... 19
Passed balls Catchers interference
------------ ---------------------
23 Pardo, Monica.... 2 2 Haselwood, Denise 1
32 Smith, Sabrina... 2
[Stats home page]