The Automated ScoreBook For Baseball/Softball
Fl International Season Statistics
Overall Statistics
2000 FIU GOLDEN PANTHERS SOFTBALL
Overall Statistics for Fl International (as of May 03, 2000)
(All games Sorted by Batting avg)
Record: 38-28-0 Home 21-7-0 Away: 4-4-0 Neutral: 13-17-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
12 Carey, Shannon... .330 64-64 176 30 58 12 2 8 30 98 .557 22 0 38 0 .402 1 5 5-6 461 35 15 .971
22 Somoano, Tania... .311 64-64 206 30 64 9 3 0 26 79 .383 9 1 29 0 .343 0 4 28-34 157 119 8 .972
33 Nicosia, Kelly... .310 64-61 184 28 57 2 1 0 4 61 .332 3 1 45 0 .324 0 4 14-18 45 5 5 .909
32 Smith, Sabrina... .300 64-64 190 24 57 9 1 1 22 71 .374 11 2 21 0 .345 0 3 6-11 184 13 5 .975
5 Wolter, Stephanie .293 66-66 222 33 65 6 1 0 25 73 .329 16 4 6 0 .351 0 4 22-26 89 141 25 .902
8 Pardo, Monica.... .285 66-66 193 26 55 8 2 6 32 85 .440 21 0 40 1 .355 0 3 2-2 203 17 7 .969
20 Boyer, Crystal... .271 62-58 170 13 46 6 0 0 20 52 .306 6 1 35 1 .299 0 8 4-4 53 84 14 .907
21 Fleitas, Melissa. .258 55-43 124 16 32 5 0 0 13 37 .298 10 6 22 0 .343 0 8 5-8 34 46 9 .899
9 Lambert, Laura... .194 57-52 124 10 24 0 0 0 7 24 .194 9 1 23 0 .254 0 7 7-10 48 4 5 .912
--- Others ---
18 McCutcheon, Lynne .305 39-35 95 17 29 2 0 0 7 31 .326 9 3 9 0 .383 0 6 9-9 16 5 4 .840
2 Sigurdson, Auburn .250 5-0 4 0 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0 3 30 5 .868
10 Dontrich, Meagan. .159 38-21 63 6 10 1 0 0 5 11 .175 4 0 24 0 .209 0 1 7-8 29 0 2 .935
29 Crain, Leigh..... .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
7 Garcia, Ingrid... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 9 0 1.000
13 Nelson, Mila..... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 15 44 12 .831
Totals.............. .284 66-66 1754 234 498 60 10 15 193 623 .355 120 19 294 2 .336 1 53 109-136 1340 555 118 .941
Opponents........... .210 66-66 1706 175 359 51 15 9 146 467 .274 134 14 351 1 .273 1 55 51-63 1304 578 104 .948
LOB - Team (417), Opp (403). DPs turned - Team (9), Opp (10). CI - Team (1), Smith 1. IBB - Team (1), Carey 1. Picked off -
Wolter 3, Nicosia 2, Pardo 1, Somoano 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
2 Sigurdson, Auburn 1.37 15-10 31 22 17 4/2 0 168.2 142 57 33 45 126 15 7 0 706 .222 4 3 0 0 19
13 Nelson, Mila..... 1.80 16-12 34 29 22 7/1 1 198.2 149 84 51 67 178 25 7 8 861 .197 8 7 0 1 29
--- Others ---
6 McCutcheon, Erin. 1.72 4-3 11 8 1 0/2 0 40.2 30 20 10 17 35 4 1 1 176 .199 11 4 0 0 4
7 Garcia, Ingrid... 1.79 3-3 15 7 2 2/3 1 39.0 38 14 10 5 12 7 0 0 168 .237 1 0 0 0 3
Totals.............. 1.63 38-28 66 66 42 17/4 2 447.0 359 175 104 134 351 51 15 9 1911 .210 24 14 0 1 55
Opponents........... 2.66 28-38 66 66 48 9/2 1 434.2 498 234 165 120 294 60 10 15 1947 .284 18 19 1 1 53
PB - Team (9), Smith 5, Pardo 4, Opp (18). Pickoffs - Team (1), Pardo 1, Opp (6). SB/SBA - Smith (28-34), Pardo (23-28),
Sigurdson (20-24), Nelson (20-24), E McCutcheon (9-10), Garcia (2-5).
Game Results
2000 FIU GOLDEN PANTHERS SOFTBALL
Game Results for Fl International (as of May 03, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 29, 2000 South Florida W 2-0 2 5 2/ 0 5 0 7 1- 0- 0 0- 0- 0 Nelson (W 1-0) 225 2:05
Jan 29, 2000 South Florida 3-4 L 3 8 2/ 4 8 1 7 1- 1- 0 0- 0- 0 Sigurdson (L 0-1) 250 2:00
Feb 04, 2000 vs Georgia 3-11 L 3 6 6/11 8 2 5 1- 2- 0 0- 0- 0 Nelson (L 1-1) 75 1:59
Feb 04, 2000 vs Northwestern 0-5 L 0 7 1/ 5 7 0 7 1- 3- 0 0- 0- 0 E McCutcheon (L 0-1) 75 1:50
Feb 05, 2000 vs Florida Atlantic 0-8 L 0 4 2/ 8 10 0 5 1- 4- 0 0- 0- 0 Sigurdson (L 0-2) 50 1:45
Feb 05, 2000 vs UCLA 0-11 L 0 1 5/11 9 0 5 1- 5- 0 0- 0- 0 Nelson (L 1-2) 125 2:01
Feb 06, 2000 vs Northwestern 3-8 L 3 15 7/ 8 7 0 7 1- 6- 0 0- 0- 0 Garcia (L 0-1) 50 2:09
Feb 10, 2000 Lynn W 9-1 9 14 1/ 1 3 2 6 2- 6- 0 0- 0- 0 Nelson (W 2-2) 93 1:29
Feb 10, 2000 Lynn W 5-0 5 11 1/ 0 1 0 7 3- 6- 0 0- 0- 0 E McCutcheon (W 1-1) 85 1:31
Feb 15, 2000 Florida Atlantic 0-1 L 0 5 2/ 1 2 1 7 3- 7- 0 0- 0- 0 Nelson (L 2-3) 100 1:39
Feb 15, 2000 Florida Atlantic W 7-0 7 9 1/ 0 1 1 7 4- 7- 0 0- 0- 0 E McCutcheon (W 2-1) 100 2:00
Feb 18, 2000 vs Oregon 2-3 L 2 5 0/ 3 9 1 7 4- 8- 0 0- 0- 0 Nelson (L 2-4) 50 1:50
Feb 18, 2000 vs Southern Utah W 9-1 9 11 0/ 1 3 2 5 5- 8- 0 0- 0- 0 E McCutcheon (W 3-1) 200 2:00
Feb 19, 2000 vs Cal Poly 4-5 L 4 10 0/ 5 9 3 7 5- 9- 0 0- 0- 0 Sigurdson (L 0-3) 89 2:40
Feb 19, 2000 vs Cal-Santa Barbara 5-9 L 5 9 6/ 9 11 1 7 5-10- 0 0- 0- 0 Nelson (L 2-5) 135 1:54
Feb 20, 2000 vs Fordham W 10-2 10 16 0/ 2 7 6 6 6-10- 0 0- 0- 0 Sigurdson (W 1-3) 75 1:50
Feb 23, 2000 Bethune-Cookman 4-6 L 4 9 4/ 6 4 0 7 6-11- 0 0- 0- 0 Nelson (L 2-6) 100 1:50
Feb 23, 2000 Bethune-Cookman W 1-0 1 10 1/ 0 3 1 7 7-11- 0 0- 0- 0 Sigurdson (W 2-3) 40 1:45
Feb 29, 2000 St. Bonaventure 1-2 L 1 8 1/ 2 4 4 7 7-12- 0 0- 0- 0 E McCutcheon (L 3-2) 85 1:50
Feb 29, 2000 St. Bonaventure W 8-0 8 7 0/ 0 3 1 5 8-12- 0 0- 0- 0 Garcia (W 1-1) 88 1:15
Mar 01, 2000 Villanova 1-2 L 1 4 2/ 2 5 1 7 8-13- 0 0- 0- 0 Nelson (L 2-7) 50 2:00
Mar 01, 2000 Villanova W 1-0 1 2 2/ 0 2 0 7 9-13- 0 0- 0- 0 Sigurdson (W 3-3) 75 1:30
Mar 03, 2000 vs Robert Morris W 7-0 7 11 2/ 0 3 1 7 10-13- 0 0- 0- 0 Sigurdson (W 5-3) 100 2:00
Mar 03, 2000 Bowling Green State W 4-2 4 6 0/ 2 5 1 7 11-13- 0 0- 0- 0 Nelson (W 3-7) 100 2:00
Mar 04, 2000 Wichita State 1-5 L 1 7 1/ 5 10 0 7 11-14- 0 0- 0- 0 Garcia (L 0-2) 75 2:00
Mar 04, 2000 vs Eastern Michigan W 3-0 3 6 0/ 0 6 7 7 12-14- 0 0- 0- 0 Sigurdson (W 4-3) 70 1:30
Mar 05, 2000 Pittsburgh W 3-0 3 2 1/ 0 2 4 7 13-14- 0 0- 0- 0 Nelson (W 4-7) 90 1:58
Mar 05, 2000 vs Florida Atlantic 0-2 L 0 0 2/ 2 4 1 7 13-15- 0 0- 0- 0 Sigurdson (L 5-4) 150 2:00
Mar 07, 2000 Pittsburgh W 1-0 1 4 1/ 0 2 0 7 14-15- 0 0- 0- 0 Nelson (W 5-7) 75 1:30
Mar 07, 2000 Pittsburgh W 3-2 3 8 1/ 2 5 0 (10) 15-15- 0 0- 0- 0 Sigurdson (W 6-4) 57 2:20
Mar 09, 2000 St. Louis W 2-1 2 7 2/ 1 2 4 7 16-15- 0 0- 0- 0 E McCutcheon (W 4-2) 100 2:00
Mar 09, 2000 St. Louis W 3-1 3 7 1/ 1 6 1 7 17-15- 0 0- 0- 0 Garcia (W 1-2) 74 2:07
Mar 11, 2000 Holy Cross W 4-3 4 6 2/ 3 7 1 7 18-15- 0 0- 0- 0 Sigurdson (W 7-4) 115 2:15
Mar 11, 2000 Holy Cross W 8-0 8 10 2/ 0 2 4 5 19-15- 0 0- 0- 0 Nelson (W 6-7) 101 2:00
Mar 13, 2000 Hartford W 6-0 6 9 0/ 0 4 2 7 20-15- 0 0- 0- 0 Nelson (W 7-7) 109 1:59
Mar 13, 2000 Hartford W 3-1 3 3 4/ 1 3 2 7 21-15- 0 0- 0- 0 Sigurdson (W 8-4) 69 2:11
Mar 16, 2000 vs Illinois-Chicago 2-3 L 2 6 6/ 3 8 5 7 21-16- 0 0- 0- 0 E McCutcheon (L 4-3) 75 2:00
Mar 16, 2000 vs Tennessee Tech 0-1 L 0 5 1/ 1 2 2 ( 9) 21-17- 0 0- 0- 0 Nelson (L 7-8) 85 2:20
Mar 17, 2000 vs Pennsylvania W 7-2 7 11 1/ 2 8 2 7 22-17- 0 0- 0- 0 Sigurdson (W 9-4) 78 2:00
Mar 17, 2000 vs Western Kentucky W 8-0 8 13 1/ 0 2 1 5 23-17- 0 0- 0- 0 Nelson (W 8-8) 72 2:00
Mar 18, 2000 vs Western Kentucky W 2-1 2 4 3/ 1 3 2 7 24-17- 0 0- 0- 0 Sigurdson (W 10-4) 75 1:48
Mar 18, 2000 vs Minnesota 2-3 L 2 7 4/ 3 2 1 7 24-18- 0 0- 0- 0 Nelson (L 8-9) 55 1:55
Mar 24, 2000 vs Campbell W 10-2 10 12 0/ 2 3 2 6 25-18- 0 0- 0- 0 Nelson (W 9-9) 78 1:54
Mar 25, 2000 vs Brown W 7-0 7 12 0/ 0 3 2 7 26-18- 0 0- 0- 0 Garcia (W 2-2) 84 1:57
Mar 25, 2000 vs East Carolina 0-8 L 0 1 2/ 8 12 0 6 26-19- 0 0- 0- 0 Nelson (L 9-10) 85 1:44
Mar 24, 2000 vs Samford W 5-0 5 9 0/ 0 5 0 7 27-19- 0 0- 0- 0 Sigurdson (W 11-4) 73 1:52
Mar 25, 2000 vs Middle Tennessee W 5-1 5 9 0/ 1 4 3 7 28-19- 0 0- 0- 0 Sigurdson (W 12-4) 239 1:48
Mar 26, 2000 vs East Carolina 2-7 L 2 7 1/ 7 10 0 7 28-20- 0 0- 0- 0 Garcia (L 2-3) 111 1:42
Mar 30, 2000 Nova Southeastern W 3-2 3 7 2/ 2 4 1 7 29-20- 0 0- 0- 0 Nelson (W 10-10) 100 1:45
Mar 30, 2000 Nova Southeastern W 5-4 5 12 3/ 4 9 1 7 30-20- 0 0- 0- 0 Sigurdson (W 13-4) 77 1:58
Apr 02, 2000 at Florida State W 4-2 4 10 4/ 2 6 2 7 31-20- 0 0- 0- 0 Nelson (W 11-10) 103 2:15
Apr 02, 2000 at Florida State 3-8 L 3 7 2/ 8 9 3 7 31-21- 0 0- 0- 0 Sigurdson (L 13-5) 122 1:45
Apr 04, 2000 at Bethune-Cookman W 4-3 4 7 1/ 3 10 0 (10) 32-21- 0 0- 0- 0 Nelson (W 12-10) 53 3:00
Apr 04, 2000 at Bethune-Cookman W 5-3 5 9 1/ 3 6 2 7 33-21- 0 0- 0- 0 Sigurdson (W 14-5) 45 2:00
Apr 8, 2000 North Carolina 0-7 L 0 4 2/ 7 12 0 6 33-22- 0 0- 0- 0 Nelson (L 12-11) 121 1:53
Apr 8, 2000 vs Radford 3-4 L 3 10 4/ 4 8 1 7 33-23- 0 0- 0- 0 Sigurdson (L 14-6) 87 1:43
Apr 9, 2000 vs Virginia W 4-0 4 8 2/ 0 2 2 7 34-23- 0 0- 0- 0 Nelson (W 13-11) 96 1:38
Apr 13, 2000 at South Florida 1-5 L 1 4 2/ 5 9 1 7 34-24- 0 0- 0- 0 Nelson (L 13-12) 84 1:55
Apr 13, 2000 at South Florida 3-4 L 3 11 1/ 4 10 1 7 34-25- 0 0- 0- 0 Sigurdson (L 14-7) 145 1:55
Apr 21, 2000 at Florida Atlantic W 3-1 3 11 3/ 1 4 1 7 35-25- 0 0- 0- 0 Nelson (W 14-12) 115 2:00
Apr 21, 2000 at Florida Atlantic 1-2 L 1 4 2/ 2 5 3 (11) 35-26- 0 0- 0- 0 Sigurdson (L 14-8) 75 2:40
Apr 24, 2000 St. Thomas W 6-2 6 14 2/ 2 2 3 7 36-26- 0 0- 0- 0 Nelson (W) 305 1:40
Apr 24, 2000 St. Thomas W 9-1 9 8 1/ 1 7 4 5 37-26- 0 0- 0- 0 Sigurdson (W) 200 1:15
*Apr 28, 2000 vs Western Kentucky W 3-0 3 4 1/ 0 1 1 7 38-26- 0 1- 0- 0 Nelson (W 16-12) 101 1:34
*Apr 29, 2000 vs Louisiana-Lafayette 0-1 L 0 3 1/ 1 4 0 7 38-27- 0 1- 1- 0 Sigurdson (L 15-9) 419 1:43
2000 FIU GOLDEN PANTHERS SOFTBALL
Game Results for Fl International (as of May 03, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Apr 29, 2000 vs Western Kentucky 1-2 L 1 7 0/ 2 7 3 (12) 38-28- 0 1- 2- 0 Sigurdson (L 15-10) 102 3:13
* Sun Belt game
() extra inning game
Category Leaders
2000 FIU GOLDEN PANTHERS SOFTBALL
Batting Leaders for Fl International (as of May 03, 2000)
(All games)
Hitting minimums - 1 Games 70% of Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg Slugging pct On base pct
----------- ------------ -----------
12 Carey, Shannon... .330 12 Carey, Shannon... .557 12 Carey, Shannon... .402
22 Somoano, Tania... .311 8 Pardo, Monica.... .440 8 Pardo, Monica.... .355
33 Nicosia, Kelly... .310 22 Somoano, Tania... .383 5 Wolter, Stephanie .351
32 Smith, Sabrina... .300 32 Smith, Sabrina... .374 32 Smith, Sabrina... .345
5 Wolter, Stephanie .293 33 Nicosia, Kelly... .332 21 Fleitas, Melissa. .343
Runs scored Hits Runs batted in
----------- ---- --------------
5 Wolter, Stephanie 33 5 Wolter, Stephanie 65 8 Pardo, Monica.... 32
12 Carey, Shannon... 30 22 Somoano, Tania... 64 12 Carey, Shannon... 30
22 Somoano, Tania... 30 12 Carey, Shannon... 58 22 Somoano, Tania... 26
33 Nicosia, Kelly... 28 32 Smith, Sabrina... 57 5 Wolter, Stephanie 25
8 Pardo, Monica.... 26 33 Nicosia, Kelly... 57 32 Smith, Sabrina... 22
Doubles Triples Home runs
------- ------- ---------
12 Carey, Shannon... 12 22 Somoano, Tania... 3 12 Carey, Shannon... 8
32 Smith, Sabrina... 9 12 Carey, Shannon... 2 8 Pardo, Monica.... 6
22 Somoano, Tania... 9 8 Pardo, Monica.... 2 32 Smith, Sabrina... 1
8 Pardo, Monica.... 8 3 tied at........... 1
2 tied at........... 6
Total bases Walks Hit by pitch
----------- ----- ------------
12 Carey, Shannon... 98 12 Carey, Shannon... 22 21 Fleitas, Melissa. 6
8 Pardo, Monica.... 85 8 Pardo, Monica.... 21 5 Wolter, Stephanie 4
22 Somoano, Tania... 79 5 Wolter, Stephanie 16 18 McCutcheon, Lynne 3
5 Wolter, Stephanie 73 32 Smith, Sabrina... 11 32 Smith, Sabrina... 2
32 Smith, Sabrina... 71 21 Fleitas, Melissa. 10 4 tied at........... 1
Sac bunts Sac flies Stolen bases
--------- --------- ------------
21 Fleitas, Melissa. 8 12 Carey, Shannon... 1 22 Somoano, Tania... 28
20 Boyer, Crystal... 8 5 Wolter, Stephanie 22
9 Lambert, Laura... 7 33 Nicosia, Kelly... 14
18 McCutcheon, Lynne 6 18 McCutcheon, Lynne 9
12 Carey, Shannon... 5 2 tied at........... 7
Caught stealing Steal attempts Stolen base pct
--------------- -------------- ---------------
22 Somoano, Tania... 6 22 Somoano, Tania... 34 8 Pardo, Monica.... 1.000
32 Smith, Sabrina... 5 5 Wolter, Stephanie 26 20 Boyer, Crystal... 1.000
33 Nicosia, Kelly... 4 33 Nicosia, Kelly... 18 5 Wolter, Stephanie .846
5 Wolter, Stephanie 4 32 Smith, Sabrina... 11 12 Carey, Shannon... .833
2 tied at........... 3 9 Lambert, Laura... 10 22 Somoano, Tania... .824
Strikeouts Grounded into DP Total plate appearances
---------- ---------------- -----------------------
33 Nicosia, Kelly... 45 20 Boyer, Crystal... 1 5 Wolter, Stephanie 246
8 Pardo, Monica.... 40 8 Pardo, Monica.... 1 22 Somoano, Tania... 220
12 Carey, Shannon... 38 8 Pardo, Monica.... 217
20 Boyer, Crystal... 35 32 Smith, Sabrina... 206
22 Somoano, Tania... 29 12 Carey, Shannon... 204
At bats Games played Game starts
------- ------------ -----------
5 Wolter, Stephanie 222 5 Wolter, Stephanie 66 5 Wolter, Stephanie 66
22 Somoano, Tania... 206 8 Pardo, Monica.... 66 8 Pardo, Monica.... 66
8 Pardo, Monica.... 193 4 tied at........... 64 22 Somoano, Tania... 64
32 Smith, Sabrina... 190 32 Smith, Sabrina... 64
33 Nicosia, Kelly... 184 12 Carey, Shannon... 64
Games as sub
------------
10 Dontrich, Meagan. 17
21 Fleitas, Melissa. 12
13 Nelson, Mila..... 7
9 Lambert, Laura... 5
2 Sigurdson, Auburn 5
2000 FIU GOLDEN PANTHERS SOFTBALL
Pitching Leaders for Fl International (as of May 03, 2000)
(All games)
Hitting minimums - 1 Games 70% of Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg Opposing bat avg Won-loss pct
-------------- ---------------- ------------
2 Sigurdson, Auburn 1.37 13 Nelson, Mila..... .197 2 Sigurdson, Auburn .600
13 Nelson, Mila..... 1.80 2 Sigurdson, Auburn .222 13 Nelson, Mila..... .571
Wins Losses Saves
---- ------ -----
13 Nelson, Mila..... 16 13 Nelson, Mila..... 12 13 Nelson, Mila..... 1
2 Sigurdson, Auburn 15 2 Sigurdson, Auburn 10 7 Garcia, Ingrid... 1
6 McCutcheon, Erin. 4 6 McCutcheon, Erin. 3
7 Garcia, Ingrid... 3 7 Garcia, Ingrid... 3
Innings pitched Batters struck out Appearances
--------------- ------------------ -----------
13 Nelson, Mila..... 198.2 13 Nelson, Mila..... 178 13 Nelson, Mila..... 34
2 Sigurdson, Auburn 168.2 2 Sigurdson, Auburn 126 2 Sigurdson, Auburn 31
6 McCutcheon, Erin. 35 7 Garcia, Ingrid... 15
7 Garcia, Ingrid... 12 6 McCutcheon, Erin. 11
Games started Games finished Games in relief
------------- -------------- ---------------
13 Nelson, Mila..... 29 7 Garcia, Ingrid... 8 2 Sigurdson, Auburn 9
2 Sigurdson, Auburn 22 2 Sigurdson, Auburn 8 7 Garcia, Ingrid... 8
6 McCutcheon, Erin. 8 13 Nelson, Mila..... 4 13 Nelson, Mila..... 5
7 Garcia, Ingrid... 7 6 McCutcheon, Erin. 3 6 McCutcheon, Erin. 3
Hits allowed Runs allowed Earned runs allowed
------------ ------------ -------------------
13 Nelson, Mila..... 149 13 Nelson, Mila..... 84 13 Nelson, Mila..... 51
2 Sigurdson, Auburn 142 2 Sigurdson, Auburn 57 2 Sigurdson, Auburn 33
7 Garcia, Ingrid... 38 6 McCutcheon, Erin. 20 6 McCutcheon, Erin. 10
6 McCutcheon, Erin. 30 7 Garcia, Ingrid... 14 7 Garcia, Ingrid... 10
Walks allowed Doubles allowed Triples allowed
------------- --------------- ---------------
13 Nelson, Mila..... 67 13 Nelson, Mila..... 25 13 Nelson, Mila..... 7
2 Sigurdson, Auburn 45 2 Sigurdson, Auburn 15 2 Sigurdson, Auburn 7
6 McCutcheon, Erin. 17 7 Garcia, Ingrid... 7 6 McCutcheon, Erin. 1
7 Garcia, Ingrid... 5 6 McCutcheon, Erin. 4
Home runs allowed Wild pitches Balks
----------------- ------------ -----
13 Nelson, Mila..... 8 6 McCutcheon, Erin. 11
6 McCutcheon, Erin. 1 13 Nelson, Mila..... 8
2 Sigurdson, Auburn 4
7 Garcia, Ingrid... 1
Hit batters Intentional BB allowed Runners picked off
----------- ---------------------- ------------------
13 Nelson, Mila..... 7 8 Pardo, Monica.... 1
6 McCutcheon, Erin. 4
2 Sigurdson, Auburn 3
Batters SO out looking Sac bunts allowed Sac flies allowed
---------------------- ----------------- -----------------
2 Sigurdson, Auburn 40 13 Nelson, Mila..... 29 13 Nelson, Mila..... 1
13 Nelson, Mila..... 39 2 Sigurdson, Auburn 19
6 McCutcheon, Erin. 15 6 McCutcheon, Erin. 4
7 Garcia, Ingrid... 3 7 Garcia, Ingrid... 3
2000 FIU GOLDEN PANTHERS SOFTBALL
Fielding Leaders for Fl International (as of May 03, 2000)
(All games)
Hitting minimums - 1 Games 70% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct Chances Putouts
------------ ------- -------
32 Smith, Sabrina... .975 12 Carey, Shannon... 511 12 Carey, Shannon... 461
22 Somoano, Tania... .972 22 Somoano, Tania... 284 8 Pardo, Monica.... 203
12 Carey, Shannon... .971 5 Wolter, Stephanie 255 32 Smith, Sabrina... 184
8 Pardo, Monica.... .969 8 Pardo, Monica.... 227 22 Somoano, Tania... 157
9 Lambert, Laura... .912 32 Smith, Sabrina... 202 5 Wolter, Stephanie 89
Assists Errors Fielding double plays
------- ------ ---------------------
5 Wolter, Stephanie 141 5 Wolter, Stephanie 25 12 Carey, Shannon... 7
22 Somoano, Tania... 119 12 Carey, Shannon... 15 5 Wolter, Stephanie 4
20 Boyer, Crystal... 84 20 Boyer, Crystal... 14 22 Somoano, Tania... 4
21 Fleitas, Melissa. 46 13 Nelson, Mila..... 12 13 Nelson, Mila..... 2
13 Nelson, Mila..... 44 21 Fleitas, Melissa. 9 20 Boyer, Crystal... 1
Stolen bases against Caught stealing by Steal attempts against
-------------------- ------------------ ----------------------
32 Smith, Sabrina... 28 32 Smith, Sabrina... 6 32 Smith, Sabrina... 34
8 Pardo, Monica.... 23 8 Pardo, Monica.... 5 8 Pardo, Monica.... 28
2 Sigurdson, Auburn 20 2 Sigurdson, Auburn 4 2 Sigurdson, Auburn 24
13 Nelson, Mila..... 20 13 Nelson, Mila..... 4 13 Nelson, Mila..... 24
6 McCutcheon, Erin. 9 7 Garcia, Ingrid... 3 6 McCutcheon, Erin. 10
Passed balls Catchers interference
------------ ---------------------
32 Smith, Sabrina... 5 32 Smith, Sabrina... 1
8 Pardo, Monica.... 4
[Stats home page]