FL International vs Western Kentucky (May 05, 2002)



Box score (NCAA)

                               2002 FIU Softball
                 FL International at Western Kentucky (Game 1)
            May 05, 2002 at Bowling Green, Ky. (WKU Softball Field)

FL International 3 (38-31,8-7 SUN BELT)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WOLTER, Stephanie ss.....  4  1  0  0   0  0  0  0   2
NICOSIA, Kelly rf........  2  0  0  0   1  1  0  0   0
GILLEN, Lesley cf........  3  0  1  0   1  1  5  0   0
 DONTRICH, Meagan pr.....  0  0  0  0   0  0  0  0   0
PERRY, Kristen dh........  4  0  1  0   0  0  0  0   0
 FLEITAS, Melissa pr.....  0  0  0  0   0  0  0  0   0
OWENS, Jennifer 3b.......  4  0  2  1   0  0  1  0   0
STAPF, Marleah 1b........  3  0  0  0   0  2  4  1   5
 BOYER, Crystal ph.......  1  0  0  0   0  0  0  0   2
DUBOVIK, Nicole lf.......  3  1  1  0   0  2  4  0   0
SMITH, Sabrina c.........  3  0  0  0   0  0  6  1   0
TIPPINGS, Lindsay 2b.....  3  1  1  1   0  0  1  1   0
PRESTON, Vanessa p.......  0  0  0  0   0  0  0  1   0
 NEALER, Amanda p........  0  0  0  0   0  0  0  1   0
Totals................... 30  3  6  2   2  6 21  5   9

Western Kentucky 1 (36-20,7-8 SUN BELT)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Garcia rf................  2  1  0  0   2  0  0  0   0
Smith dh.................  2  0  1  0   1  0  0  0   0
 Minnis pr...............  0  0  0  0   0  0  0  0   0
Alanis lf................  2  0  1  0   2  0  0  0   0
Richardson cf............  3  0  1  1   1  0  3  0   1
Floyd 2b.................  3  0  0  0   1  1  1  4   2
Enk 1b...................  3  0  1  0   0  1 11  0   6
 Head pr.................  0  0  0  0   0  0  0  0   0
Gomes ss.................  3  0  0  0   0  0  0  3   0
Rey 3b...................  2  0  0  0   0  1  1  3   0
 Castillo ph.............  1  0  0  0   0  1  0  0   1
Tudor c..................  2  0  0  0   0  2  5  2   0
 Marshall c..............  1  0  0  0   0  1  0  0   0
Silver p.................  0  0  0  0   0  0  0  0   0
Totals................... 24  1  4  1   7  7 21 12  10

Score by Innings                  R  H  E
-----------------------------------------
FL International.... 003 000 0 -  3  6  0
Western Kentucky.... 000 000 1 -  1  4  4
-----------------------------------------

E - Floyd; Rey 3. LOB - FIU 9; WKU 10. 2B - Richardson(10). SH - NICOSIA;
Smith. SB - NICOSIA(20); DONTRICH(10); PERRY(3); DUBOVIK(27).

FL International       IP  H  R ER BB SO AB BF
-----------------------------------------------
PRESTON, Vanessa....  4.1  1  0  0  6  5 13 20
NEALER, Amanda......  2.2  3  1  1  1  2 11 12

Western Kentucky       IP  H  R ER BB SO AB BF
-----------------------------------------------
Silver..............  6.0  5  3  1  1  6 26 28
Smith...............  1.0  1  0  0  1  0  4  5

Win - PRESTON (13-10).  Loss - Silver (17-9).  Save - NEALER (6).
WP - Silver.
Umpires - Home:Ed Clark  1st:Tom Griffin  3rd:Mark Thompson
Start: 1 p.m.   Time: 2:13   Attendance:
Game: FIUSB69