Florida Intrnational vs Western Kentucky (May 04, 2002)



Box score (NCAA)

                               2002 FIU Softball
               Florida Intrnational at Western Kentucky (Game 1)
            May 04, 2002 at Bowling Green, Ky. (WKU Softball Field)

Florida Intrnational 3 (37-30,7-6 SUN BELT)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WOLTER, Stephanie ss.....  3  0  0  0   0  0  2  3   0
NICOSIA, Kelly rf........  3  1  1  0   0  2  0  0   0
GILLEN, Lesley cf........  3  1  3  1   0  0  2  0   0
PERRY, Kristen dh........  2  0  0  0   0  0  0  0   2
OWENS, Jennifer 3b.......  3  0  1  1   0  0  3  1   0
STAPF, Marleah 1b........  3  0  0  0   0  0  7  0   0
SMITH, Sabrina c.........  3  0  0  1   0  1  4  0   0
TIPPINGS, Lindsay 2b.....  3  0  0  0   0  0  3  2   2
DONTRICH, Meagan lf......  3  1  1  0   0  1  0  0   0
PRESTON, Vanessa p.......  0  0  0  0   0  0  0  0   0
 LAMINACK, Kendra p......  0  0  0  0   0  0  0  0   0
 NEALER, Amanda p........  0  0  0  0   0  0  0  0   0
Totals................... 26  3  6  3   0  4 21  6   4

Western Kentucky 2 (35-19,6-7 SUN BELT)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Garcia rf................  2  0  0  1   1  0  0  0   0
Gomes ss.................  3  0  0  0   0  1  0  5   3
Alanis lf................  3  1  1  1   0  0  0  0   0
Richardson cf............  3  0  0  0   0  1  2  0   0
Smith dh.................  3  0  2  0   0  0  0  0   0
 Head pr.................  0  1  0  0   0  0  0  0   0
Floyd 2b.................  2  0  0  0   1  1  4  4   0
Enk 1b...................  2  0  0  0   0  0 11  1   0
 Hawkins ph..............  0  0  0  0   0  0  0  0   0
Rey 3b...................  2  0  1  0   0  0  0  2   0
 Castillo ph.............  0  0  0  0   1  0  0  0   0
 Pennington pr...........  0  0  0  0   0  0  0  0   0
Tudor c..................  2  0  0  0   0  0  4  0   1
 Marshall ph.............  1  0  0  0   0  1  0  0   0
Silver p.................  0  0  0  0   0  0  0  1   0
Totals................... 23  2  4  2   3  4 21 13   4

Score by Innings                  R  H  E
-----------------------------------------
Florida Intrnational 000 210 0 -  3  6  0
Western Kentucky.... 100 010 0 -  2  4  0
-----------------------------------------

LOB - FIU 4; WKU 4. 2B - Smith(11). HR - Alanis(3). SH - WOLTER; PERRY;
Hawkins. SB - OWENS(9).

Florida Intrnational   IP  H  R ER BB SO AB BF
-----------------------------------------------
PRESTON, Vanessa....  4.1  3  2  2  1  2 14 16
LAMINACK, Kendra....  0.1  0  0  0  1  1  1  2
NEALER, Amanda......  2.1  1  0  0  1  1  8  9

Western Kentucky       IP  H  R ER BB SO AB BF
-----------------------------------------------
Silver..............  7.0  6  3  3  0  4 26 28

Win - PRESTON (12-10).  Loss - Silver (17-8).  Save - NEALER (5).
WP - Silver.
Umpires - Home:Tom Griffin  1st:Mark Thompson  3rd:Ed Clark
Start: 1 p.m.   Time: 1:51   Attendance:
Game: FIUSB67