Florida vs Fla. International (Feb 10, 2002)



Box score (NCAA)

                               2002 FIU Softball
                         Florida vs Fla. International
              Feb 10, 2002 at Gainesville, Fla. (Florida Stadium)

Florida 0 (2-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Marchetta ss.............  3  0  0  0   0  0  0  3   0
Garner 2b................  2  0  0  0   0  0  1  5   0
 Cutcliff ph.............  1  0  0  0   0  1  0  0   0
Schuerman p..............  3  0  2  0   0  0  0  0   1
Mossadeghi 3b............  2  0  0  0   1  0  2  4   1
Walden 1b................  3  0  1  0   0  1 11  0   2
Zimbardi dh..............  2  0  1  0   0  0  2  0   0
 Brown ph................  1  0  0  0   0  0  0  0   0
Rosen lf.................  1  0  0  0   0  0  0  0   0
 KBerger ph..............  2  0  0  0   0  1  0  0   0
BBerger c................  3  0  0  0   0  1  1  0   1
Baldwin cf...............  2  0  1  0   0  0  1  0   0
Franklin rf..............  0  0  0  0   0  0  0  0   0
 Moore p.................  0  0  0  0   0  0  0  3   0
Totals................... 25  0  5  0   1  4 18 15   5

Fla. International 5 (6-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
NICOSIA, Kelly rf........  2  0  0  0   0  0  0  0   0
 TIPPINGS, Lindsay ph....  1  0  1  1   0  0  0  0   0
DUBOVIK, Nicole lf.......  2  0  0  0   0  0  3  0   0
OWENS, Jennifer 1b.......  3  0  0  1   0  0  4  0   0
GILLEN, Lesley cf........  3  1  1  0   0  0  1  0   2
SMITH, Sabrina c.........  3  0  1  0   0  1  4  0   0
STAPF, Marleah dh........  2  1  0  0   1  0  0  0   0
BOYER, Crystal 3b........  3  1  1  0   0  1  3  1   0
WOLTER, Stephanie ss.....  3  1  0  0   0  0  2  2   1
FLEITAS, Melissa 2b......  2  1  0  1   0  0  4  1   0
PRESTON, Vanessa p.......  0  0  0  0   0  0  0  0   0
 NEALER, Amanda p........  0  0  0  0   0  0  0  0   0
 LAMINACK, Kendra p......  0  0  0  0   0  0  0  0   0
Totals................... 24  5  4  3   1  2 21  4   3

Score by Innings                  R  H  E
-----------------------------------------
Florida............. 000 000 0 -  0  5  2
Fla. International.. 050 000 X -  5  4  1
-----------------------------------------

E - Marchetta; Garner; Wolter. DP - FIU 2. LOB - Florida 5; FIU 3. 2B -
Baldwin(2); Gillen. HBP - Dubovik. SB - Schuerman(1).

Florida                IP  H  R ER BB SO AB BF
-----------------------------------------------
Schuerman...........  1.1  2  5  1  1  0  8  9
Moore...............  4.2  2  0  0  0  2 16 17

Fla. International     IP  H  R ER BB SO AB BF
-----------------------------------------------
PRESTON, Vanessa....  2.0  2  0  0  1  2  7  8
NEALER, Amanda......  3.1  1  0  0  0  0 11 11
LAMINACK, Kendra....  1.2  2  0  0  0  2  7  7

Win - Nealer.  Loss - Schuerman.  Save - None.
HB - Moore.
Umpires - Home:Steve Hanney  1st:Hoss Jones
Start: 1 p.m.   Time: 1:50   Attendance: 411
Game: FIU11
Game notes:
GRU Classic Championship Game
Florida International wins the GRU Classic