North Carolina vs Fla. International (Feb 09, 2002)



Box score (NCAA)

                               2002 FIU Softball
                      North Carolina vs Fla. International
              Feb 09, 2002 at Gainesville, Fla. (Florida Stadium)

North Carolina 0 (1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tolleson cf..............  3  0  0  0   0  1  0  0   1
Porter lf................  3  0  1  0   0  0  0  0   0
Ramsey 3b................  3  0  1  0   0  0  2  3   0
Anter c..................  3  0  1  0   0  0  3  1   1
 Looper pr...............  0  0  0  0   0  0  0  0   0
Walsh p..................  3  0  0  0   0  2  0  1   1
 Ennis p.................  0  0  0  0   0  0  0  1   0
Price ss.................  2  0  0  0   1  0  2  1   1
Streete 2b...............  3  0  0  0   0  0  4  2   0
Griffin 1b...............  1  0  0  0   0  1  7  0   1
 Snipes pr...............  0  0  0  0   0  0  0  0   0
Gustavson rf.............  3  0  0  0   0  1  0  0   1
JYoung dh................  1  0  0  0   1  0  0  0   0
Totals................... 25  0  3  0   2  5 18  9   6

Fla. International 6 (5-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
NICOSIA, Kelly rf........  2  1  1  0   1  0  2  1   0
 BOYER, Crystal rf.......  1  0  1  1   0  0  0  0   0
 LAMINACK, Kendra pr.....  1  0  0  0   0  1  0  0   0
DUBOVIK, Nicole lf.......  4  1  2  0   0  0  2  0   6
OWENS, Jennifer 3b.......  4  0  2  2   0  1  1  1   3
GILLEN, Lesley cf........  4  0  1  0   0  0  1  0   0
PERRY, Kristen dh........  4  1  1  0   0  1  0  0   3
STAPF, Marleah 1b........  4  2  1  0   0  0  6  0   1
SMITH, Sabrina c.........  4  1  4  3   0  0  5  1   0
WOLTER, Stephanie ss.....  2  0  1  0   0  0  2  0   1
 TIPPINGS, Lindsay ss....  1  0  1  0   0  0  0  0   0
HANSTEIN, Laura 2b.......  2  0  1  0   1  0  1  1   0
 FLEITAS, Melissa pr.....  1  0  1  0   0  0  1  1   0
PRESTON, Vanessa p.......  0  0  0  0   0  0  0  1   0
 NEALER, Amanda p........  0  0  0  0   0  0  0  0   0
Totals................... 34  6 17  6   2  3 21  6  14

Score by Innings                  R  H  E
-----------------------------------------
North Carolina...... 000 000 0 -  0  3  1
Fla. International.. 202 200 X -  6 17  2
-----------------------------------------

E - Streete(1); Stapf; Wolter. LOB - N. Carolina 6; FIU 14. 2B - Nicosia;
Dubovik; Smith 2. 3B - Ramsey(1). HBP - Dubovik. SH - Wolter. SB -
Looper(2).

North Carolina         IP  H  R ER BB SO AB BF
-----------------------------------------------
Walsh...............  5.0 14  6  4  2  2 28 32
Ennis...............  1.0  3  0  0  0  1  6  6

Fla. International     IP  H  R ER BB SO AB BF
-----------------------------------------------
PRESTON, Vanessa....  5.0  2  0  0  2  5 17 19
NEALER, Amanda......  2.0  1  0  0  0  0  8  8

Win - Preston.  Loss - Walsh.  Save - None.
WP - Nealer. HB - Walsh.
Umpires - Home:Steve Hanney  1st:Hoss Jones
Start: 5 p.m.   Time: 2:26   Attendance: 115
Game: FIUSB10
Game notes:
GRU Game 7
Seed 1 (FIU) vs. Seed 4 (UNC)