Fla. International
Game-by-Game Results
Game Results
2001 FIU Golden Panthers Softball
Game Results for Fla. International (as of May 15, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 27, 2001 South Florida W 1-0 1 10 0/ 0 3 0 7 1- 0- 0 0- 0- 0 Nelson (W 1-0) 301 1:20
Jan 27, 2001 South Florida W 5-4 5 8 0/ 4 9 2 ( 9) 2- 0- 0 0- 0- 0 Laminack (W 1-0) 250 2:31
Feb 02, 2001 Palm Beach Atlantic W 7-0 7 10 1/ 0 0 3 7 3- 0- 0 0- 0- 0 Barnes (W 1-0) 175 1:30
Feb 02, 2001 Palm Beach Atlantic W 6-1 6 9 1/ 1 3 3 7 4- 0- 0 0- 0- 0 Nelson (W 2-0) 112 1:51
Feb 09, 2001 vs Tennessee-Chattanoog W 6-4 6 6 3/ 4 9 0 7 5- 0- 0 0- 0- 0 Nelson (W 3-0) 50 2:15
Feb 11, 2001 at No. 17 Florida State W 2-1 2 5 0/ 1 2 0 7 6- 0- 0 0- 0- 0 Preston (W 1-0) 219 1:53
Feb 11, 2001 vs Florida A&M W 9-0 9 12 1/ 0 2 0 5 7- 0- 0 0- 0- 0 Preston (W 2-0) 75 1:15
Feb 12, 2001 vs Florida A&M W 9-0 9 14 0/ 0 2 4 7 8- 0- 0 0- 0- 0 Barnes (W 2-0) 60 2:01
Feb 12, 2001 at No. 17 Florida State 2-3 L 2 4 2/ 3 8 2 7 8- 1- 0 0- 0- 0 Nelson (L 3-1) 236 2:00
Feb 13, 2001 Florida Atlantic W 3-2 3 8 3/ 2 7 2 ( 8) 9- 1- 0 0- 0- 0 Nelson (W 4-1) 200 2:10
Feb 13, 2001 Florida Atlantic W 4-2 4 5 1/ 2 5 1 7 10- 1- 0 0- 0- 0 Preston (W 3-0) 122 1:47
Feb 16, 2001 vs Loyola Marymount W 6-1 6 13 0/ 1 5 1 7 11- 1- 0 0- 0- 0 Nelson (W 5-1) 50 2:00
Feb 16, 2001 vs No. 25 Utah 2-5 L 2 6 2/ 5 8 1 7 11- 2- 0 0- 0- 0 Preston (L 3-1) 55 1:50
Feb 17, 2001 vs Portland State W 2-1 2 8 2/ 1 4 0 ( 8) 12- 2- 0 0- 0- 0 Preston (W 4-1) 65 1:59
Feb 17, 2001 vs No. 16 Oregon State 0-4 L 0 1 1/ 4 12 0 7 12- 3- 0 0- 0- 0 Nelson (L 5-2) 75 1:44
Feb 18, 2001 vs No. 1 UCLA 0-10 L 0 4 3/10 12 2 5 12- 4- 0 0- 0- 0 Nelson (L 5-3) 89 2:01
Feb 23, 2001 vs Pittsburgh W 4-3 4 7 0/ 3 5 4 7 13- 4- 0 0- 0- 0 Barnes (W 3-0) 0 2:00
Feb 23, 2001 vs Hofstra W 5-1 5 12 1/ 1 4 1 7 14- 4- 0 0- 0- 0 Preston (W 4-1) 0
Feb. 24, 01 vs Georgia State W 3-1 3 10 2/ 1 2 1 7 15- 4- 0 0- 0- 0 Nelson (W 6-3) 0
Feb. 24 vs Indiana W 5-0 5 9 1/ 0 2 4 7 16- 4- 0 0- 0- 0 Preston (W 5-1) 0
Feb 25, 2001 vs South Florida 1-2 L 1 4 2/ 2 5 0 7 16- 5- 0 0- 0- 0 Nelson (L 6-4) 0
Mar 02, 2001 Ohio State W 1-0 1 3 2/ 0 2 0 7 17- 5- 0 0- 0- 0 Nelson (W 7-4) 100 1:45
Mar 02, 2001 vs Arkansas 1-4 L 1 4 1/ 4 7 1 7 17- 6- 0 0- 0- 0 Preston (L 6-2) 75 2:00
Mar 03, 2001 Connecticut W 4-3 4 8 1/ 3 5 2 7 18- 6- 0 0- 0- 0 Nelson (W 8-4) 125 2:15
Mar 03, 2001 vs Wichita State W 2-1 2 9 1/ 1 7 1 ( 8) 19- 6- 0 0- 0- 0 Nelson (W 9-4) 100 2:30
Mar 04, 2001 vs Florida Atlantic 0-1 L 0 2 1/ 1 6 0 7 19- 7- 0 0- 0- 0 Nelson (L 9-5) 100 1:50
Mar 8, 2001 vs Florida A&M W 14-2 14 16 2/ 2 6 1 5 20- 7- 0 0- 0- 0 Barnes (W 4-0) 25 1:15
Mar 8, 2001 vs Oklahoma State 0-3 L 0 0 1/ 3 6 0 7 20- 8- 0 0- 0- 0 Preston (L 6-3) 25 1:15
Mar 09, 2001 vs Maryland W 3-0 3 8 2/ 0 2 2 7 21- 8- 0 0- 0- 0 Preston (W 7-2) 39 1:45
Mar 9, 2001 vs Illinois-Chicago W 9-0 9 15 2/ 0 2 2 7 22- 8- 0 0- 0- 0 Nelson (W 10-5) 35 1:30
Mar 10, 2001 vs Central Michigan 1-3 L 1 11 0/ 3 7 1 7 22- 9- 0 0- 0- 0 Preston (L 7-3) 55 1:49
#Mar 10, 2001 vs South Florida W 3-0 3 7 3/ 0 7 1 7 23- 9- 0 0- 0- 0 Nelson (W 11-5) 167 1:48
^Mar 10, 2001 vs #23 Wisconsin 2-4 L 2 5 2/ 4 6 2 7 23-10- 0 0- 0- 0 Preston (L 7-4) 0 1:51
Mar 17, 2001 Quinnipiac W 4-0 4 9 3/ 0 2 1 7 24-10- 0 0- 0- 0 Nelson (W 12-5) 200 2:30
Mar 17, 2001 Quinnipiac W 12-4 12 11 0/ 4 4 1 5 25-10- 0 0- 0- 0 Laminack (W 2-0) 150 1:25
Mar 23, 2001 vs Florida 2-5 L 2 5 2/ 5 6 2 7 25-11- 0 0- 0- 0 Nelson (L 12-6) 154 2:05
Mar 23, 2001 at Florida Atlantic W 4-3 4 6 2/ 3 7 1 ( 8) 26-11- 0 0- 0- 0 Barnes (W 4-0) 111 2:30
Mar 24, 2001 vs Michigan State 1-3 L 1 7 2/ 3 10 0 7 26-12- 0 0- 0- 0 Nelson (L 12-7) 124 1:56
Mar 24, 2001 vs Jacksonville State W 3-1 3 10 2/ 1 3 1 ( 8) 27-12- 0 0- 0- 0 Barnes (W 5-0) 75 2:15
Mar 25, 2001 vs Florida Atlantic 1-6 L 1 7 2/ 6 10 1 7 27-13- 0 0- 0- 0 Preston (L 7-5) 141 2:15
Apr 03, 2001 St. Thomas W 6-3 6 10 3/ 3 4 3 7 28-13- 0 0- 0- 0 Barnes (W 7-0) 125 1:45
Apr 03, 2001 St. Thomas W 2-0 2 6 0/ 0 4 0 7 29-13- 0 0- 0- 0 Preston (W 8-5) 125 1:15
*Apr 07, 2001 Western Kentucky W 4-0 4 7 0/ 0 2 1 7 30-13- 0 1- 0- 0 Nelson (W 13-7) 75 1:45
*Apr 07, 2001 Western Kentucky W 8-0 8 14 0/ 0 4 2 6 31-13- 0 2- 0- 0 Preston (W 9-5) 50 2:00
*Apr 08, 2001 Western Kentucky W 2-1 2 3 1/ 1 4 2 7 32-13- 0 3- 0- 0 Nelson (W 14-7) 75 1:45
*Apr 08, 2001 Western Kentucky W 1-0 1 6 3/ 0 3 0 7 33-13- 0 4- 0- 0 Barnes (W 8-0) 50 1:45
*Apr 13, 2001 at New Mexico State W 7-1 7 13 1/ 1 8 3 7 34-13- 0 5- 0- 0 Nelson (W 15-7) 50 2:00
*Apr 13, 2001 at New Mexico State 4-6 L 4 9 2/ 6 8 2 7 34-14- 0 5- 1- 0 Barnes (L 8-1) 51 2:10
*Apr 14, 2001 at New Mexico State W 2-1 2 2 1/ 1 3 3 ( 8) 35-14- 0 6- 1- 0 Nelson (W 16-7) 50 1:55
*Apr 14, 2001 at New Mexico State 2-3 L 2 6 2/ 3 9 2 7 35-15- 0 6- 2- 0 Preston (L 9-8) 51 1:40
*Apr 20, 2001 Louisiana Tech W 7-0 7 13 1/ 0 0 1 7 36-15- 0 7- 2- 0 Nelson (W 17-7) 75 1:50
*Apr 20, 2001 Louisiana Tech W 2-1 2 3 1/ 1 3 1 ( 8) 37-15- 0 8- 2- 0 Preston (W 10-8) 75 2:00
*Apr 21, 2001 Louisiana Tech W 3-2 3 8 2/ 2 2 2 7 38-15- 0 9- 2- 0 Nelson (W 18-7) 125 1:34
*Apr 21, 2001 Louisiana Tech W 8-1 8 11 1/ 1 8 1 7 39-15- 0 10- 2- 0 Preston (W 11-7) 100 1:40
*Apr 27, 2001 at Middle Tennessee W 2-0 2 8 0/ 0 4 1 7 40-15- 0 11- 2- 0 Nelson (W 19-7) 149 1:22
*Apr 27, 2001 at Middle Tennessee 3-6 L 3 5 3/ 6 11 3 7 40-16- 0 11- 3- 0 Barnes (L 8-2) 88 2:00
*Apr 28, 2001 at Middle Tennessee 4-5 L 4 10 3/ 5 5 1 7 40-17- 0 11- 4- 0 Nelson (L 19-8) 89 1:48
*Apr 28, 2001 at Middle Tennessee W 5-0 5 7 1/ 0 6 6 7 41-17- 0 12- 4- 0 Barnes (W 9-2) 89 2:00
May 01, 2001 at Florida Atlantic U. W 2-1 2 7 1/ 1 5 0 8 42-17- 0 12- 4- 0 Barnes (W 10-2) 274 2:17
*May 05, 2001 Louisiana-Lafayette 4-5 L 4 10 2/ 5 9 3 ( 8) 42-18- 0 12- 5- 0 Preston (L 11-8) 150 2:10
*May 05, 2001 Louisiana-Lafayette 1-3 L 1 7 1/ 3 10 0 (10) 42-19- 0 12- 6- 0 Barnes (L 10-3) 100 2:40
*May 06, 2001 Louisiana-Lafayette W 3-0 3 4 0/ 0 5 1 7 43-19- 0 13- 6- 0 Nelson (W 20-8) 100 1:30
*May 06, 2001 Louisiana-Lafayette 3-6 L 3 6 3/ 6 8 2 7 43-20- 0 13- 7- 0 Barnes (L 10-4) 100 2:05
May 11, 2001 vs Louisiana Tech W 8-0 8 13 2/ 0 2 2 5 44-20- 0 13- 7- 0 Nelson (W 21-8) 100 1:25
May 12, 2001 vs Middle Tennessee 1-2 L 1 3 2/ 2 7 3 7 44-21- 0 13- 7- 0 Nelson (L 21-9) 100 1:45
2001 FIU Golden Panthers Softball
Game Results for Fla. International (as of May 15, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 12, 2001 vs Western Kentucky 3-5 L 3 7 1/ 5 9 3 ( 8) 44-22- 0 13- 7- 0 Preston (L 11-9) 100 2:25
() extra inning game
Team Game-by-Game
2001 FIU Golden Panthers Softball
Team Game-by-Game for Fla. International (as of May 15, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 27, 2001 South Florida 25 1 10 1 0 0 0 0 0 1 0 0 1 0 0 3 21 13 0 .400
Jan 27, 2001 South Florida 34 5 8 4 1 0 0 2 0 0 1 0 0 0 0 6 27 21 0 .305
Feb 02, 2001 Palm Beach Atlantic 29 7 10 6 0 0 1 0 0 0 0 0 0 0 0 1 21 2 1 .318
Feb 02, 2001 Palm Beach Atlantic 26 6 9 4 3 0 0 1 0 1 0 0 2 1 0 3 21 7 1 .325
Feb 09, 2001 vs Tennessee-Chattanoog 26 6 6 6 0 0 1 6 1 0 0 0 0 0 0 9 21 8 3 .307
Feb 11, 2001 at No. 17 Florida State 25 2 5 2 0 0 1 0 0 1 0 0 0 0 0 6 21 4 0 .291
Feb 11, 2001 vs Florida A&M 21 9 12 9 1 0 1 5 0 1 0 0 1 1 0 1 15 8 1 .323
Feb 12, 2001 vs Florida A&M 37 9 14 8 2 2 0 0 0 0 0 0 0 0 0 3 21 12 0 .332
Feb 12, 2001 at No. 17 Florida State 25 2 4 2 1 0 0 1 0 1 0 1 1 0 0 9 18 7 2 .315
Feb 13, 2001 Florida Atlantic 31 3 8 2 0 0 0 1 0 2 0 2 1 0 0 4 24 6 3 .308
Feb 13, 2001 Florida Atlantic 23 4 5 3 2 0 0 2 0 1 0 0 0 0 0 9 21 6 1 .301
Feb 16, 2001 vs Loyola Marymount 34 6 13 6 1 0 2 4 0 0 1 0 0 0 0 5 20 9 0 .310
Feb 16, 2001 vs No. 25 Utah 25 2 6 2 0 0 0 1 0 3 0 1 1 0 1 5 21 6 2 .305
Feb 17, 2001 vs Portland State 28 2 8 2 0 0 0 3 0 2 2 0 2 0 0 8 24 10 2 .303
Feb 17, 2001 vs No. 16 Oregon State 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 21 11 1 .290
Feb 18, 2001 vs No. 1 UCLA 19 0 4 0 1 0 0 2 0 0 0 0 0 0 1 7 15 8 3 .286
Feb 23, 2001 vs Pittsburgh 29 4 7 2 1 0 0 5 0 6 0 0 0 0 0 5 21 3 0 .283
Feb 23, 2001 vs Hofstra 27 5 12 5 1 0 0 2 0 1 0 0 1 2 1 0 21 2 1 .292
Feb. 24, 01 vs Georgia State 30 3 10 3 3 0 0 5 0 0 1 0 0 0 0 3 21 7 2 .295
Feb. 24 vs Indiana 27 5 9 4 4 0 0 1 0 0 0 0 1 0 0 0 21 9 1 .297
Feb 25, 2001 vs South Florida 24 1 4 0 0 0 0 3 0 0 0 0 1 0 0 4 21 9 2 .291
Mar 02, 2001 Ohio State 21 1 3 1 0 0 0 1 0 2 0 1 1 0 0 9 21 9 2 .286
Mar 02, 2001 at Arkansas 25 1 4 0 0 0 0 3 0 1 1 1 0 0 0 12 18 10 1 .281
Mar 03, 2001 Connecticut 28 4 8 4 2 0 0 3 1 2 0 0 1 1 0 6 21 14 1 .281
Mar 03, 2001 vs Wichita State 29 2 9 1 1 0 0 1 0 4 1 0 1 1 0 1 24 6 1 .282
Mar 04, 2001 at Florida Atlantic 22 0 2 0 0 0 0 1 0 1 1 0 0 0 0 13 20 7 1 .276
Mar 8, 2001 vs Florida A&M 27 14 16 14 7 0 0 4 0 1 0 0 2 0 0 0 15 7 2 .288
Mar 8, 2001 vs Oklahoma State 21 0 0 0 0 0 0 3 0 0 0 0 0 0 0 14 18 6 1 .280
Mar 09, 2001 vs Maryland 26 3 8 3 1 0 0 0 0 1 0 0 0 0 0 10 21 6 2 .281
Mar 9, 2001 vs Illinois-Chicago 36 9 15 9 2 0 1 1 0 0 0 0 0 1 0 4 18 11 2 .287
Mar 10, 2001 vs Central Michigan 29 1 11 1 2 0 0 1 0 0 0 0 1 1 0 1 18 8 0 .290
Mar 10, 2001 vs South Florida 26 3 7 3 1 1 1 1 0 0 1 0 2 0 0 6 21 12 3 .289
Mar 10, 2001 vs #23 Wisconsin 27 2 5 2 1 0 0 0 0 0 0 0 1 0 0 13 18 8 2 .286
Mar 17, 2001 Quinnipiac 26 4 9 4 1 0 1 1 0 0 1 1 0 0 0 6 21 9 3 .288
Mar 17, 2001 Quinnipiac 24 12 11 11 0 0 2 4 0 3 0 1 1 0 0 2 15 8 0 .292
Mar 23, 2001 vs Florida 27 2 5 1 0 0 1 1 0 1 0 0 0 1 0 5 21 13 2 .289
Mar 23, 2001 at Florida Atlantic 30 4 6 4 2 0 0 2 0 2 0 0 1 0 0 4 24 8 2 .287
Mar 24, 2001 vs Michigan State 26 1 7 1 1 0 0 0 0 0 1 0 1 0 0 8 21 8 2 .286
Mar 24, 2001 vs Jacksonville State 32 3 10 2 1 0 0 1 0 1 0 0 1 1 0 7 24 5 2 .287
Mar 25, 2001 vs Florida Atlantic 26 1 7 1 0 0 0 3 0 0 1 0 1 1 0 8 21 11 2 .287
Apr 03, 2001 St. Thomas 29 6 10 3 1 0 0 1 0 1 1 0 0 0 0 2 21 2 3 .288
Apr 03, 2001 St. Thomas 23 2 6 2 0 1 0 2 0 0 1 0 0 0 0 0 21 11 0 .287
Apr 07, 2001 *Western Kentucky 23 4 7 3 1 0 0 4 0 2 1 1 1 0 0 5 21 8 0 .288
Apr 07, 2001 *Western Kentucky 29 8 14 7 5 0 0 3 0 2 0 2 1 0 0 4 18 6 0 .293
Apr 08, 2001 *Western Kentucky 23 2 3 1 0 0 0 3 0 1 0 0 0 0 0 3 21 9 1 .290
Apr 08, 2001 *Western Kentucky 21 1 6 1 0 0 1 1 0 0 2 0 0 0 0 2 21 9 3 .289
Apr 13, 2001 at *New Mexico State 34 7 13 7 2 0 2 1 0 1 0 0 2 1 0 4 21 9 1 .292
Apr 13, 2001 at *New Mexico State 28 4 9 4 0 0 0 1 0 1 0 1 1 1 0 2 18 6 2 .293
Apr 14, 2001 at *New Mexico State 27 2 2 2 0 0 1 1 0 1 0 0 0 0 0 3 24 10 1 .288
Apr 14, 2001 at *New Mexico State 26 2 6 2 0 0 1 0 0 0 1 0 0 0 0 3 18 7 2 .287
Apr 20, 2001 *Louisiana Tech 29 7 13 7 0 0 1 1 0 1 0 0 0 3 0 3 21 9 1 .290
Apr 20, 2001 *Louisiana Tech 27 2 3 1 0 0 0 5 0 4 0 0 1 0 0 6 24 6 1 .287
Apr 21, 2001 *Louisiana Tech 25 3 8 3 0 0 0 1 0 0 0 0 1 1 0 5 21 12 2 .288
Apr 21, 2001 *Louisiana Tech 27 8 11 8 1 0 2 1 0 2 0 2 0 1 0 1 21 9 1 .290
Apr 27, 2001 at *Middle Tennessee 24 2 8 1 2 0 0 2 0 0 1 0 3 0 0 6 21 11 0 .290
Apr 27, 2001 at *Middle Tennessee 26 3 5 2 2 0 0 1 0 0 1 0 0 0 0 6 18 7 3 .289
Apr 28, 2001 at *Middle Tennessee 32 4 10 3 2 0 0 1 0 0 0 1 1 0 0 6 19 8 3 .289
Apr 28, 2001 at *Middle Tennessee 29 5 7 3 0 0 1 0 0 1 0 0 2 1 0 5 21 4 1 .288
May 01, 2001 at Florida Atlantic U. 28 2 7 2 0 0 0 3 0 2 1 0 0 1 0 10 24 4 1 .288
May 05, 2001 *Louisiana-Lafayette 34 4 10 4 1 0 0 2 0 0 1 0 2 0 0 5 24 10 2 .288
May 05, 2001 *Louisiana-Lafayette 35 1 7 1 0 0 0 1 0 1 0 1 1 1 0 4 30 11 1 .286
May 06, 2001 *Louisiana-Lafayette 22 3 4 2 1 0 0 1 0 0 1 1 0 0 0 4 21 12 0 .285
May 06, 2001 *Louisiana-Lafayette 27 3 6 2 0 0 0 0 0 2 0 0 0 0 0 3 21 7 3 .284
May 11, 2001 vs Louisiana Tech 24 8 13 6 1 0 2 1 0 0 0 1 2 0 0 3 15 6 2 .287
May 12, 2001 vs Middle Tennessee 24 1 3 1 0 0 0 0 0 0 1 0 1 0 0 0 18 9 2 .285
2001 FIU Golden Panthers Softball
Team Game-by-Game for Fla. International (as of May 15, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 12, 2001 vs Western Kentucky 34 3 7 0 0 0 0 2 1 2 0 0 0 0 0 6 24 14 1 .283
Totals 1785 246 506 211 62 4 23 114 3 63 24 18 45 21 3 329 1364 550 94 .283
2001 FIU Golden Panthers Softball
Team Game-by-Game for Fla. International (as of May 15, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 27, 2001 South Florida 7.0 3 0 0 1 1 1 0 0 0 0 0 0 0 1-0 1-0 0 0.00
Jan 27, 2001 South Florida 9.0 9 4 4 2 4 1 0 1 0 0 0 0 0 5-4 2-0 0 1.75
Feb 02, 2001 Palm Beach Atlantic 7.0 0 0 0 0 16 0 0 0 0 0 0 0 0 7-0 3-0 0 1.22
Feb 02, 2001 Palm Beach Atlantic 7.0 3 1 1 0 7 1 0 0 0 0 0 0 0 6-1 4-0 0 1.17
Feb 09, 2001 vs Tennessee-Chattanoog 7.0 9 4 4 1 5 3 0 0 0 0 1 0 0 6-4 5-0 0 1.70
Feb 11, 2001 at No. 17 Florida State 7.0 2 1 1 0 5 1 0 0 0 0 1 0 0 2-1 6-0 0 1.59
Feb 11, 2001 vs Florida A&M 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 9-0 7-0 0 1.43
Feb 12, 2001 vs Florida A&M 7.0 2 0 0 2 4 1 0 0 0 0 0 0 0 9-0 8-0 0 1.25
Feb 12, 2001 at No. 17 Florida State 6.0 8 3 3 1 1 1 0 0 1 0 0 0 0 2-3 8-1 0 1.47
Feb 13, 2001 Florida Atlantic 8.0 7 2 1 2 7 1 0 0 0 0 0 0 0 3-2 9-1 0 1.40
Feb 13, 2001 Florida Atlantic 7.0 5 2 1 2 7 0 0 0 0 0 1 0 0 4-2 10-1 0 1.36
Feb 16, 2001 vs Loyola Marymount 7.0 5 1 1 1 4 1 0 0 0 0 1 0 0 6-1 11-1 0 1.33
Feb 16, 2001 vs No. 25 Utah 7.0 8 5 2 2 5 3 0 0 0 0 1 0 0 2-5 11-2 0 1.38
Feb 17, 2001 vs Portland State 8.0 4 1 0 1 2 0 0 0 0 0 0 0 0 2-1 12-2 0 1.27
Feb 17, 2001 vs No. 16 Oregon State 7.0 12 4 3 0 3 0 1 0 0 0 2 1 0 0-4 12-3 0 1.39
Feb 18, 2001 vs No. 1 UCLA 5.0 12 10 7. 2 2 4 0 3 0 0 0 0 1 0-10 12-4 0 1.77
Feb 23, 2001 vs Pittsburgh 7.0 5 3 3 2 6 3 0 0 1 0 1 0 0 4-3 13-4 0 1.84
Feb 23, 2001 vs Hofstra 7.0 4 1 0 0 7 2 0 0 0 0 0 0 0 5-1 14-4 0 1.74
Feb. 24, 01 vs Georgia State 7.0 2 1 1 2 6 1 0 0 0 0 2 0 0 3-1 15-4 0 1.70
Feb. 24 vs Indiana 7.0 2 0 0 0 5 1 0 0 0 0 0 0 0 5-0 16-4 0 1.61
Feb 25, 2001 vs South Florida 7.0 5 2 0 1 5 0 0 0 0 0 0 0 0 1-2 16-5 0 1.53
Mar 02, 2001 Ohio State 7.0 2 0 0 1 4 0 0 0 0 0 0 0 0 1-0 17-5 0 1.46
Mar 02, 2001 at Arkansas 6.0 7 4 4 0 1 0 0 0 1 0 0 0 0 1-4 17-6 0 1.58
Mar 03, 2001 Connecticut 7.0 5 3 3 4 3 1 0 1 0 0 1 0 0 4-3 18-6 0 1.64
Mar 03, 2001 vs Wichita State 8.0 7 1 1 0 4 0 0 1 0 0 0 0 0 2-1 19-6 0 1.61
Mar 04, 2001 at Florida Atlantic 6.2 6 1 0 2 6 2 0 0 0 0 0 0 0 0-1 19-7 0 1.55
Mar 8, 2001 vs Florida A&M 5.0 6 2 0 0 2 0 1 0 0 0 0 0 0 14-2 20-7 0 1.51
Mar 8, 2001 vs Oklahoma State 6.0 6 3 2 0 5 0 0 1 0 0 0 0 0 0-3 20-8 0 1.53
Mar 09, 2001 vs Maryland 7.0 2 0 0 2 1 0 0 0 0 0 0 0 0 3-0 21-8 0 1.48
Mar 9, 2001 vs Illinois-Chicago 6.0 2 0 0 2 1 0 0 0 0 0 0 0 0 9-0 22-8 0 1.44
Mar 10, 2001 vs Central Michigan 6.0 7 3 3 2 1 1 0 1 0 0 0 0 0 1-3 22-9 0 1.50
Mar 10, 2001 vs South Florida 7.0 7 0 0 0 3 0 0 0 0 0 0 0 0 3-0 23-9 0 1.45
Mar 10, 2001 vs #23 Wisconsin 6.0 6 4 4 1 5 2 0 1 0 0 0 0 0 2-4 23-10 0 1.53
Mar 17, 2001 Quinnipiac 7.0 2 0 0 2 4 1 0 0 0 0 0 0 0 4-0 24-10 1 1.49
Mar 17, 2001 Quinnipiac 5.0 4 4 4 3 6 0 0 2 0 0 0 0 0 12-4 25-10 1 1.57
Mar 23, 2001 vs Florida 7.0 6 5 5 3 4 3 0 0 0 0 0 0 0 2-5 25-11 1 1.67
Mar 23, 2001 at Florida Atlantic 8.0 7 3 2 2 7 2 0 1 0 0 0 0 0 4-3 26-11 1 1.68
Mar 24, 2001 vs Michigan State 7.0 10 3 3 1 2 2 0 0 1 0 0 0 0 1-3 26-12 1 1.71
Mar 24, 2001 vs Jacksonville State 8.0 3 1 0 2 4 0 0 0 0 0 0 0 0 3-1 27-12 1 1.66
Mar 25, 2001 vs Florida Atlantic 7.0 10 6 1 3 6 1 0 0 1 0 0 0 0 1-6 27-13 1 1.64
Apr 03, 2001 St. Thomas 7.0 4 3 3 0 9 0 0 2 0 0 0 0 0 6-3 28-13 1 1.68
Apr 03, 2001 St. Thomas 7.0 4 0 0 0 2 0 0 0 0 0 0 0 0 2-0 29-13 1 1.64
Apr 07, 2001 *Western Kentucky 7.0 2 0 0 2 6 1 0 0 1 0 0 0 0 4-0 30-13 1 1.60
Apr 07, 2001 *Western Kentucky 6.0 4 0 0 1 4 1 0 0 0 0 0 0 0 8-0 31-13 1 1.57
Apr 08, 2001 *Western Kentucky 7.0 4 1 0 3 4 0 0 0 0 0 0 0 0 2-1 32-13 2 1.53
Apr 08, 2001 *Western Kentucky 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 1-0 33-13 2 1.50
Apr 13, 2001 at *New Mexico State 7.0 8 1 1 1 2 1 0 0 0 0 0 0 0 7-1 34-13 2 1.48
Apr 13, 2001 at *New Mexico State 6.0 8 6 3 3 5 1 0 1 0 0 0 0 0 4-6 34-14 2 1.52
Apr 14, 2001 at *New Mexico State 8.0 3 1 1 4 4 2 0 0 0 0 1 0 0 2-1 35-14 2 1.51
Apr 14, 2001 at *New Mexico State 6.0 9 3 3 2 0 0 0 0 0 0 0 0 0 2-3 35-15 2 1.54
Apr 20, 2001 *Louisiana Tech 7.0 0 0 0 1 6 0 0 0 0 0 0 0 0 7-0 36-15 2 1.51
Apr 20, 2001 *Louisiana Tech 8.0 3 1 1 1 7 1 0 0 1 0 1 0 0 2-1 37-15 2 1.50
Apr 21, 2001 *Louisiana Tech 7.0 2 2 1 2 5 0 0 0 0 0 3 0 0 3-2 38-15 2 1.49
Apr 21, 2001 *Louisiana Tech 7.0 8 1 0 0 5 2 0 0 0 0 0 0 0 8-1 39-15 2 1.46
Apr 27, 2001 at *Middle Tennessee 7.0 4 0 0 2 3 0 0 0 0 0 0 0 0 2-0 40-15 2 1.43
Apr 27, 2001 at *Middle Tennessee 6.0 11 6 3 2 5 3 1 0 0 0 0 0 0 3-6 40-16 2 1.46
Apr 28, 2001 at *Middle Tennessee 6.1 5 5 2 1 5 1 0 1 0 0 1 0 0 4-5 40-17 2 1.48
Apr 28, 2001 at *Middle Tennessee 7.0 6 0 0 2 8 0 0 0 0 0 0 0 0 5-0 41-17 2 1.45
May 01, 2001 at Florida Atlantic U. 8.0 5 1 0 3 9 1 0 0 0 0 0 0 0 2-1 42-17 2 1.42
May 05, 2001 *Louisiana-Lafayette 8.0 9 5 3 6 6 1 0 0 1 0 0 0 0 4-5 42-18 2 1.44
May 05, 2001 *Louisiana-Lafayette 10.0 10 3 2 1 7 2 0 0 0 0 0 0 0 1-3 42-19 2 1.44
May 06, 2001 *Louisiana-Lafayette 7.0 5 0 0 0 2 0 0 0 0 0 0 0 0 3-0 43-19 2 1.42
May 06, 2001 *Louisiana-Lafayette 7.0 8 6 6 3 5 3 0 1 1 0 0 0 0 3-6 43-20 2 1.49
May 11, 2001 vs Louisiana Tech 5.0 2 0 0 1 0 0 0 0 0 0 0 0 0 8-0 44-20 2 1.48
May 12, 2001 vs Middle Tennessee 6.0 7 2 2 2 3 0 0 1 0 0 0 0 0 1-2 44-21 2 1.49
2001 FIU Golden Panthers Softball
Team Game-by-Game for Fla. International (as of May 15, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 12, 2001 vs Western Kentucky 8.0 9 5 4 3 6 1 0 1 0 0 0 0 0 3-5 44-22 2 1.52
Totals 455.0 357 140 99 99 298 61 3 19 9 0 17 1 1 246-140 44-22 2 1.52
* = Sun Belt game