Fla. International vs Illinois-Chicago
Box Score
2001 FIU Golden Panthers Softball
Fla. International vs Illinois-Chicago
Mar 9, 2001 at Tampa, FL (Greco Park)
Fla. International 9 (22-8)
Name (Pos) AB R H RBI BB SO PO A
WOLTER, Stephanie ss...... 5 0 3 2 0 0 0 2
NICOSIA, Kelly rf......... 5 1 1 0 0 2 2 0
OWENS, Jennifer lf........ 3 2 2 0 0 0 1 0
CAREY, Shannon 1b......... 4 2 2 1 0 1 8 0
PARDO, Monica c........... 4 1 1 3 0 0 1 0
SMITH, Sabrina dh......... 4 1 3 1 0 0 0 0
BOYER, Crystal 3b......... 4 2 1 1 0 0 0 6
GILLEN, Lesley cf......... 4 0 2 1 0 0 3 0
FLEITAS, Melissa 2b....... 2 0 0 0 1 0 3 2
PERRY, Kristen ph......... 1 0 0 0 0 1 0 0
NELSON, Mila p............ 0 0 0 0 0 0 0 1
Totals.................... 36 9 15 9 1 4 18 11
Illinois-Chicago 0 (0-1)
Name (Pos) AB R H RBI BB SO PO A
TIFFANY,Jennifer ss....... 3 0 1 0 0 0 2 1
LEYDEN,Edel lf............ 2 0 1 0 1 0 2 0
CHRISTOFERSON,Stefan 3b... 3 0 0 0 0 0 1 3
CREESE,Alycia p........... 2 0 0 0 0 0 0 1
AGUILAR,Alison p.......... 1 0 0 0 0 0 0 0
GONZALES-GOULD,Rory p..... 0 0 0 0 0 0 0 1
VACA,Jacquelyne c......... 3 0 0 0 0 0 4 0
PERRY,Shannon 1b.......... 2 0 0 0 0 0 9 1
RIVERA,Amanda dh.......... 1 0 0 0 1 0 0 0
STACHURA,Amber rf......... 2 0 0 0 0 0 0 0
BOOTH,Abby cf............. 2 0 0 0 0 1 1 0
STODDARD,Emily 2b......... 0 0 0 0 0 0 2 3
Totals.................... 21 0 2 0 2 1 21 10
Score by innings: R H E
-------------------------------------------
Fla. International 100 004 4 - 9 15 2
Illinois-Chicago 000 000 - 0 2 2
-------------------------------------------
E - Boyer; Fleitas; Gould; Perry.
DP - FIU 1. LOB - FIU 8; UIC 5.
2B - Owens; Carey.
HR - Pardo.
SF - Owens.
Fla. International IP H R ER BB SO AB BF
NELSON, Mila........ 6.0 2 0 0 2 1 21 23
Illinois-Chicago IP H R ER BB SO AB B