
| Date | Opponent | Site |
|
|
| January | ||||
| 29 (Sat) | South Florida | Home/FIU |
|
Box Score |
| February | ||||
| 4-6 | Louisville Slugger Tournament | Tampa, FL | ||
| 4 (Fri) | vs. Georgia | Tampa, FL |
|
|
| 4 (Fri) | Northwestern | Tampa, FL |
|
|
| 5 (Sat) | Florida Atlantic | Tampa, FL |
|
|
| 5 (Sat) | UCLA | Tampa, FL |
|
|
| 6 (Sun) | Northwestern | Tampa, FL |
|
|
| 10 (Thur) | Lynn University | Home/FIU |
W, 5-0 |
Box Score |
| 15 (Tue) | Florida Atlantic | Home/FIU |
|
Box Score |
| 18-20 | UNLV Softball Classic | Las Vegas, NV | ||
| 18 (Fri) | vs. Oregon | L, 3-2 | Box Score | |
| 18 (Fri) | vs. Southern Utah | W, 9-1 | Box Score | |
| 19 (Sat) | vs. Cal Poly | L, 5-4 | Box Score | |
| 19 (Sat) | vs. Cal-Santa Barbara | L, 9-5 | Box Score | |
| 20 (Sun) | vs. Fordham | W, 10-2 | Box Score | |
| 23 (Wed) | Bethune-Cookman | Home/FIU | L, 6-4/W, 1-0 |
Box
Score Box Score |
| 29 (Tue) | St. Bonaventure | Home/FIU |
|
Box
Score Box Score |
| March | ||||
| 1 (Wed) | Villanova | Home/FIU |
|
Box Score |
| 3-5 | FIU Invitational | Miami, FL | ||
| 3 (Fri) | vs. Robert Morris | W, 7-0 | Box Score | |
| 3 (Fri) | vs. Bowling Green | W, 4-2 | Box Score | |
| 4 (Sat) | vs. Wichita State | L, 5-1 | Box Score | |
| 4 (Sat) | vs. Eastern Michigan | W, 3-0 | Box Score | |
| 5 (Sun) | vs. Pittsburgh | W, 3-0 | Box Score | |
| 5 (Sun) | vs. Florida Atlantic | L, 2-0 | Box Score | |
| 7 (Tue) | Pittsburgh | Home/FIU | W, 1-0/W, 3-2 |
Box
Score Box Score |
| 9 (Thur) | St. Louis | Home/FIU | W, 2-1/W, 3-1 |
Box
Score Box Score |
| 11 (Sat) | Holy Cross | Home/FIU | W, 8-0/W, 4-3 |
Box
Score Box Score |
| 13 (Mon) | Hartford | Home/FIU | W, 6-0/W, 3-1 |
Box
Score Box Score |
| 16-19 | Clearwater Tournament | Clearwater, FL | ||
| 16 (Thu) | vs. Illinois Chicago | L, 3-2 | Box Score | |
| 16 (Thu) | vs. Tennessee Tech | L, 1-0 | Box Score | |
| 17 (Fri) | vs. Pennsylvania | W, 7-2 | Box Score | |
| 17 (Fri) | vs. Western Kentucky | W, 8-0 | Box Score | |
| 18 (Sat) | vs. Western Kentucky | W, 2-1 | Box Score | |
| 18 (Sat) | vs. Minnesota | L, 3-2 | Box Score | |
| 24-26 | Georgia Tech-Buzz Classic | Atlanta, GA | ||
| 24 (Fri) | vs. Campbell | W, 10-2 | Box Score | |
| 24 (Fri) | vs. Samford | W, 5-0 | Box Score | |
| 25 (Sat) | vs. Brown | W, 7-0 | Box Score | |
| 25 (Sat) | vs. East Carolina | L, 8-0 | Box Score | |
| 25 (Sat) | vs. Middle Tennessee | W, 5-1 | Box Score | |
| 26 (Sun) | vs. East Carolina | L, 7-2 | Box Score | |
| 30 (Thur) | Nova Southeastern | Home/FIU |
W, 3-2/ W, 5-4 |
Box Score |
| April | ||||
| 2 (Sun) | Florida State | Tallahassee, FL |
|
Box Score |
| 4 (Tue) | Bethune-Cookman | Daytona Beach, FL |
W, 5-3 |
Box Score |
| 8-9 | Tar Heel Invitational | Chapel Hill, NC | ||
| 8 (Sat) | Radford |
|
|
|
| 8 (Sat) | North Carolina |
|
|
|
| 9 (Sun) | Virginia |
|
|
|
| 13 (Thur) | South Florida | Tampa, FL |
|
Box Score |
| 21 (Fri) | Florida Atlantic | Boca Raton, FL |
|
Box Score |
| 24 (Mon) | St. Thomas | Home/FIU |
|
Box Score |
| 28-30 | Sun Belt Tournament | Lafayette, LA | ||
| 28 (Fri) | Western Kentucky |
|
|
|
| 29 (Sat) | Louisiana-Lafayette |
|
|
|
| 29 (Sat) | Western Kentucky |
|
|
|
FIU WWW Home Page | FIU
Athletic Home Page