

| Name | G/GS | Shots | Goals | Assists | Points |
| Russell Vreeland | 18/8 | 27 | 6 | 0 | 12 |
| David Gely | 17/14 | 34 | 5 | 2 | 12 |
| Matias Asorey | 18/11 | 20 | 2 | 3 | 7 |
| Sean Barrett | 14/8 | 17 | 2 | 0 | 4 |
| Kevin Phillipson | 16/16 | 3 | 1 | 2 | 4 |
| John Carroll | 17/15 | 22 | 0 | 3 | 3 |
| Daouda Kante | 17/14 | 6 | 1 | 1 | 3 |
| Carlton Knott | 13/3 | 5 | 1 | 1 | 3 |
| Julian Martinez | 17/16 | 4 | 1 | 1 | 3 |
| Danny Canchon | 18/18 | 2 | 0 | 2 | 2 |
| Stephen Kennedy | 9/2 | 5 | 1 | 0 | 2 |
| Juan Rivera | 7/0 | 2 | 1 | 0 | 2 |
| Anders Salomonsson | 14/10 | 12 | 1 | 0 | 2 |
| Andy Valenson | 9/2 | 3 | 1 | 0 | 2 |
| Conor Collins | 17/16 | 8 | 0 | 2 | 2 |
| Hector Ferreyra | 14/0 | 3 | 0 | 1 | 1 |
| Eddie Testa | 7/1 | 5 | 0 | 1 | 1 |
| Ben Tocco | 15/10 | 10 | 0 | 1 | 1 |
| Hugh Leefah | 14/14 | 7 | 0 | 0 | 0 |
| Burt Burris | 13/2 | 8 | 0 | 0 | 0 |
| Andreas Lindstrom | 10/2 | 2 | 0 | 0 | 0 |
| Bruno Costa | 4/0 | 4 | 0 | 0 | 0 |
| Wendell Collymore | 3/0 | 0 | 0 | 0 | 0 |
| FIU . . . . . . . . | 18 | 210 | 23 | 20 | 66 |
| Opponents. . . | 18 | 169 | 27 | 25 | 79 |
| Goalkeepers | G/GS | Minutes | ShO | Saves | Shots | Goals | GAA |
| Wally Crittenden | 12/12 | 1120:50 | 2 | 45 | 120 | 23 | 1.85 |
| Franklyn Rubio | 7/6 | 588:08 | 3 | 19 | 49 | 4 | 0.61 |
| FIU . . . . . . . . | 18 | 1708:58 | 5 | 64 | 169 | 27 | 1.42 |
| Opponents . . | 18 | 1708:58 | 6 | 65 | 210 | 23 | 1.21 |
| Goals, Team |
4 vs. Florida Atlantic (9/30) 4 vs. Howard (11/5) |
| Goals Against, Team | 4 by Jacksonville (10/9) |
| Assists, Team | 5 vs. Florida Atlantic (9/30) |
| Total Points, Team | 13 (4 goals/5 assists) vs. Florida Atlantic (9/30) |
| Shots on Goal, Team | 23 vs. Howard (11/5) |
| Fewest Shots Against, Team | 0 by Howard (11/5) |
| Fouls, Team | 34 vs. Liberty (10/23) |
| Cornerkicks, Team | 13 vs. Jacksonville (10/9) |
| Goals, Individual | 3, David Gely vs. Lynn (11/7) |
| Assists, Individual | 2, Danny Canchon vs. Howard (11/5) |
| Total Points, Individual | 6 (3 goals), David Gely vs. Lynn (11/7) |
| Shots on Goal, Individual |
6, David Gely vs. Howard (11/5) 6, David Gely vs. Lynn (11/7) |
| Saves, Individual | 9, Wally Crittenden vs. UCLA (9/10) |
Through Games of November 13, 1999

FIU WWW Home Page | FIU
Athletic Home Page