Statistical Leaders

All-Time Leading Scorers

Scoring Leaders Goals Assists Points
1. Hermann-Josef Engels (1981-82-83) 50 26 126
2. Munga Eketebi (1983-84-85-86) 50 24 124
3. George Moyssidis (1979-80) 48 21 117
4. Steve Ralston (1993-94-95) 40 33 113
5. Kike Ruiz (1990-91-92-93) 42 24 108
6, Ignace Moleka (1994-95-96) 44 9 97
7. Don Gaillard (1989-90-91-92) 28 24 80
8. Alen Kozic (1995-96-97) 24 26 74
9. Alieu Njie (1977-78) 21 23 65
10. Gary Pollack (1977-78) 24 15 63
11. Roger Thomas (1994-95) 23 16 62
  Joseph Marshall (1981-82-83) 24 14 62
  Joash Dukes (1979-80) 21 20 62
14. Eyvind Olsen (1982-83-84) 24 12 60
15. Tyrone Marshall (1996-97) 22 15 59

16.
Danny Vargas (1995-96-97-98) 20 18 58
17. Chris Rue (1991-92-93-94) 19 19 57
18. Titto Torrejon (1990-91-92-93) 20 16 56
19. Greg Anderson (1980-81-82) 14 25 53
20. Ben Collins (1982-83) 15 20 50
21. Matt Melde (1991-92-93-94) 17 15 49
22. Julio Avilez (1977-78) 17 14 48
23. Ian Martin (1979-80) 15 17 47

24.
John Carroll (1996-97-98-99)

17

14

46


Single Season Leaders

Most Shots at Goal 
1. George Moyssidis (1980) 104
2. Gary Pollack (1978)    93
3. Hermann-Josef Engels (1982)  83
4. Kike Ruiz (1993)  80
5. Hermann-Josef Engels (1983)  78
Most Goals
1. George Moyssidis (1980) 27
2. George Moyssidis (1979) 21
Ignace Moleka (1996) 21
4. Hermann-Josef Engels (1983) 20
5. Steve Ralston (1994) 19
Most Assists
1.  Steve Ralston (1994)

18
2.  George Moyssidis (1980) 

16
3.  Alieu Njie (1977)

15
4.  Joash Dukes (1980)

12
5.  Chris Rue (1991)

12
Most Points
1. George Moyssidis (1980) 70
2. Steve Ralston (1994) 56
3. Hermann-Josef Engels (1983) 51
4. George Moyssidis (1979) 47
5. Ignace Moleka (1996) 46
Most Goalkeeper Saves 
 1. Bryan Boes (1991)

102
2. Marc Wolff (1985)

95
3. Sal Fontana (1996)

93
4. Jeff Cassar (1994)

92
5. Marc Wolff (1984)

86
Goals Against Average
1. Jeff Cassar (1995) 0.73
2. Brian Boes (1991) 0.81
3. Everton Edwards (1981) 0.83
4. Henry Westmoreland (1979) 0.92
5. Marc Wolff (1984) 1.00
Most Shutouts
1.  Everton Edwards (1981)

10
2.  Sal Fontana (1996)

9
 3.  Marc Wolff (1985)

8
 Jeff Cassar (1993)

8
5.  Bryan Boes (1991)

7


Career Leaders

Most Shots at Goal
1. Kike Ruiz (1990-93) 256
2. Hermann-Josef Engels (1981-83) 241
3. Munga Eketebi (1983-86) 236
4. Ignace Moleka (1994-96) 168
5. George Moyssidis (1979-80) 154
Most Goals
1. Hermann-Josef Engels (1981-83) 50
Munga Eketebi (1983-86) 50
3. George Moyssidis (1979-80) 48
4. Ignace Moleka (1994-96) 44
5. Kiki Ruiz (1990-93) 42
Most Assists
1. Steve Ralston (1993-95)  33
2. Hermann-Josef Engles (1981-83)  26
Alen Kozic (1995-97)  26
4. Greg Anderson (1980-82)  25
5. Munga Eketebi (1983-86)  24
Don Gaillard (1989-92)  24
Kike Ruiz (1990-93)  24
Points
1. Hermann-Josef Engels (1981-83) 126
2. Munga Eketebi (1983-86) 124
3. George Moyssidis (1979-80) 117
4. Steve Ralston (1993-95) 113
5. Kiki Ruiz (1990-93) 108
 Most Goalkeeper Saves
1. Jeff Cassar (1992-95) 290
2. Marc Wolff (1983-85) 250
3. Sal Fontana (1996-97) 181
4. Chris Antonopoulos (1987-90) 134
5. Bryan Boes (1991-92) 132
Goals Against Average
1. Everton Edwards (1981-82) 0.84
2. Bryan Boes (1991-92) 0.86
3. Henry Westmoreland (1979-80) 1.00
4. Marc Wolff (1983-85) 1.06
5. Jeff Cassar (1992-95) 1.14
 Most Shutouts
1. Jeff Cassar (1992-95)  23
2. Marc Wolff (1983-85)  20
3. Everton Edwards (1981-82)  11
4. Sal Fontana (1996-97)  10
5. Bryan Boes (1991-92)  9

FIU WWW Home Page | FIU Athletic Home Page