Wheeling Bulldogs vs Florida International Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wheeling Bulldogs vs Florida International Univ.
11/08/01 7:00pm at Miami, Fl
--------------------------------------------------------------------------------
VISITORS: Wheeling Bulldogs
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 PAUL, Franklin f 6-14 1-7 3-3 0 5 5 2 16 1 6 0 2 38
51 BEARD, Darrius f 7-9 0-0 2-3 5 8 13 2 16 0 6 1 0 40
55 EARNHART, Adam c 1-2 0-0 1-2 1 1 2 3 3 0 2 0 0 18
00 NEWBY, Terrance g 3-11 1-7 3-4 0 4 4 4 10 1 5 0 1 38
30 WEST, Jarrod g 1-13 1-11 2-3 1 6 7 0 5 2 4 0 1 40-
24 JOSEPH, Jeffrey 3-5 0-0 4-4 3 1 4 2 10 2 1 0 1 17
34 JACKSON, Arico 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
43 VANVOLKENBERG, Andy 1-2 0-0 0-0 2 0 2 1 2 0 3 0 0 5
TEAM ........................................ 1 3 4
TOTALS 23-57 3-25 15-19 13 28 41 14 64 7 27 1 5 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 11-31 35.5% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 0-13 00.0% OT: 0-0 00.0% Game: 12.0% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 78.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Florida International Univ.
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 CARTER, Chris f 2-2 0-0 2-2 1 3 4 2 6 1 2 0 1 32
52 JOHNSON, Taurance f 4-11 0-3 2-2 1 6 7 4 10 2 4 2 2 21
42 NOVAKOVIC, Nikola c 5-11 0-0 1-2 2 0 2 4 11 1 0 1 2 22
20 SMITH, Todd g 2-3 0-0 0-0 0 2 2 0 4 0 0 0 2 16
33 VIEGAS, Rodrigo g 6-14 1-1 0-0 4 3 7 2 13 2 2 0 6 31
01 FISHER, Fab 2-3 0-0 4-4 0 1 1 3 8 2 3 0 0 14
03 MORBAN, Carlos 0-7 0-2 0-0 1 0 1 0 0 3 0 1 5 25
04 JACKSON, Haven 3-6 1-2 2-3 2 1 3 0 9 0 1 0 2 14
15 BONEY, John 3-6 1-1 1-2 1 2 3 2 8 0 1 0 0 11
21 SLAVTCHEV, Slavcho 1-3 1-3 0-0 0 0 0 1 3 1 0 0 0 3
23 FERNANDEZ, Carlos 1-3 0-0 0-0 1 3 4 1 2 0 1 0 0 7
31 CUENCA, Javier 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 2
34 JACK, Mateo 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
TEAM ........................................ 0 1 1
TOTALS 31-71 4-12 12-15 14 22 36 20 78 13 14 4 20 200
TOT-FG 1stH: 11-39 28.2% 2ndH: 20-32 62.5% OT: 0-0 00.0% Game: 43.7% Deadbl
3pt-FG 1stH: 0-7 00.0% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Ares Infante, Virgil Valdez, John Goble
TECHNICAL FOULS:
Wheeling Bulldogs - none
Florida International Univ. - none
ATTENDANCE: 318
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wheeling Bulldogs 34 30 64
Florida International Univ. 30 48 78