Angola-Select vs Florida International Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Angola-Select vs Florida International Univ.
11/02/01 7:00pm at Miami, Fl
--------------------------------------------------------------------------------
VISITORS: Angola-Select
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
07 BATTLES, Darryl f 1-10 1-7 2-2 0 5 5 3 5 4 4 0 1 28
09 VICTORIANO, Angelo f 2-2 0-0 0-0 0 3 3 3 4 0 3 0 0 26
10 MOUSSA, Abdel c 1-2 0-0 2-2 0 2 2 2 4 1 3 2 0 23
04 SILVA, Afonso g 5-8 0-1 3-4 1 2 3 2 13 0 1 0 3 26
14 LUTONDA, Miguel g 0-5 0-2 0-0 0 2 2 5 0 2 3 0 0 21
08 DOMINGOS, Garcia 1-2 1-2 1-2 0 1 1 2 4 1 2 0 1 22
11 MUZADI, Victor 7-13 0-1 2-5 1 11 12 4 16 0 3 2 1 18
12 SELENGE, Lifetu 0-2 0-0 0-0 3 3 6 1 0 1 2 0 0 13
13 COSTA, Walter 3-6 2-5 0-0 1 0 1 1 8 2 2 0 1 23
TEAM ........................................ 1 3 4
TOTALS 20-50 4-18 10-15 7 32 39 23 54 11 23 4 7 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 0-8 00.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Florida International Univ.
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 VIEGAS, Rodrigo f 3-12 0-5 3-4 1 4 5 0 9 2 3 0 1 31
52 JOHNSON, Taurance f 9-12 2-2 1-6 4 5 9 2 21 1 6 0 1 28
42 NOVAKOVIC, Nikola c 5-8 0-0 3-7 1 3 4 2 13 0 1 1 0 27
01 FISHER, Fab g 2-4 0-1 2-2 2 1 3 3 6 0 1 0 0 22
04 JACKSON, Haven g 0-6 0-3 1-2 1 4 5 3 1 0 2 0 1 12
03 MORBAN, Carlos 3-7 0-2 0-2 1 5 6 0 6 3 3 0 4 27
15 BONEY, John 0-5 0-1 0-0 0 0 0 2 0 0 0 0 0 12
20 SMITH, Todd 0-1 0-0 0-0 2 2 4 2 0 1 0 0 0 14
21 SLAVTCHEV, Slavcho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
31 CUENCA, Javier 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
32 CARTER, Chris 0-2 0-0 0-0 0 0 0 0 0 2 0 0 1 21
TEAM ........................................ 1 2 3
TOTALS 22-57 2-14 10-23 13 27 40 15 56 9 17 1 8 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 38.6% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 43.5% 3
--------------------------------------------------------------------------------
OFFICIALS: Frank Raposo, Eddy Perez, Ares Infante
TECHNICAL FOULS:
Angola-Select - none
Florida International Univ. - none
ATTENDANCE: 303
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Angola-Select 25 29 54
Florida International Univ. 22 34 56