Florida International vs Western Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs Western Kentucky
1/31/02 7:00 p.m. at E.A. Diddle Arena, Bowling Green, Ky.
--------------------------------------------------------------------------------
VISITORS: Florida International 10-13, 4-5 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 VIEGAS, Rodrigo f 8-13 0-1 0-0 4 0 4 2 16 3 3 0 1 33
52 JOHNSON, Taurance f 5-12 1-4 0-1 0 1 1 4 11 0 3 1 1 24
42 NOVAKOVIC, Nikola c 0-1 0-0 0-0 1 2 3 3 0 0 1 0 0 22
03 MORBAN, Carlos g 5-9 1-2 4-5 1 3 4 2 15 3 6 0 2 29
04 JACKSON, Haven g 1-3 0-0 0-0 0 1 1 0 2 0 2 0 0 12
01 FISHER, Fab 3-4 0-1 1-1 0 2 2 5 7 1 1 0 1 30
20 SMITH, Todd 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0 10
21 SLAVTCHEV, Slavcho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 FERNANDEZ, Carlos 2-2 0-0 0-0 1 0 1 1 4 0 0 0 0 8
32 CARTER, Chris 4-4 0-0 1-1 2 4 6 4 9 0 1 0 0 30
TEAM ........................................ 1 2 3 1
TOTALS 28-49 2-8 6-8 10 17 27 21 64 7 18 2 5 200
TOT-FG 1stH: 16-24 66.7% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 57.1% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky 19-3, 9-1 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 BOYDEN, David f 5-11 1-2 3-5 3 3 6 3 14 0 0 0 0 31
45 PANDOV, Todor f 3-6 1-2 0-1 1 0 1 1 7 0 2 0 0 15
13 VIDENOV, Filip g 2-3 2-3 1-2 1 2 3 1 7 2 5 0 0 23
22 SPARKS, Patrick g 1-4 0-1 0-0 1 1 2 1 2 3 0 0 4 26
23 ROBINSON, Derek g 3-8 2-5 1-2 0 3 3 1 9 4 3 0 1 32
11 CURRY, Raynardo 0-1 0-0 0-0 0 0 0 1 0 3 2 0 1 14
15 WELLS, Mike 3-7 2-6 3-4 1 1 2 2 11 0 1 0 1 20
30 WILLIAMS, Nate 1-1 0-0 12-12 4 3 7 0 14 1 2 0 0 31
33 HALCOMB, Caleb 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 ROWLES, Tremain 1-3 0-2 0-0 0 0 0 2 2 1 2 1 0 6
TEAM ........................................ 2 0 2
TOTALS 19-44 8-21 20-26 13 13 26 13 66 14 17 1 7 200
TOT-FG 1stH: 9-21 42.9% 2ndH: 10-23 43.5% OT: 0-0 00.0% Game: 43.2% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 14-20 70.0% OT: 0-0 00.0% Game: 76.9% 1
--------------------------------------------------------------------------------
OFFICIALS: Tom Rucker, Steven Pyatt, Mike Sanzere
TECHNICAL FOULS:
Florida International - none
Western Kentucky - none
ATTENDANCE: 6,410
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 35 29 64
Western Kentucky 27 39 66