New Orleans vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
New Orleans vs Florida International
1/26/02 7:30 p.m. at Golden Panther Arena, Miami, Fla.
--------------------------------------------------------------------------------
VISITORS: New Orleans 9-12, 3-5 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 MARTIN, Kentrell f 0-0 0-0 0-2 2 1 3 2 0 2 1 0 2 24
54 ROMERO, Hector f 6-12 0-1 9-13 6 10 16 4 21 1 3 0 2 39
55 LISAUSKAS, Nerijus c 0-1 0-0 0-0 0 2 2 3 0 1 0 0 0 13
02 MEREDITH, A.J. g 3-9 1-5 1-2 2 0 2 2 8 5 6 0 1 37
33 BUGGS, Kyle g 5-13 4-9 0-0 0 1 1 2 14 0 3 0 0 37
03 LAUGA, Justin 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 5
04 BROWN, Victor 3-7 0-0 4-8 1 6 7 4 10 2 2 0 0 25
15 SANDERS, Corey 1-3 0-0 0-0 0 2 2 2 2 0 2 0 0 20
TEAM ........................................ 2 6 8 1
TOTALS 18-47 5-17 14-25 13 28 41 19 55 11 20 0 5 200
TOT-FG 1stH: 7-16 43.8% 2ndH: 11-31 35.5% OT: 0-0 00.0% Game: 38.3% Deadbl
3pt-FG 1stH: 3-4 75.0% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 3-9 33.3% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 56.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Florida International 10-12, 4-4 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 VIEGAS, Rodrigo f 6-14 0-2 0-2 1 5 6 2 12 4 3 0 1 33
52 JOHNSON, Taurance f 5-11 1-1 0-1 4 6 10 3 11 1 4 0 0 24
42 NOVAKOVIC, Nikola c 4-9 0-0 0-1 2 0 2 4 8 0 1 0 0 16
03 MORBAN, Carlos g 4-9 2-3 0-0 1 2 3 1 10 7 1 0 4 36
04 JACKSON, Haven g 0-3 0-1 1-2 1 4 5 2 1 2 2 0 0 24
01 FISHER, Fab 1-3 1-3 1-3 0 2 2 0 4 1 0 0 0 18
11 LUBER, David 0-0 0-0 3-4 0 0 0 0 3 0 0 0 0 1
21 SLAVTCHEV, Slavcho 4-4 4-4 0-0 0 0 0 0 12 0 1 0 0 7
23 FERNANDEZ, Carlos 0-0 0-0 3-6 0 1 1 2 3 0 1 1 2 15
31 CUENCA, Javier 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
32 CARTER, Chris 2-4 0-0 1-1 2 1 3 4 5 1 0 0 2 24
55 JACK, Mateo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 26-57 8-14 9-20 11 23 34 19 69 16 14 1 9 200
TOT-FG 1stH: 13-32 40.6% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 45.6% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 57.1% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 45.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Brian Allred, Sean Casady, Vinny Allen
TECHNICAL FOULS:
New Orleans - none
Florida International - the bench(1)
ATTENDANCE: 921
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
New Orleans 20 35 55
Florida International 30 39 69