Arkansas State vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arkansas State vs Florida International
1/16/02 7:30 p.m. at Golden Panther Arena, Miami, Fla.
--------------------------------------------------------------------------------
VISITORS: Arkansas State 12-8, 3-2 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 ADAMS, Kim f 0-4 0-0 1-2 5 6 11 2 1 0 3 3 2 34
33 WEAVER, Kolin f 5-8 3-4 0-0 1 5 6 2 13 0 2 2 0 18
55 JENNINGS, Jason c 4-10 0-0 5-6 0 2 2 2 13 0 1 7 3 42
10 WILLIAMS, Odie g 1-4 0-1 3-4 0 5 5 2 5 6 2 0 0 32
25 BROWN, Tony g 3-14 1-4 2-3 3 3 6 1 9 4 5 0 1 45
03 BECK, Jon 4-11 4-11 2-2 1 0 1 4 14 0 1 0 0 35
04 BRAGG, Juran 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 10
05 REED, Jonathan 0-2 0-1 0-0 0 1 1 2 0 1 0 0 1 9
TEAM ........................................ 4 3 7
TOTALS 17-53 8-21 15-19 14 25 39 15 57 11 15 12 7 225
TOT-FG 1stH: 4-22 18.2% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 32.1% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 78.9% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Florida International 8-12, 2-4 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 VIEGAS, Rodrigo f 5-13 1-3 3-3 1 7 8 2 14 2 1 0 2 39
52 JOHNSON, Taurance f 7-14 3-5 1-3 9 6 15 2 18 2 2 6 3 40
42 NOVAKOVIC, Nikola c 5-11 0-0 0-0 5 2 7 4 10 1 4 0 2 26
03 MORBAN, Carlos g 0-6 0-2 0-1 0 2 2 1 0 4 8 0 0 21
04 JACKSON, Haven g 1-6 0-0 0-0 3 3 6 2 2 2 0 0 1 27
01 FISHER, Fab 3-14 3-7 1-2 2 3 5 2 10 3 1 0 1 29
20 SMITH, Todd 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
21 SLAVTCHEV, Slavcho 0-5 0-4 0-0 0 0 0 4 0 0 0 0 0 18
23 FERNANDEZ, Carlos 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
32 CARTER, Chris 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 20
TEAM ........................................ 5 0 5
TOTALS 22-71 7-21 5-9 27 25 52 19 56 14 16 6 9 225
TOT-FG 1stH: 8-29 27.6% 2ndH: 14-42 33.3% OT: 0-0 00.0% Game: 31.0% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 55.6% 0
--------------------------------------------------------------------------------
OFFICIALS: Rick Crawford, Michael Ashurst, Hal Lusk
TECHNICAL FOULS:
Arkansas State - none
Florida International - none
ATTENDANCE: 801
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arkansas State 19 29 9 57
Florida International 21 27 8 56