Florida International vs North Texas
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs North Texas
1/10/202 7:00 p.m. at North Texas Super Pit (Denton, Texas)
--------------------------------------------------------------------------------
VISITORS: Florida International 8-10, 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 VIEGAS, Rodrigo f 9-20 0-2 4-6 3 11 14 3 22 3 4 0 4 39
42 NOVAKOVIC, Nikola f 3-7 0-0 0-0 2 1 3 4 6 0 1 0 0 21
52 JOHNSON, Taurance c 11-18 1-2 0-1 6 6 12 2 23 1 3 4 3 36
03 MORBAN, Carlos g 3-11 1-4 2-4 1 3 4 4 9 7 2 0 4 42
04 JACKSON, Haven g 0-2 0-0 1-2 0 0 0 0 1 0 1 0 1 18
01 FISHER, Fab 3-8 2-5 0-0 0 1 1 3 8 1 1 0 0 25
20 SMITH, Todd 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 3
21 SLAVTCHEV, Slavcho 2-7 2-6 0-0 0 0 0 1 6 0 0 0 0 15
23 FERNANDEZ, Carlos 2-5 0-0 0-0 3 1 4 3 4 0 0 0 1 16
31 CUENCA, Javier 0-1 0-0 0-0 2 1 3 1 0 0 2 1 2 10
TEAM ........................................ 4 0 4
TOTALS 33-80 6-19 7-15 22 24 46 21 79 12 14 5 15 225
TOT-FG 1stH: 12-38 31.6% 2ndH: 18-33 54.5% OT: 3-9 33.3% Game: 41.3% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 5-12 41.7% OT: 1-3 33.3% Game: 31.6% Rebs
FThrow 1stH: 4-10 40.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 46.7% 1
--------------------------------------------------------------------------------
HOME TEAM: North Texas 6-8, 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 GREEN, Jermaine f 4-8 0-0 3-4 3 9 12 1 11 2 3 3 2 36
41 MANGRUM, Kenneth f 0-4 0-2 0-2 1 5 6 0 0 6 3 0 1 38
01 SMITH, Will c 0-3 0-0 0-2 2 4 6 2 0 0 2 1 0 25
05 DAVIS, Chris g 9-16 2-5 7-8 3 5 8 4 27 2 4 0 0 33
21 GREEN, Lee g 3-5 3-5 4-4 0 2 2 3 13 1 2 0 1 22
02 ROGERS, Jerome 0-5 0-3 2-2 0 0 0 1 2 1 2 0 0 14
03 WHITE, Terence 0-0 0-0 0-0 0 1 1 0 0 3 0 0 0 8
15 AWASOM, Adrian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 HOPKINS, Leonard 4-11 3-7 2-2 0 2 2 0 13 1 2 0 0 23
44 MASTERS, Unjel 6-8 0-0 0-0 2 3 5 3 12 0 2 3 0 25
TEAM ........................................ 2 1 3
TOTALS 26-60 8-22 18-24 13 32 45 14 78 16 20 7 4 225
TOT-FG 1stH: 10-28 35.7% 2ndH: 14-28 50.0% OT: 2-4 50.0% Game: 43.3% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 12-18 66.7% OT: 2-2 100.% Game: 75.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Rick Hartzell, Bill Kennedy, David Hall
TECHNICAL FOULS:
Florida International - none
North Texas - none
ATTENDANCE: 1035
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 28 44 7 79
North Texas 28 44 6 78
Points in the paint: UNT 20 FIU 46
Fast break points: UNT 16 FIU 11
Points off turnovers: UNT 2 FIU 10
Second chance points: UNT 9 FIU 20