Florida International vs Pennsylvania
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs Pennsylvania
1/7/2002 7:00 p.m. at The Palestra, Philadelphia, Penn.
--------------------------------------------------------------------------------
VISITORS: Florida International 7-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 VIEGAS, Rodrigo f 5-10 0-0 0-0 0 7 7 2 10 1 1 0 2 32
52 JOHNSON, Taurance f 3-9 0-0 3-3 1 2 3 3 9 0 2 4 0 28
42 NOVAKOVIC, Nikola c 3-9 0-0 1-4 3 4 7 4 7 0 2 0 0 20
03 MORBAN, Carlos g 3-9 1-1 4-4 0 3 3 2 11 1 7 0 3 31
04 JACKSON, Haven g 3-8 0-1 0-2 3 1 4 2 6 3 1 0 2 23
01 FISHER, Fab 0-1 0-1 0-0 0 2 2 2 0 1 1 0 1 16
11 LUBER, David 0-2 0-1 0-0 0 0 0 0 0 2 1 0 1 16
20 SMITH, Todd 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
21 SLAVTCHEV, Slavcho 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
23 FERNANDEZ, Carlos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 CUENCA, Javier 2-3 0-0 0-0 1 2 3 3 4 1 1 0 0 24
55 JACK, Mateo 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 2
TEAM ........................................ 5 0 5
TOTALS 20-55 1-7 8-13 14 21 35 18 49 9 17 4 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 20-55 36.4% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 61.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Pennsylvania 9-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 ONYEKWE, Ugonna f 10-14 2-2 3-3 1 2 3 1 25 2 1 4 0 30
02 ARCHIBONG, Koko f 4-6 0-0 4-4 1 2 3 3 12 1 1 3 2 22
04 SCHIFFNER, Jeff g 2-5 2-5 2-2 0 2 2 0 8 5 1 0 1 29
05 COPP, Charlie g 1-4 1-2 0-0 1 2 3 2 3 2 2 0 1 19
31 BEGLEY, Tim g 1-7 0-4 2-2 0 3 3 1 4 4 1 0 1 29
03 KLATSKY, David 3-3 2-2 1-1 0 2 2 1 9 5 0 0 0 19
10 TOLAN, Conor 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 FIKIEL, Jan 1-3 0-0 2-2 0 2 2 2 4 1 0 0 1 13
13 SOLOMITO, Dan 0-0 0-0 0-1 1 0 1 0 0 1 2 0 0 3
15 CHUBB, Adam 1-2 0-0 0-0 0 1 1 3 2 0 0 0 2 11
20 TOOLE, Andrew 2-4 2-3 0-0 0 3 3 1 6 1 3 0 0 13
21 LANG, Patrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 KING, Patrick 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0 5
44 COATES, Andrew 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 2
50 MAJETTE, Nameir 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
52 TROSS, Jon 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 2
TEAM ........................................ 1 4 5 1
TOTALS 26-53 9-21 14-15 6 24 30 14 75 23 14 8 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-53 49.1% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-15 93.3% OT: 0-0 00.0% Game: 93.3% 1
--------------------------------------------------------------------------------
OFFICIALS: George Watts, David Elliot, Jeffery Clark
TECHNICAL FOULS:
Florida International - none
Pennsylvania - none
ATTENDANCE: 2,202
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 23 26 49
Pennsylvania 41 34 75