Middle Tennessee vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Middle Tennessee vs Florida International
1/5/2002 7:30 p.m. at Golden Panther Arena, Miami, Fla.
--------------------------------------------------------------------------------
VISITORS: Middle Tennessee 6-7, 1-2 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PIPPEN, William f 0-6 0-4 0-0 1 0 1 1 0 0 5 0 0 21
52 ANDERSON, Charles f 2-6 0-0 0-0 3 3 6 1 4 0 2 0 0 25
33 NOSSE, Lee c 5-8 4-4 3-5 3 4 7 5 17 0 0 0 2 38
01 WILKES, D'Marius g 2-8 2-5 2-2 0 0 0 0 8 0 1 0 1 29
32 GUNN, Tommy g 3-10 1-6 2-2 2 5 7 3 9 3 3 1 0 27
04 JACKSON, Steven 1-1 1-1 0-0 0 1 1 2 3 2 1 0 0 7
05 WILKERSON, Jermale 4-4 3-3 0-0 0 0 0 1 11 3 0 0 0 13
11 PARHAM, Eric 2-4 2-4 0-0 1 2 3 1 6 4 5 0 1 10
34 MITCHELL, Bryant 1-3 0-0 0-0 0 2 2 2 2 0 0 0 1 16
35 HUMPHREY, John 0-6 0-5 0-0 0 1 1 1 0 0 1 2 0 14
TEAM ........................................ 2 1 3
TOTALS 20-56 13-32 7-9 12 19 31 17 60 12 18 3 5 200
TOT-FG 1stH: 6-23 26.1% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 35.7% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 9-19 47.4% OT: 0-0 00.0% Game: 40.6% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Florida International 7-9, 1-2 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 VIEGAS, Rodrigo f 4-8 0-1 3-3 0 2 2 2 11 0 0 0 2 30
52 JOHNSON, Taurance f 11-16 2-3 1-2 2 5 7 3 25 2 5 0 4 29
42 NOVAKOVIC, Nikola c 4-6 0-0 4-5 4 3 7 3 12 1 2 0 0 31
03 MORBAN, Carlos g 4-9 0-1 2-3 0 6 6 1 10 8 7 1 2 38
04 JACKSON, Haven g 3-7 0-1 0-0 0 4 4 3 6 0 2 0 2 32
01 FISHER, Fab 1-3 0-2 0-1 0 1 1 3 2 0 1 0 0 18
21 SLAVTCHEV, Slavcho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 CUENCA, Javier 0-0 0-0 1-2 2 0 2 0 1 0 0 0 3 15
32 CARTER, Chris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
TEAM ........................................ 0 5 5
TOTALS 27-49 2-8 11-16 8 26 34 15 67 11 17 1 14 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 14-24 58.3% OT: 0-0 00.0% Game: 55.1% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 68.8% 0
--------------------------------------------------------------------------------
OFFICIALS: Raymond Styons, Bobby Pennington, Frankie Bordeaux
TECHNICAL FOULS:
Middle Tennessee - none
Florida International - none
ATTENDANCE: 497
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Middle Tennessee 19 41 60
Florida International 32 35 67