Western Kentucky vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky vs Florida International
1/2/2002 7:30 p.m. at Golden Panther Arena, Miami, Fla.
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 11-3, 2-1 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 VIDENOV, Filip f 1-5 0-4 0-0 0 2 2 2 2 2 3 0 0 19
34 BOYDEN, David f 2-7 0-1 5-6 0 4 4 3 9 0 1 1 0 28
45 PANDOV, Todor c 3-7 0-4 7-12 1 3 4 2 13 1 1 0 0 29
11 CURRY, Raynardo g 0-2 0-1 2-4 1 1 2 4 2 1 2 1 2 15
23 ROBINSON, Derek g 4-8 2-5 4-5 5 10 15 1 14 2 1 0 1 28
15 WELLS, Mike 4-10 0-5 4-6 2 5 7 0 12 2 4 0 0 26
22 SPARKS, Patrick 3-8 3-7 0-0 1 1 2 1 9 2 3 1 3 27
30 WILLIAMS, Nate 2-4 0-0 0-0 1 1 2 4 4 1 1 0 0 13
33 HALCOMB, Caleb 0-1 0-0 0-0 1 1 2 0 0 0 0 2 1 11
42 ROWLES, Tremain 0-0 0-0 0-0 0 2 2 0 0 1 1 1 0 4
TEAM ........................................ 3 4 7
TOTALS 19-52 5-27 22-33 15 34 49 17 65 12 17 6 7 200
TOT-FG 1stH: 7-30 23.3% 2ndH: 12-22 54.5% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 4-19 21.1% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 18.5% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 66.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Florida International 6-9, 0-2 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 VIEGAS, Rodrigo f 5-14 0-1 2-3 2 2 4 4 12 4 1 0 1 26
52 JOHNSON, Taurance f 2-12 0-5 1-4 5 6 11 3 5 0 3 1 5 33
42 NOVAKOVIC, Nikola c 3-6 0-0 1-3 3 3 6 4 7 0 2 2 4 27
03 MORBAN, Carlos g 7-19 0-0 3-6 4 3 7 3 17 2 2 0 3 34
20 SMITH, Todd g 0-2 0-0 0-0 2 0 2 2 0 0 0 0 0 10
01 FISHER, Fab 4-10 2-7 0-0 0 2 2 5 10 0 2 0 0 24
04 JACKSON, Haven 1-3 1-1 0-0 0 2 2 0 3 1 1 0 0 18
11 LUBER, David 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 3
21 SLAVTCHEV, Slavcho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 FERNANDEZ, Carlos 0-1 0-0 0-0 0 0 0 2 0 0 1 0 3 15
31 CUENCA, Javier 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
32 CARTER, Chris 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 6
55 JACK, Mateo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 4 4 8
TOTALS 22-69 3-15 7-16 21 22 43 27 54 7 12 3 16 200
TOT-FG 1stH: 7-31 22.6% 2ndH: 15-38 39.5% OT: 0-0 00.0% Game: 31.9% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 43.8% 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Terry Moore, Brian Allred, Kevin Mathis
TECHNICAL FOULS:
Western Kentucky - none
Florida International - none
ATTENDANCE: 306
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 23 42 65
Florida International 17 37 54