Vermont vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Vermont vs Florida International
12/27/01 7:00 p.m. at Golden Panther Arena, Miami, Fla.
--------------------------------------------------------------------------------
VISITORS: Vermont 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 COPPENRATH, Taylor f 8-13 0-0 4-4 4 3 7 1 20 0 4 2 1 34
42 ANDERSON, Grant f 0-0 0-0 0-0 1 3 4 4 0 1 6 2 1 26
45 GAINES, Trevor c 12-15 0-0 3-3 3 3 6 2 27 1 3 0 2 35
11 SORRENTINE, T.J. g 6-15 2-5 2-3 1 2 3 2 16 3 2 0 1 37
15 ANDERSON, Andre g 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 14
21 GOIA, Mike 1-3 1-3 0-0 0 1 1 1 3 1 0 0 0 12
24 HELN, David 0-2 0-1 3-4 1 4 5 0 3 1 1 0 0 24
32 NJILA, Germain 0-3 0-1 0-0 1 2 3 2 0 2 2 0 0 10
50 MCLAUCHLIN, Corry 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 8
TEAM ........................................ 2 1 3
TOTALS 27-56 3-10 12-14 13 20 33 12 69 10 18 4 5 200
TOT-FG 1stH: 16-31 51.6% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 85.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Florida International 5-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 VIEGAS, Rodrigo f 3-9 0-0 4-4 5 3 8 2 10 2 1 0 0 37
52 JOHNSON, Taurance f 7-12 0-1 3-5 3 3 6 1 17 1 2 5 2 33
42 NOVAKOVIC, Nikola c 2-5 0-0 0-0 1 2 3 4 4 0 2 0 1 23
03 MORBAN, Carlos g 7-19 2-6 1-2 3 1 4 3 17 2 2 0 7 33
20 SMITH, Todd g 1-2 0-0 1-2 1 0 1 0 3 0 2 0 3 19
01 FISHER, Fab 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
04 JACKSON, Haven 2-4 0-1 1-2 0 5 5 1 5 1 1 0 0 19
11 LUBER, David 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 6
21 SLAVTCHEV, Slavcho 1-1 1-1 0-1 0 0 0 0 3 0 0 0 0 2
23 FERNANDEZ, Carlos 2-4 1-1 0-0 2 1 3 4 5 0 2 0 0 21
31 CUENCA, Javier 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 3
TEAM ........................................ 2 1 3
TOTALS 25-58 4-10 10-16 17 17 34 18 64 8 14 5 13 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 12-31 38.7% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 62.5% 2
--------------------------------------------------------------------------------
OFFICIALS: Danny Hooker, Harrell Allen, Dennis Arinello
TECHNICAL FOULS:
Vermont - none
Florida International - none
ATTENDANCE: 559
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Vermont 35 34 69
Florida International 34 30 64
FIU Holiday Classic, opening round