Oral Roberts vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oral Roberts vs Florida International
12/22/01 4:30 p.m. at Carolina, Puerto Rico
--------------------------------------------------------------------------------
VISITORS: Oral Roberts 5-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MOORE, Kendrick f 2-4 0-0 3-3 0 1 1 3 7 1 2 4 0 24
22 MYERS, Richie f 4-5 0-0 1-3 1 1 2 4 9 0 4 0 1 19
01 TIGGS, Tyrone g 4-9 0-2 5-8 0 4 4 3 13 4 4 0 3 35
05 SPENCER-GARDNER,Luke g 3-5 1-3 6-6 0 2 2 2 13 0 2 0 0 35
10 BARNES, Markius g 3-6 1-2 2-4 2 3 5 3 9 3 3 1 1 34
40 CHARLES, Ralph 1-2 0-1 0-0 1 1 2 1 2 0 1 0 1 18
43 STEWART, Kyle 0-1 0-0 1-2 1 0 1 2 1 2 2 0 0 10
44 BORGES, Reggie 3-7 0-1 6-7 0 2 2 2 12 0 5 1 2 25
TEAM ........................................ 1 4 5
TOTALS 20-39 2-9 24-33 6 18 24 20 66 10 23 6 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 20-39 51.3% OT: 0-0 00.0% Game: 51.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 24-33 72.7% OT: 0-0 00.0% Game: 72.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Florida International 5-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 VIEGAS, Rodrigo f 5-14 1-4 6-7 4 1 5 1 17 3 3 0 0 37
52 JOHNSON, Taurance f 4-10 0-0 0-0 0 2 2 2 8 1 5 1 3 22
42 NOVAKOVIC, Nikola c 3-6 0-0 0-1 3 2 5 4 6 0 3 0 0 25
03 MORBAN, Carlos g 2-4 0-0 0-0 0 1 1 5 4 0 6 0 2 17
20 SMITH, Todd g 0-2 0-0 1-2 2 1 3 3 1 0 2 1 1 16
01 FISHER, Fab 2-5 1-3 1-2 1 1 2 5 6 2 3 0 1 21
04 JACKSON, Haven 0-1 0-1 0-0 0 0 0 1 0 0 3 0 1 13
11 LUBER, David 3-3 1-1 0-3 1 1 2 0 7 0 1 1 2 15
21 SLAVTCHEV, Slavcho 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
23 FERNANDEZ, Carlos 2-5 0-0 2-4 2 4 6 3 6 0 4 0 0 22
31 CUENCA, Javier 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
32 CARTER, Chris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 3 3 6
TOTALS 21-51 3-9 10-19 16 16 32 25 55 6 31 3 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-51 41.2% OT: 0-0 00.0% Game: 41.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-19 52.6% OT: 0-0 00.0% Game: 52.6% 5
--------------------------------------------------------------------------------
OFFICIALS: Jason McNeil, Shawn Hull, Hector Figueroa
TECHNICAL FOULS:
Oral Roberts - none
Florida International - none
ATTENDANCE: 400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oral Roberts 32 34 66
Florida International 27 28 55
San Juan Shootout, Third-place game