Florida International vs West Virginia
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs West Virginia
12-8-01 7:00 p.m. at Morgantown, W.Va.
--------------------------------------------------------------------------------
VISITORS: Florida International 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 CARTER, Chris f 0-0 0-0 0-0 0 0 0 2 0 0 2 0 1 9
33 VIEGAS, Rodrigo f 5-9 0-1 2-2 4 5 9 3 12 2 3 0 2 38
52 JOHNSON, Taurance c 8-14 1-4 3-8 0 3 3 4 20 2 7 1 1 35
1 FISHER, Fab g 0-2 0-1 0-0 0 0 0 0 0 1 2 0 0 10
3 MORBAN, Carlos g 3-4 1-1 0-2 0 2 2 5 7 1 3 2 0 20
4 JACKSON, Haven 2-7 0-1 4-4 1 3 4 3 8 0 0 0 2 29
11 LUBER, David 1-4 0-1 0-0 0 1 1 0 2 3 2 0 1 19
21 SLAVTCHEV, Slavcho 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 FERNANDEZ, Carlos 4-7 0-0 0-0 2 0 2 3 8 0 0 0 1 24
31 CUENCA, Javier 2-2 0-0 0-0 1 1 2 2 4 1 0 0 1 6
42 NOVAKOVIC, Nikola 0-3 0-0 0-0 0 1 1 2 0 0 0 0 0 6
TEAM ........................................ 3 2 5
TOTALS 25-54 2-9 9-16 11 18 29 24 61 10 19 3 9 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 56.3% 3
--------------------------------------------------------------------------------
HOME TEAM: West Virginia 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 YEAGER, Josh f 2-4 0-1 2-2 3 0 3 2 6 3 2 1 1 28
31 MOSS, Chris f 7-12 0-0 6-8 3 5 8 2 20 1 3 2 1 36
45 OLIVER, John c 2-4 0-0 2-2 3 2 5 4 6 2 3 0 1 22
3 HARGETT, Jonathan g 5-14 1-3 2-2 1 3 4 1 13 6 3 0 4 33
30 ARMSTEAD, Lionel g 6-10 3-4 0-0 0 3 3 2 15 0 0 0 1 32
1 SELDON, Tobias 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
2 BRIGGS, Chaz 0-2 0-0 5-8 2 1 3 0 5 0 5 0 0 12
4 SALLY, Tyrone 1-1 0-0 0-2 4 3 7 3 2 0 2 1 1 12
15 SCHIFINO, Drew 2-5 0-0 0-1 0 0 0 2 4 0 0 0 1 11
21 GARNETT, Chris 0-0 0-0 3-4 0 2 2 0 3 0 1 0 0 9
33 HEWITT, Jay 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 4
TEAM ........................................ 2 2 4
TOTALS 25-54 4-8 20-29 18 21 39 16 74 14 19 4 10 200
TOT-FG 1stH: 13-29 44.8% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 7-14 50.0% 2ndH: 13-15 86.7% OT: 0-0 00.0% Game: 69.0% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Jim Haney, Michael Stuart, Jeff Clark
TECHNICAL FOULS:
Florida International - none
West Virginia - none
ATTENDANCE: 6952
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 23 38 61
West Virginia 36 38 74
Morban (FIU) fouled out with 11:27 left in game.