Florida International vs Miami
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs Miami
12/3/01 7:30 p.m. at Miami, FL
--------------------------------------------------------------------------------
VISITORS: Florida International 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 CARTER, Chris f 1-5 0-0 2-2 1 2 3 2 4 0 3 0 0 26
33 VIEGAS, Rodrigo f 7-13 3-5 1-3 0 4 4 3 18 2 2 0 1 37
52 JOHNSON, Taurance c 6-13 3-4 5-6 6 3 9 0 20 0 4 1 1 32
01 FISHER, Fab g 0-1 0-0 0-0 3 2 5 3 0 5 2 0 1 28
03 MORBAN, Carlos g 1-6 0-0 0-0 1 2 3 3 2 1 2 0 1 25
04 JACKSON, Haven 1-3 0-1 2-6 2 2 4 1 4 1 1 0 1 15
11 LUBER, David 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
15 BONEY, John 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 8
21 SLAVTCHEV, Slavcho 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
23 FERNANDEZ, Carlos 1-4 0-0 1-5 1 1 2 1 3 0 1 0 0 12
31 CUENCA, Javier 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 0+
42 NOVAKOVIC, Nikola 2-2 0-0 0-0 0 0 0 1 4 0 0 1 0 8
TEAM ........................................ 0 3 3
TOTALS 21-52 6-11 11-22 16 19 35 16 59 9 16 2 5 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 10-27 37.0% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 4-5 80.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 54.5% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 7-16 43.8% OT: 0-0 00.0% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Miami 7-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 RICE, Darius f 3-11 1-3 1-2 1 7 8 0 8 3 0 0 1 35
33 JONES, James f 6-14 0-3 6-6 4 4 8 3 18 2 0 8 0 33
25 TYLER, Elton c 6-8 1-1 5-7 2 2 4 1 18 3 4 1 4 30
04 BARNES, Marcus g 4-7 3-6 0-0 0 1 1 1 11 1 1 0 0 34
05 SALMONS, John g 3-8 1-3 0-0 1 2 3 4 7 6 3 0 1 26
01 SIMMONS, Michael 1-3 0-2 0-0 1 0 1 4 2 2 2 0 2 19
10 OKPALOBI, Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 SCHLIE, Jerry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 BERUMEN, Rafael 5-7 0-0 0-0 1 2 3 4 10 2 0 0 0 12
13 COELHO, Paulo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
14 DJAHUE, Rodrigue 1-2 0-0 1-2 2 0 2 0 3 0 1 0 0 5
20 MARAKOVITS, Danny 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 FRISBY, William 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
TEAM ........................................ 3 3 6
TOTALS 29-60 6-18 13-17 15 21 36 17 77 20 11 9 8 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 76.5% 1
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr-R, John Clougherty, Steve Welmer
TECHNICAL FOULS:
Florida International - none
Miami - none
ATTENDANCE: 3847
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 30 29 59
Miami 33 44 77