Florida International Univer vs Auburn
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International Univer vs Auburn
11/30/01 7:00 p.m. at Auburn, Ala.
--------------------------------------------------------------------------------
VISITORS: Florida International Univer 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 CARTER, Chris f 2-4 0-0 2-4 0 1 1 2 6 0 2 0 1 27
52 JOHNSON, Taurance f 6-13 0-5 1-2 3 1 4 3 13 1 7 1 1 24
42 NOVAKOVIC, Nikola c 0-1 0-0 0-0 0 2 2 3 0 2 1 0 0 14
03 MORBAN, Carlos g 2-4 1-1 0-0 0 1 1 4 5 2 2 0 1 19
33 VIEGAS, Rodrigo g 1-5 0-1 0-0 0 3 3 0 2 0 3 0 3 19
01 FISHER, Fab 2-7 1-4 3-4 1 3 4 0 8 1 1 0 1 26
04 JACKSON, Haven 2-6 0-1 0-0 1 0 1 1 4 0 1 0 2 20
11 LUBER, David 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 3
15 BONEY, John 2-9 0-0 4-4 1 1 2 0 8 0 0 0 1 18
20 SMITH, Todd 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
21 SLAVTCHEV, Slavcho 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 FERNANDEZ, Carlos 3-6 0-0 3-4 2 0 2 3 9 0 0 0 0 24
31 CUENCA, Javier 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 1
TEAM ........................................ 6 3 9
TOTALS 20-57 2-13 13-18 16 16 32 20 55 6 18 1 10 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 11-31 35.5% OT: 0-0 00.0% Game: 35.1% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 72.2% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Auburn 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 DAVIS,Kyle c 2-2 0-0 0-0 1 3 4 2 4 1 5 4 0 20
03 DANIELS,Marquis g 1-4 0-0 0-0 2 4 6 0 2 8 5 0 1 30
11 BIRD,Derrick g 8-12 5-9 3-3 1 1 2 1 24 0 1 0 4 35
13 ROBINSON,Brandon g 4-11 1-2 1-2 1 0 1 3 10 1 1 2 1 25
21 HARRINGTON,Adam g 2-6 1-4 0-0 1 6 7 3 5 0 3 0 1 17
02 DIAME,Abdou 1-3 0-0 0-1 0 2 2 4 2 0 1 0 1 12
04 KILLINGSWORTH,Marco 4-5 0-0 2-4 3 3 6 2 10 0 3 0 0 20
14 BARKER,Charlton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 MONROE,Lewis 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 5
23 MITCHELL,Dwayne 2-4 0-0 4-6 0 2 2 3 8 5 2 1 0 22
24 WATSON,Nathan 0-1 0-0 2-4 1 1 2 0 2 1 1 0 1 11
33 CALTON,Donny 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0 3
TEAM ........................................ 2 0 2
TOTALS 24-49 7-15 12-20 12 22 34 19 67 18 23 8 9 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 49.0% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 60.0% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: John Clougherty, Carlos Reyes, Jeff Nichols
TECHNICAL FOULS:
Florida International Univer - none
Auburn - none
ATTENDANCE: 9300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International Univer 21 34 55
Auburn 29 38 67