Indiana-Purdue Fort Wayne vs Florida International Univer
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Indiana-Purdue Fort Wayne vs Florida International Univer
11/26/01 7:30pm at Miami, Fl
--------------------------------------------------------------------------------
VISITORS: Indiana-Purdue Fort Wayne 0-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 KING, Jeremy 1-7 0-2 2-2 1 5 6 3 4 1 5 0 2 28
02 WYAND, Ric 1-5 0-3 2-2 2 8 10 2 4 0 2 1 0 20
03 WOODALL, Deangelo 4-6 0-0 1-3 1 1 2 1 9 2 2 0 2 19
05 WATKINS, John 6-9 2-4 2-5 2 0 2 1 16 3 2 0 0 27
10 BATTS, Leigh 0-2 0-1 0-0 0 1 1 2 0 1 2 0 0 8
23 HENDERSON, Keion 1-2 0-0 1-2 0 1 1 3 3 0 1 0 0 15
24 NOLL, Brad 5-5 3-3 0-1 0 1 1 3 13 3 2 0 1 24
33 SHEPHERD, Matt 0-0 0-0 0-0 0 0 0 4 0 2 1 0 1 9
34 NJIE, Baboucarr 0-1 0-0 0-0 1 0 1 5 0 1 0 1 0 17
42 WISE, Nick 12-18 5-9 2-2 1 2 3 0 31 2 0 0 1 33
TEAM ........................................ 0 3 3
TOTALS 30-55 10-22 10-17 8 22 30 24 80 15 17 2 7 200
TOT-FG 1stH: 17-31 54.8% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 54.5% Deadbl
3pt-FG 1stH: 5-14 35.7% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 58.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Florida International Univer 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 CARTER, Chris f 2-4 0-0 0-0 0 3 3 2 4 2 1 1 0 33
33 VIEGAS, Rodrigo f 6-14 0-4 2-3 1 3 4 3 14 3 2 0 0 27
42 NOVAKOVIC, Nikola c 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
03 MORBAN, Carlos g 5-12 0-0 2-7 3 2 5 2 12 3 2 0 3 34
52 JOHNSON, Taurance g 4-5 0-1 6-6 1 5 6 4 14 1 3 3 3 17
01 FISHER, Fab 4-6 1-3 1-3 0 1 1 1 10 1 1 0 2 27
04 JACKSON, Haven 0-1 0-0 2-2 0 2 2 2 2 0 0 0 0 11
11 LUBER, David 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
15 BONEY, John 7-9 0-0 2-6 2 2 4 2 16 0 1 1 0 20
20 SMITH, Todd 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 SLAVTCHEV, Slavcho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 FERNANDEZ, Carlos 2-4 0-0 2-4 2 1 3 1 6 1 0 0 0 20
TEAM ........................................ 2 2 4
TOTALS 31-57 1-8 19-33 11 22 33 17 82 11 11 5 8 200
TOT-FG 1stH: 17-28 60.7% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 54.4% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 13-23 56.5% OT: 0-0 00.0% Game: 57.6% 7
--------------------------------------------------------------------------------
OFFICIALS: Rick Crawford, Ares Infante, Kal Sabie
TECHNICAL FOULS:
Indiana-Purdue Fort Wayne - none
Florida International Univer - none
ATTENDANCE: 481
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Indiana-Purdue Fort Wayne 42 38 80
Florida International Univer 41 41 82