Princeton vs Florida International Univer
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Princeton vs Florida International Univer
11/24/01 2:00 pm at Golden Panther Arena, Miami, Fla.
--------------------------------------------------------------------------------
VISITORS: Princeton 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 BECHTOLD, Mike f 5-9 3-6 3-4 1 5 6 2 16 1 2 0 1 27
25 LOGAN, Andre f 4-5 0-1 1-3 2 2 4 5 9 1 2 0 1 21
34 WYSOCKI, Konrad c 3-9 1-3 2-2 1 3 4 5 9 2 5 0 1 35
03 WENTE, Kyle g 0-6 0-4 0-0 3 0 3 2 0 1 0 0 0 31
15 EL-NOKALI, Ahmed g 2-6 1-4 0-0 0 2 2 1 5 2 0 0 3 37
10 PERSIA, Ed 0-2 0-2 0-0 0 1 1 1 0 1 1 0 0 15
30 WALLACE, Judson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 ROBBINS, Ray 2-7 1-6 0-0 0 2 2 3 5 4 3 0 2 32
TEAM ........................................ 2 1 3 1
TOTALS 16-44 6-26 6-9 9 16 25 19 44 12 14 0 8 200
TOT-FG 1stH: 6-18 33.3% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Florida International Univer 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 CARTER, Chris f 3-3 0-0 1-2 3 1 4 2 7 2 0 0 1 34
33 VIEGAS, Rodrigo f 1-7 0-1 3-8 2 8 10 2 5 2 4 0 0 31
42 NOVAKOVIC, Nikola c 2-5 0-0 2-2 1 1 2 1 6 0 1 0 0 20
03 MORBAN, Carlos g 5-7 1-1 2-4 0 3 3 3 13 0 4 1 3 33
52 JOHNSON, Taurance g 3-4 0-0 3-4 0 1 1 2 9 1 1 1 0 20
01 FISHER, Fab 0-1 0-0 3-4 0 1 1 1 3 1 1 0 0 24
04 JACKSON, Haven 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 6
11 LUBER, David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 BONEY, John 0-3 0-0 0-0 1 1 2 1 0 0 2 0 1 17
21 SLAVTCHEV, Slavcho 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
23 FERNANDEZ, Carlos 1-1 0-0 2-2 0 1 1 0 4 0 0 0 0 8
TEAM ........................................ 0 1 1
TOTALS 16-34 1-3 16-26 7 20 27 13 49 6 13 2 5 200
TOT-FG 1stH: 8-22 36.4% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 47.1% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 1-1 100.% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 13-22 59.1% OT: 0-0 00.0% Game: 61.5% 5
--------------------------------------------------------------------------------
OFFICIALS: Danny Hooker, Rick Randle, Gene Menees
TECHNICAL FOULS:
Princeton - none
Florida International Univer - none
ATTENDANCE: 1,047
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Princeton 20 24 44
Florida International Univer 19 30 49