Florida Tech vs Florida International Univer
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida Tech vs Florida International Univer
11/20/01 7:30 p.m. at Golden Panther Arena, Miami, Fla.
--------------------------------------------------------------------------------
VISITORS: Florida Tech 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 ANDERSON, James f 0-8 0-4 2-4 2 1 3 1 2 4 4 0 1 25
44 BROWN, Jon f 4-6 0-0 3-6 3 6 9 0 11 1 1 0 2 28
40 DREADEN, Dan c 2-5 0-0 0-0 1 3 4 5 4 0 0 1 0 12
11 BARNES, Greg g 3-6 1-2 1-4 1 1 2 2 8 0 3 0 1 21
22 PICKERING, Kyle g 4-9 3-4 1-2 0 1 1 3 12 3 0 0 0 21
00 SPEED, Chuck 0-0 0-0 0-0 0 3 3 2 0 2 2 0 2 13
03 MYERS, Andy 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 10
20 HODGES, T.J. 1-4 1-3 0-0 0 0 0 1 3 0 0 0 0 15
24 MORGAN, Steve 6-13 1-2 3-7 4 3 7 2 16 1 3 0 0 23
30 THERET, Michael 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
32 JACE, Tim 2-8 0-2 2-2 0 1 1 3 6 1 0 0 1 15
50 KEARNS, Colin 1-3 0-0 0-2 1 2 3 3 2 0 1 1 0 11
TEAM ........................................ 3 2 5
TOTALS 25-66 6-18 12-27 16 24 40 22 68 12 14 2 7 200
TOT-FG 1stH: 9-30 30.0% 2ndH: 16-36 44.4% OT: 0-0 00.0% Game: 37.9% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 8-18 44.4% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 44.4% 8
--------------------------------------------------------------------------------
HOME TEAM: Florida International Univer 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 CARTER, Chris f 5-6 0-0 0-0 0 2 2 3 10 0 3 0 1 21
52 JOHNSON, Taurance f 7-14 0-0 3-6 1 8 9 2 17 0 3 3 1 22
42 NOVAKOVIC, Nikola c 3-9 0-0 3-8 2 4 6 3 9 0 2 0 1 23
20 SMITH, Todd g 1-2 0-0 3-3 1 0 1 3 5 1 4 0 0 14
33 VIEGAS, Rodrigo g 6-11 0-1 2-4 5 5 10 1 14 7 0 3 2 33
01 FISHER, Fab 0-2 0-1 0-0 0 2 2 2 0 1 0 0 0 16
04 JACKSON, Haven 1-2 1-2 0-0 0 2 2 1 3 0 1 0 0 14
11 LUBER, David 1-2 0-0 2-2 0 0 0 3 4 2 2 0 0 16
15 BONEY, John 6-10 0-1 1-2 4 7 11 1 13 1 3 0 2 24
21 SLAVTCHEV, Slavcho 1-4 1-4 0-0 1 1 2 2 3 0 0 0 0 8
23 FERNANDEZ, Carlos 2-3 0-0 1-2 1 0 1 2 5 0 0 0 0 3
31 CUENCA, Javier 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 6
TEAM ........................................ 2 1 3
TOTALS 34-67 2-9 15-27 18 32 50 23 85 12 18 6 7 200
TOT-FG 1stH: 19-41 46.3% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 50.7% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 4-9 44.4% 2ndH: 11-18 61.1% OT: 0-0 00.0% Game: 55.6% 3
--------------------------------------------------------------------------------
OFFICIALS: Sam Croft, Rick Crawford, J.B. Cladwell
TECHNICAL FOULS:
Florida Tech - none
Florida International Univer - none
ATTENDANCE: 567
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida Tech 28 40 68
Florida International Univer 44 41 85