New Orleans vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
New Orleans vs Florida International
2/15/99 7:30pm at Miami, Fl
--------------------------------------------------------------------------------
VISITORS: New Orleans 12-15, 3-9 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 WILSON, Curtis f 2 3 0 0 2 4 2 2 4 1 6 1 3 0 2 31
21 WILSON, Byron f 1 3 0 0 0 0 0 1 1 3 2 0 1 0 0 17
05 BLACKMON, Andre g 7 10 6 8 0 0 0 1 1 2 20 2 0 1 2 37
10 SNEED, Markell g 0 2 0 1 0 0 0 4 4 5 0 5 5 0 0 31
13 SMITH, Kyle g 1 3 0 1 0 2 1 0 1 0 2 2 0 0 0 15
03 CLARDY, Frank 1 3 1 1 0 0 0 0 0 0 3 2 0 0 0 7
24 BAXTER, Desmond 5 6 3 4 0 0 0 0 0 1 13 1 4 0 0 28
32 HINES,Carlos 4 8 0 0 4 4 4 1 5 5 12 1 4 0 2 23
54 PICKINGS, Kevin 1 3 0 0 0 0 0 1 1 4 2 0 2 1 1 11
TEAM ........................................ 0 3 3 1
TOTALS 22 41 10 15 6 10 7 13 20 21 60 14 20 2 7 200
TOTAL FG% 1st Half: 10-19 .526 2nd Half: 12-22 .545 Game: .537 DEADBALL
3-Pt. FG% 1st Half: 5- 9 .556 2nd Half: 5- 6 .833 Game: .667 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 4- 6 .667 Game: .600 2
--------------------------------------------------------------------------------
HOME TEAM: Florida International 11-15, 6-7 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 DERKACK, Gene f 4 6 0 0 3 4 2 5 7 3 11 2 2 0 0 30
14 McKNIGHT, Damien f 3 9 1 5 0 2 1 2 3 0 7 3 2 0 1 28
22 HARRIS, Anthony c 1 1 0 0 0 0 0 1 1 0 2 0 1 0 1 12
10 CARRENO, Marcus g 1 5 1 5 1 2 2 2 4 0 4 2 0 0 2 27
21 CROSS, Leinad g 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2
13 BELL, Raja 7 11 0 1 7 9 2 1 3 1 21 1 2 0 2 31
15 AYBAR, Ramon 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 4
30 ARROYO, Carlos 1 3 0 1 1 2 0 0 0 0 3 8 4 0 2 22
42 COOK, Darius 8 11 0 0 2 2 5 1 6 0 18 0 1 1 1 28
50 ROSARIO, Karel 2 5 0 0 0 0 3 2 5 1 4 0 1 0 0 16
TEAM ........................................ 1 0 1
TOTALS 27 51 2 12 15 23 16 14 30 7 71 16 14 1 9 200
TOTAL FG% 1st Half: 18-26 .692 2nd Half: 9-25 .360 Game: .529 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 1- 9 .111 Game: .167 REBOUNDS
F Throw % 1st Half: 4- 9 .444 2nd Half: 11-14 .786 Game: .652 3
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neill,Ted Hillary, Dave Bair
TECHNICAL FOULS:
New Orleans - none
Florida International - none
ATTENDANCE: 849
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
New Orleans 27 33 60
Florida International 41 30 71