Arkansas State vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arkansas State vs Florida International
1/23/99 4:07 pm at Golden Panther Arena, Miami, FL
--------------------------------------------------------------------------------
VISITORS: Arkansas State 10-7, 4-2 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 HARVEY, Antonio f 8 11 2 4 3 4 2 1 3 3 21 1 0 0 1 37
21 PEPPER, C.J. f 4 6 0 1 2 3 1 7 8 2 10 1 1 0 4 34
44 HICKS, Freddy c 1 8 0 0 0 0 3 2 5 3 2 1 0 1 0 32
03 HOLLOWAY, Jeff g 4 5 1 1 3 4 0 1 1 3 12 1 0 0 0 23
11 FLETCHER, Chico g 8 14 0 3 3 3 0 2 2 0 19 8 3 0 3 39
05 DENSON, DeShawn 2 5 1 3 1 2 0 0 0 0 6 0 0 0 0 16
20 EZELL, Jermaine 0 3 0 2 0 0 0 0 0 0 0 0 1 0 1 5
34 WILLIAMS, Geoff 1 2 0 0 0 0 1 1 2 2 2 1 0 0 1 14
TEAM ........................................ 2 3 5 2
TOTALS 28 54 4 14 12 16 9 17 26 13 72 13 7 1 10 200
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 16-27 .593 Game: .519 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 3- 6 .500 Game: .286 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 10-12 .833 Game: .750 3
--------------------------------------------------------------------------------
HOME TEAM: Florida International 6-14, 1-6 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 DERKACK, Gene f 1 3 1 2 2 2 1 3 4 5 5 3 4 0 0 26
50 ROSARIO, Karel f 3 4 0 0 3 6 4 5 9 0 9 1 4 0 0 28
42 COOK, Darius c 6 11 0 0 2 4 3 3 6 2 14 0 4 0 1 34
13 BELL, Raja g 5 15 4 7 0 0 1 2 3 4 14 2 2 0 0 33
14 McKNIGHT, Damien g 5 7 4 5 0 0 0 0 0 0 14 4 2 0 3 34
10 CARRENO, Marcus 1 4 1 4 0 0 0 3 3 0 3 2 0 0 0 27
15 AYBAR, Ramon 0 0 0 0 0 0 0 1 1 3 0 1 1 0 0 7
22 HARRIS, Anthony 0 2 0 0 0 0 1 0 1 4 0 0 1 2 0 11
TEAM ........................................ 1 1 2 1
TOTALS 21 46 10 18 7 12 11 18 29 18 59 13 19 2 4 200
TOTAL FG% 1st Half: 10-20 .500 2nd Half: 11-26 .423 Game: .457 DEADBALL
3-Pt. FG% 1st Half: 7-12 .583 2nd Half: 3- 6 .500 Game: .556 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 2- 4 .500 Game: .583 2
--------------------------------------------------------------------------------
OFFICIALS: Keith Maxwell, Terry Moore, J.B. Caldwell
TECHNICAL FOULS:
Arkansas State - none
Florida International - COOK, Darius(1)
ATTENDANCE: 805
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arkansas State 27 45 72
Florida International 32 27 59