Florida International vs Arizona
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs Arizona
12-30-98 8:37 p.m. at Tucson, AZ
--------------------------------------------------------------------------------
VISITORS: Florida International 6-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Bell, Raja f 7 13 5 8 2 4 0 1 1 5 21 5 1 0 1 30
15 Aybar, Ramon f 1 1 0 0 0 0 0 0 0 4 2 0 1 0 1 7
42 Cook, Darius c 5 7 0 0 3 5 5 4 9 3 13 0 2 0 1 30
14 McKnight, Damien g 2 7 2 6 0 0 1 1 2 1 6 4 1 0 1 25
30 Arroyo, Carlos g 5 12 2 5 5 7 2 1 3 3 17 5 6 0 1 31
04 Derkack, Gene 4 11 0 3 0 0 4 4 8 3 8 3 4 2 2 30
10 Carreno, Marcus 1 6 1 5 0 0 0 1 1 3 3 1 2 0 2 17
22 Harris, Anthony 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 5
50 Rosario, Karel 1 6 0 0 3 4 2 6 8 5 5 1 1 0 2 25
TEAM ........................................ 2 0 2
TOTALS 26 63 10 27 13 20 16 18 34 30 75 19 19 2 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-63 .413 Game: .413 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 10-27 .370 Game: .370 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-20 .650 Game: .650 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Arizona 8-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Michael Wright f 6 12 0 0 5 7 5 1 6 4 17 0 0 0 0 27
30 Justin Wessel f 1 2 0 0 0 0 2 4 6 1 2 3 3 0 1 23
42 A.J. Bramlett c 7 11 0 0 4 8 2 11 13 4 18 1 1 0 1 34
31 Jason Terry g 5 14 1 6 10 12 0 2 2 1 21 7 5 0 2 35
44 Richard Jefferson g 7 9 0 0 3 4 5 0 5 3 17 3 3 1 2 26
05 Ruben Douglas 1 2 0 0 1 5 0 1 1 0 3 0 2 1 0 4
11 Traves Wilson 3 5 1 3 3 4 1 3 4 3 10 2 2 1 1 22
15 John Ash 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2
22 Rick Anderson 0 1 0 0 2 2 0 1 1 1 2 0 1 0 0 8
33 Eugene Edgerson 0 3 0 0 1 2 3 1 4 2 1 0 2 0 0 19
TEAM ........................................ 2 2 4
TOTALS 30 59 2 9 29 46 20 26 46 19 91 16 19 3 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-59 .508 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2- 9 .222 Game: .222 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 29-46 .630 Game: .630 7
--------------------------------------------------------------------------------
OFFICIALS: D. Libbey, D. White, R. Filson
TECHNICAL FOULS:
Florida International - none
Arizona - none
ATTENDANCE: 13,705
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 36 39 75
Arizona 40 51 91