Penn State vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Penn State vs Florida International
12-28-98 4:15 p.m. at Tucson, AZ
--------------------------------------------------------------------------------
VISITORS: Penn State 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Gyasi Cline-Heard f 2 6 0 0 2 4 2 3 5 1 6 2 3 1 0 36
52 Calvin Booth f 5 8 0 0 6 6 1 7 8 4 16 0 6 3 0 29
03 Joe Crispin c 4 13 3 7 0 0 2 1 3 3 11 2 4 0 0 25
10 Dan Earl g 2 7 2 6 2 2 0 0 0 1 8 4 2 0 3 27
33 Titus Ivory g 3 8 1 5 0 2 1 1 2 3 7 4 3 0 2 32
30 Greg Grays 6 11 0 4 3 3 0 5 5 1 15 2 0 0 0 28
35 Tyler Smith 1 1 0 0 0 0 0 1 1 2 2 0 1 0 0 9
45 Scott Witkowsky 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 9
54 Carl Jackson 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 5
TEAM ........................................ 1 1 2
TOTALS 24 55 6 22 13 17 8 19 27 19 67 14 19 4 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-55 .436 Game: .436 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-22 .273 Game: .273 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-17 .765 Game: .765 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Florida International 6-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Bell, Raja f 10 14 2 4 3 4 1 2 3 1 25 2 0 0 1 31
15 Aybar, Ramon f 6 10 1 2 2 2 4 8 12 4 15 2 2 2 1 29
42 Cook, Darius c 5 13 0 0 3 3 3 5 8 2 13 2 1 2 2 33
14 McKnight, Damien g 3 8 2 6 1 2 0 0 0 1 9 2 1 0 1 22
30 Arroyo, Carlos g 3 5 1 2 2 4 0 2 2 1 9 7 2 0 4 33
04 Derkack, Gene 3 6 0 0 3 4 2 4 6 5 9 1 1 0 0 16
10 Carreno, Marcus 1 2 0 1 0 2 0 1 1 1 2 0 1 0 0 22
22 Harris, Anthony 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
50 Rosario, Karel 1 5 0 0 1 2 4 1 5 2 3 0 2 0 0 11
TEAM ........................................ 0 1 1
TOTALS 32 65 6 15 15 23 14 24 38 17 85 16 10 4 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 32-65 .492 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-15 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-23 .652 Game: .652 7, 1
--------------------------------------------------------------------------------
OFFICIALS: D. Libbey, D. White, R. Filson
TECHNICAL FOULS:
Penn State - none
Florida International - none
ATTENDANCE: NA
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Penn State 36 31 67
Florida International 36 49 85