Florida International vs Fordham
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs Fordham
12-15-98 7:00 pm at Bronx, NY
--------------------------------------------------------------------------------
VISITORS: Florida International 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Derkack, Gene f 7 12 0 2 2 5 0 2 2 4 16 1 3 0 3 27
13 Bell, Raja f 7 13 0 1 2 4 3 1 4 3 16 2 1 0 2 35
42 Cook, Darius c 1 1 0 0 2 4 0 1 1 5 4 0 1 0 0 12
10 Carreno, Marcus g 2 4 2 4 0 0 0 2 2 1 6 0 3 0 1 25
30 Arroyo, Carlos g 2 9 1 5 2 2 0 2 2 3 7 7 1 0 1 36
14 McKnight, Damien 3 4 2 3 0 0 1 1 2 1 8 0 2 0 1 19
15 Aybar, Ramon 2 3 1 2 0 0 0 1 1 2 5 1 0 0 0 11
22 Harris, Anthony 2 4 0 0 0 2 1 2 3 3 4 0 4 0 0 16
50 Rosario, Karel 1 4 0 0 0 2 1 3 4 2 2 0 1 0 0 19
TEAM ........................................ 0 0 0
TOTALS 27 54 6 17 8 19 6 15 21 24 68 11 16 0 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-54 .500 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-17 .353 Game: .353 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-19 .421 Game: .421 4
--------------------------------------------------------------------------------
HOME TEAM: Fordham 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Jason Harris * 7 12 3 8 2 2 0 3 3 3 19 3 2 0 1 34
13 Alejandro Olivares * 6 10 0 2 4 5 1 3 4 2 16 2 2 1 1 32
15 Bevon Robin * 1 7 0 4 4 5 0 5 5 2 6 3 9 0 0 30
20 Greg Griffin * 3 4 0 0 0 1 3 6 9 4 6 1 0 0 1 14
22 Scott Harmatuk * 3 5 2 4 7 8 1 3 4 1 15 2 3 0 0 32
05 Teremun Johnson 2 2 0 0 0 0 1 1 2 0 4 0 2 0 0 16
10 Billy Lovett 0 1 0 1 0 0 0 0 0 1 0 1 3 0 0 5
12 Ken Aponte 2 3 0 1 0 0 0 0 0 0 4 1 0 0 0 1
24 Steve Canal 1 1 0 0 3 4 1 2 3 2 5 0 1 1 1 12
42 Duke Freeman-McKamey 3 5 0 0 1 2 3 3 6 3 7 0 1 0 0 14
44 Arseni Kuchinsky 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
50 John Pugh 0 1 0 0 0 0 0 1 1 2 0 0 0 0 1 8
TEAM ........................................ 2 1 3
TOTALS 28 51 5 20 21 27 12 28 40 20 82 13 25 2 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-51 .549 Game: .549 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-20 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 21-27 .778 Game: .778 2
--------------------------------------------------------------------------------
OFFICIALS: Corbett, Sweeney, Hughes
TECHNICAL FOULS:
Florida International - none
Fordham - none
ATTENDANCE: 1027
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 34 34 68
Fordham 37 45 82