Florida International vs North Carolina
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs North Carolina
11/16/98 8:07 pm at Chapel Hill, NC
--------------------------------------------------------------------------------
VISITORS: Florida International 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Derkack, Gene f 3 5 1 1 0 0 3 2 5 4 7 1 0 1 0 26
22 Harris, Anthony f 1 8 0 0 2 2 3 1 4 3 4 0 0 0 2 21
42 Cook, Darius c 3 12 0 0 3 6 2 4 6 4 9 1 1 0 0 34
13 Bell, Raja g 3 15 0 4 0 0 2 5 7 4 6 1 4 0 3 36
30 Arroyo, Carlos g 6 18 1 6 0 1 3 4 7 1 13 2 6 0 2 36
10 Carreno, Marcus 0 6 0 6 0 0 1 0 1 1 0 0 0 0 0 23
14 McKnight, Damien 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 5
50 Rosario, Karel 2 3 0 0 1 2 1 2 3 2 5 0 1 0 2 19
TEAM ........................................ 1 2 3
TOTALS 18 68 2 18 6 11 16 21 37 19 44 5 12 1 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 18-68 .265 Game: .265 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-18 .111 Game: .111 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6-11 .545 Game: .545 4, 1
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Okulaja, Ademola f 6 12 0 1 3 4 5 12 17 1 15 0 2 0 1 34
25 Capel, Jason f 4 6 1 2 5 6 0 6 6 0 14 2 2 0 3 33
42 Lang, Kris c 2 2 0 0 2 3 0 4 4 4 6 0 2 0 0 16
05 Cota, Ed g 2 10 1 4 2 3 0 3 3 0 7 8 4 0 1 37
11 Brooker, Michael g 0 3 0 2 0 0 0 0 0 1 0 1 1 0 2 18
00 Haywood, Brendan 4 10 0 0 4 5 3 7 10 3 12 1 0 5 0 30
04 Williams, Scott 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
21 Newby, Terrence 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 3
24 Owens, Max 2 3 0 1 0 0 0 0 0 1 4 2 2 0 0 14
32 Melendez, Orlando 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
35 Frederick, Brad 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3
50 Bersticker, Brian 2 7 0 0 1 2 2 0 2 3 5 0 0 1 0 10
TEAM ........................................ 1 2 3
TOTALS 23 55 2 10 17 23 11 35 46 15 65 16 13 6 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-55 .418 Game: .418 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-10 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-23 .739 Game: .739 5
--------------------------------------------------------------------------------
OFFICIALS: Rick Ridenhour, Tony Green, Gary Maxwell
TECHNICAL FOULS:
Florida International - none
North Carolina - none
ATTENDANCE: 13,248
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 25 19 44
North Carolina 34 31 65
CHASE NIT First Round