Northern Arizona vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Arizona vs Florida International
11/14/98 9:00pm at Miami, Fl
--------------------------------------------------------------------------------
VISITORS: Northern Arizona 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Land, Ross f 0 6 0 5 2 3 0 3 3 1 2 3 1 0 0 27
32 Hix, Billy f 6 7 3 4 0 1 3 1 4 5 15 1 4 0 0 25
43 Frank, Casey c 5 9 0 0 2 5 4 2 6 4 12 0 3 1 0 23
20 McNair, Micheal g 4 10 0 0 0 0 0 1 1 4 8 2 2 0 2 32
21 Akina, Kawika g 1 4 0 0 0 0 0 3 3 2 2 4 5 0 3 35
30 Hutchings, Rod 1 4 0 2 1 2 0 0 0 2 3 0 2 0 1 20
40 Wolthers, Andrew 3 4 1 2 0 0 2 0 2 0 7 0 1 0 1 17
50 McClintock, Dan 8 10 0 0 2 2 1 5 6 3 18 0 2 2 0 21
TEAM ........................................ 2 2 4
TOTALS 28 54 4 13 7 13 12 17 29 21 67 10 20 3 7 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 17-27 .630 Game: .519 DEADBALL
3-Pt. FG% 1st Half: 0- 5 .000 2nd Half: 4- 8 .500 Game: .308 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 2- 4 .500 Game: .538 1
--------------------------------------------------------------------------------
HOME TEAM: Florida International 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Derkack, Gene f 2 4 1 2 0 0 1 2 3 3 5 1 2 0 1 20
22 Harris, Anthony f 1 1 0 0 0 0 0 3 3 4 2 1 2 0 0 14
42 Cook, Darius c 5 10 0 0 5 8 2 2 4 2 15 4 4 1 3 36
13 Bell, Raja g 6 13 4 7 7 8 1 1 2 1 23 1 4 1 0 34
30 Arroyo, Carlos g 6 10 4 7 1 1 0 4 4 1 17 4 1 0 0 31
10 Carreno, Marcus 2 5 2 5 0 0 0 2 2 1 6 2 0 0 1 25
14 McKnight, Damien 1 1 0 0 0 0 0 0 0 3 2 0 3 0 1 12
15 Aybar, Ramon 0 1 0 0 0 0 1 2 3 3 0 0 3 0 0 7
50 Rosario, Karel 2 3 0 0 1 2 3 3 6 1 5 2 1 0 0 21
TEAM ........................................ 1 0 1
TOTALS 25 48 11 21 14 19 9 19 28 19 75 15 20 2 6 200
TOTAL FG% 1st Half: 16-27 .593 2nd Half: 9-21 .429 Game: .521 DEADBALL
3-Pt. FG% 1st Half: 8-14 .571 2nd Half: 3- 7 .429 Game: .524 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 9-13 .692 Game: .737 2
--------------------------------------------------------------------------------
OFFICIALS: Terry Moore, Hal Luek, Steven Pyatt
TECHNICAL FOULS:
Northern Arizona - none
Florida International - none
ATTENDANCE: 1,233
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Arizona 27 40 67
Florida International 45 30 75