Florida International
Season Statistics
Season Schedule/Results & Leaders
2000-01 FIU Golden Panthers Basketball
Florida International Season Schedule/Results & Leaders (as of Mar 04, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (5-10) (2-10) (1-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (3-10) (2-5) (0-4) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/00 8:20pm BELMONT W 67-65 510 (21)ARROYO, Carlos (6)ROSARIO, Karel
(6)JOSEPH, Akin
11/18/00 7:30pm HOFSTRA 50-78 L 413 (18)ARROYO, Carlos (6)ARROYO, Carlos
11/21/00 7:30pm PALM BEACH ATLANTIC W 77-60 488 (25)ARROYO, Carlos (10)CUENCA, Javier
11/24/00 4:10pm CANISIUS 65-67 L 790 (26)ARROYO, Carlos (10)ROSARIO, Karel
11/25/00 4:10pm FLORIDA ATLANTIC 81-86 L 701 (33)ARROYO, Carlos (6)CUENCA, Javier
11/29/00 7:30 p.m. at Providence 55-74 L 6625 (20)ARROYO, Carlos (7)CUENCA, Javier
12/2/00 2:00 pm at St. Bonaventure 65-91 L 5778 (29)ROSARIO, Karel (5)ROSARIO, Karel
12/07/00 7:08 at Brigham Young 50-78 L 6978 (14)ARROYO, Carlos (6)ROSARIO, Karel
12/16/00 7:30 pm WASHINGTON 61-63 L 643 (21)ARROYO, Carlos (8)ROSARIO, Karel
12/22/00 8:00 p.m. at Purdue 48-93 L 10723 (26)ARROYO, Carlos (5)ARROYO, Carlos
12/28/00 9:00 pm * at Arkansas State 55-69 L 4431 (18)ARROYO, Carlos (14)ROSARIO, Karel
12/30/00 7:30 p.m. * at North Texas 68-70 LOT 1022 (39)ARROYO, Carlos (6)ROSARIO, Karel
1/4/01 7:30 p.m. * SOUTH ALABAMA 59-70 L 553 (25)ARROYO, Carlos (7)ROSARIO, Karel
1/7/01 1:30 p.m. PENNSYLVANIA 59-69 L 893 (20)ARROYO, Carlos (13)ROSARIO, Karel
1/11/01 7:00pm * at Middle Tennessee W 61-59 2361 (24)ARROYO, Carlos (14)ROSARIO, Karel
1/13/01 7:05 pm * at Louisiana-Lafayette 61-67 L 5051 (20)ARROYO, Carlos (8)ROSARIO, Karel
1/20/01 7:30 pm * ARKANSAS STATE 56-58 L 731 (25)ARROYO, Carlos (16)ROSARIO, Karel
1/24/01 7:05 p.m. * at Arkansas-Little Rock 59-65 L 3125 (19)ROSARIO, Karel (11)ROSARIO, Karel
01/27/01 7:30pm * WESTERN KENTUCKY 46-55 L 695 (14)ARROYO, Carlos (13)ROSARIO, Karel
2/1/01 7:30 pm * LOUISIANA TECH 49-59 L 651 (22)ARROYO, Carlos (9)ROSARIO, Karel
2/3/01 7:30 pm * MIDDLE TENNESSEE W 66-61 685 (21)ARROYO, Carlos (12)ROSARIO, Karel
(21)ROSARIO, Karel
2/7/01 7:05 p.m. * at New Mexico State 56-73 L 5825 (25)ARROYO, Carlos (7)CARTER, Chris
(7)ROSARIO, Karel
2/10/01 7:30pm * NEW ORLEANS 59-66 L 1650 (27)ARROYO, Carlos (9)ROSARIO, Karel
2/15/01 7:00 p.m. * at Western Kentucky 49-69 L 3500 (9)FISHER, Fab (5)ROSARIO, Karel
(9)ROSARIO, Karel
2/17/01 7:00 p.m. * DENVER W 76-54 850 (20)ARROYO, Carlos (9)ROSARIO, Karel
02/21/01 7:30pm * ARKANSAS-LITTLE ROCK W 70-63 753 (20)ARROYO, Carlos (11)ROSARIO, Karel
2/25/01 2:00 pm CST * at Louisiana Tech W 49-45 1147 (20)ARROYO, Carlos (5)ROSARIO, Karel
(5)JACKSON, Haven
03/02/01 6:30 PM vs Denver W 59-52 (17)ARROYO, Carlos (7)ARROYO, Carlos
03/03/01 9:00 pm vs Western Kentucky Univ 51-68 L 4975 (24)ARROYO, Carlos (9)ROSARIO, Karel
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 11006 734
AWAY.................... 12 56566 4714
NEUTRAL................. 2 4975 2488
TOTAL................... 29 72547 2502
Season Box Score
2000-01 FIU Golden Panthers Basketball
Florida International Season Box Score (as of Mar 04, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (5-10) (2-10) (1-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (3-10) (2-5) (0-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 ARROYO, Carlos..... 29-29 1113 38.4 215-499 .431 52-176 .295 134-180 .744 24 76 100 3.4 75 1 117 107 6 51 616 21.2
50 ROSARIO, Karel..... 29-29 943 32.5 128-274 .467 0-0 .000 114-157 .726 86 158 244 8.4 101 4 29 76 4 23 370 12.8
04 JACKSON, Haven..... 21-20 610 29.0 67-152 .441 8-36 .222 18-39 .462 15 45 60 2.9 54 3 25 40 2 22 160 7.6
21 SLAVTCHEV, Slavcho. 28-13 431 15.4 61-133 .459 42-89 .472 2-2 1.000 6 15 21 0.8 25 0 6 24 0 6 166 5.9
34 SCHIFFERER, Ben.... 29-9 532 18.3 38-104 .365 21-67 .313 15-22 .682 18 24 42 1.4 39 1 22 20 3 11 112 3.9
01 FISHER, Fab........ 29-9 589 20.3 29-86 .337 11-33 .333 27-35 .771 6 36 42 1.4 49 0 23 34 0 17 96 3.3
23 FERNANDEZ, Carlos.. 21-15 392 18.7 15-53 .283 1-3 .333 22-32 .688 25 35 60 2.9 52 2 7 12 4 8 53 2.5
15 CARTER, Chris...... 20-7 421 21.1 20-41 .488 0-1 .000 10-20 .500 19 30 49 2.5 31 0 13 25 3 12 50 2.5
03 JOSEPH, Akin....... 20-5 277 13.9 11-46 .239 3-16 .188 18-23 .783 10 18 28 1.4 27 0 2 13 2 6 43 2.2
31 CUENCA, Javier..... 28-9 381 13.6 21-48 .438 3-13 .231 8-14 .571 17 39 56 2.0 59 2 11 22 1 19 53 1.9
20 DOAN, Jason........ 4-0 5 1.3 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 3 0.8
33 HEAVEN, Stephen.... 12-0 126 10.5 2-6 .333 0-0 .000 1-3 .333 6 13 19 1.6 19 0 0 7 1 0 5 0.4
11 MENDEZ, Jumoke..... 4-0 5 1.3 0-0 .000 0-0 .000 0-1 .000 1 0 1 0.3 1 0 0 0 0 0 0 0.0
TEAM............... 34 44 78 2.7 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 608-1444 .421 142-436 .326 369-528 .699 267 534 801 27.6 532 13 255 388 26 175 1727 59.6
Opponents.......... 29 5825 709-1443 .491 172-452 .381 357-536 .666 296 654 950 32.8 524 - 428 395 76 156 1947 67.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Florida International......... 804 914 9 - 1727
Opponents..................... 901 1035 11 - 1947
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida International......... 66 5 71
Opponents..................... 78 8 86
Combined Team Statistics
2000-01 FIU Golden Panthers Basketball
Florida International Combined Team Statistics (as of Mar 04, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (5-10) (2-10) (1-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (3-10) (2-5) (0-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/00 BELMONT W 67-65 510
11/18/00 HOFSTRA L 50-78 413
11/21/00 PALM BEACH ATLANTIC W 77-60 488
11/24/00 CANISIUS L 65-67 790
11/25/00 FLORIDA ATLANTIC L 81-86 701
11/29/00 at Providence L 55-74 6625
12/2/00 at St. Bonaventure L 65-91 5778
12/07/00 at Brigham Young L 50-78 6978
12/16/00 WASHINGTON L 61-63 643
12/22/00 at Purdue L 48-93 10723
*12/28/00 at Arkansas State L 55-69 4431
*12/30/00 at North Texas LOT 68-70 1022
*1/4/01 SOUTH ALABAMA L 59-70 553
1/7/01 PENNSYLVANIA L 59-69 893
*1/11/01 at Middle Tennessee W 61-59 2361
*1/13/01 at Louisiana-Lafayette L 61-67 5051
*1/20/01 ARKANSAS STATE L 56-58 731
*1/24/01 at Arkansas-Little Rock L 59-65 3125
*01/27/01 WESTERN KENTUCKY L 46-55 695
*2/1/01 LOUISIANA TECH L 49-59 651
*2/3/01 MIDDLE TENNESSEE W 66-61 685
*2/7/01 at New Mexico State L 56-73 5825
*2/10/01 NEW ORLEANS L 59-66 1650
*2/15/01 at Western Kentucky L 49-69 3500
*2/17/01 DENVER W 76-54 850
*02/21/01 ARKANSAS-LITTLE ROCK W 70-63 753
*2/25/01 at Louisiana Tech W 49-45 1147
03/02/01 vs Denver W 59-52 -
03/03/01 vs Western Kentucky Univ L 51-68 4975
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 ARROYO, Carlos...... 29-29 38.4 .431 .295 .744 3.4 4.0 51 6 21.2
50 ROSARIO, Karel...... 29-29 32.5 .467 .000 .726 8.4 1.0 23 4 12.8
04 JACKSON, Haven...... 21-20 29.0 .441 .222 .462 2.9 1.2 22 2 7.6
21 SLAVTCHEV, Slavcho.. 28-13 15.4 .459 .472 1.000 0.8 0.2 6 0 5.9
34 SCHIFFERER, Ben..... 29-9 18.3 .365 .313 .682 1.4 0.8 11 3 3.9
01 FISHER, Fab......... 29-9 20.3 .337 .333 .771 1.4 0.8 17 0 3.3
23 FERNANDEZ, Carlos... 21-15 18.7 .283 .333 .688 2.9 0.3 8 4 2.5
15 CARTER, Chris....... 20-7 21.1 .488 .000 .500 2.5 0.7 12 3 2.5
03 JOSEPH, Akin........ 20-5 13.9 .239 .188 .783 1.4 0.1 6 2 2.2
31 CUENCA, Javier...... 28-9 13.6 .438 .231 .571 2.0 0.4 19 1 1.9
20 DOAN, Jason......... 4-0 1.3 .500 .500 .000 0.3 0.0 0 0 0.8
33 HEAVEN, Stephen..... 12-0 10.5 .333 .000 .333 1.6 0.0 0 1 0.4
11 MENDEZ, Jumoke...... 4-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 29 .421 .326 .699 27.6 8.8 175 26 59.6
Opponents........... 29 .491 .381 .666 32.8 14.8 156 76 67.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ARROYO, Carlos...... 29 215-499 .431 52-176 .295 134-180 .744 616 21.2
ROSARIO, Karel...... 29 128-274 .467 0-0 .000 114-157 .726 370 12.8
JACKSON, Haven...... 21 67-152 .441 8-36 .222 18-39 .462 160 7.6
SLAVTCHEV, Slavcho.. 28 61-133 .459 42-89 .472 2-2 1.000 166 5.9
SCHIFFERER, Ben..... 29 38-104 .365 21-67 .313 15-22 .682 112 3.9
FISHER, Fab......... 29 29-86 .337 11-33 .333 27-35 .771 96 3.3
FERNANDEZ, Carlos... 21 15-53 .283 1-3 .333 22-32 .688 53 2.5
CARTER, Chris....... 20 20-41 .488 0-1 .000 10-20 .500 50 2.5
JOSEPH, Akin........ 20 11-46 .239 3-16 .188 18-23 .783 43 2.2
CUENCA, Javier...... 28 21-48 .438 3-13 .231 8-14 .571 53 1.9
DOAN, Jason......... 4 1-2 .500 1-2 .500 0-0 .000 3 0.8
HEAVEN, Stephen..... 12 2-6 .333 0-0 .000 1-3 .333 5 0.4
MENDEZ, Jumoke...... 4 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 29 608-1444 .421 142-436 .326 369-528 .699 1727 59.6
Opponents........... 29 709-1443 .491 172-452 .381 357-536 .666 1947 67.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ARROYO, Carlos...... 29 1113 24 76 100 75 1 117 107 1.1 39
ROSARIO, Karel...... 29 943 86 158 244 101 4 29 76 0.4 29
JACKSON, Haven...... 21 610 15 45 60 54 3 25 40 0.6 15
SLAVTCHEV, Slavcho.. 28 431 6 15 21 25 0 6 24 0.3 19
SCHIFFERER, Ben..... 29 532 18 24 42 39 1 22 20 1.1 11
FISHER, Fab......... 29 589 6 36 42 49 0 23 34 0.7 11
FERNANDEZ, Carlos... 21 392 25 35 60 52 2 7 12 0.6 9
CARTER, Chris....... 20 421 19 30 49 31 0 13 25 0.5 8
JOSEPH, Akin........ 20 277 10 18 28 27 0 2 13 0.2 7
CUENCA, Javier...... 28 381 17 39 56 59 2 11 22 0.5 12
DOAN, Jason......... 4 5 0 1 1 0 0 0 0 0.0 3
HEAVEN, Stephen..... 12 126 6 13 19 19 0 0 7 0.0 2
MENDEZ, Jumoke...... 4 5 1 0 1 1 0 0 0 0.0 0
Total............... 29 5825 267 534 801 532 13 255 388 0.7 81
Opponents........... 29 5825 296 654 950 524 - 428 395 1.1 93
TEAM STATISTICS FIU OPP
---------------------------------------------------
SCORING.................. 1727 1947
Points per game........ 59.6 67.1
Scoring margin......... -7.6 -
FIELD GOALS-ATT.......... 608-1444 709-1443
Field goal pct......... .421 .491
3 POINT FG-ATT........... 142-436 172-452
3-point FG pct......... .326 .381
3-pt FG made per game.. 4.9 5.9
FREE THROWS-ATT.......... 369-528 357-536
Free throw pct......... .699 .666
REBOUNDS................. 801 950
Rebounds per game...... 27.6 32.8
Rebounding margin...... -5.1 -
ASSISTS.................. 255 428
Assists per game....... 8.8 14.8
TURNOVERS................ 388 395
Turnovers per game..... 13.4 13.6
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 175 156
Steals per game........ 6.0 5.4
BLOCKS................... 26 76
Blocks per game........ 0.9 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 11006 61541
Home games-Avg/Game.... 15-734 12-4714
Neutral site-Avg/Game.. - 2-2488
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Florida International......... 804 914 9 - 1727
Opponents..................... 901 1035 11 - 1947
Overall Team Statistics
2000-01 FIU Golden Panthers Basketball
Florida International Overall Team Statistics (as of Mar 04, 2001)
All games
TEAM STATISTICS FIU OPP
---------------------------------------------------
SCORING.................. 1727 1947
Points per game........ 59.6 67.1
Scoring margin......... -7.6 -
FIELD GOALS-ATT.......... 608-1444 709-1443
Field goal pct......... .421 .491
3 POINT FG-ATT........... 142-436 172-452
3-point FG pct......... .326 .381
3-pt FG made per game.. 4.9 5.9
FREE THROWS-ATT.......... 369-528 357-536
Free throw pct......... .699 .666
REBOUNDS................. 801 950
Rebounds per game...... 27.6 32.8
Rebounding margin...... -5.1 -
ASSISTS.................. 255 428
Assists per game....... 8.8 14.8
TURNOVERS................ 388 395
Turnovers per game..... 13.4 13.6
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 175 156
Steals per game........ 6.0 5.4
BLOCKS................... 26 76
Blocks per game........ 0.9 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 11006 61541
Home games-Avg/Game.... 15-734 12-4714
Neutral site-Avg/Game.. - 2-2488
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Florida International......... 804 914 9 - 1727
Opponents..................... 901 1035 11 - 1947
Category Leaders
2000-01 FIU Golden Panthers Basketball
Florida International Category Leaders (as of Mar 04, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DOAN, Jason......... 1 2 .500 ARROYO, Carlos...... 29 499 17.2
CARTER, Chris....... 20 41 .488 ROSARIO, Karel...... 29 274 9.4
ROSARIO, Karel...... 128 274 .467 JACKSON, Haven...... 21 152 7.2
SLAVTCHEV, Slavcho.. 61 133 .459 SLAVTCHEV, Slavcho.. 28 133 4.8
JACKSON, Haven...... 67 152 .441 SCHIFFERER, Ben..... 29 104 3.6
CUENCA, Javier...... 21 48 .438
ARROYO, Carlos...... 215 499 .431 FIELD GOALS MADE G Made Made/G
SCHIFFERER, Ben..... 38 104 .365 -----------------------------------
FISHER, Fab......... 29 86 .337 ARROYO, Carlos...... 29 215 7.4
HEAVEN, Stephen..... 2 6 .333 ROSARIO, Karel...... 29 128 4.4
FERNANDEZ, Carlos... 15 53 .283 JACKSON, Haven...... 21 67 3.2
JOSEPH, Akin........ 11 46 .239 SLAVTCHEV, Slavcho.. 28 61 2.2
SCHIFFERER, Ben..... 29 38 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DOAN, Jason......... 1 2 .500 ARROYO, Carlos...... 29 176 6.1
SLAVTCHEV, Slavcho.. 42 89 .472 SLAVTCHEV, Slavcho.. 28 89 3.2
FISHER, Fab......... 11 33 .333 SCHIFFERER, Ben..... 29 67 2.3
FERNANDEZ, Carlos... 1 3 .333 JACKSON, Haven...... 21 36 1.7
SCHIFFERER, Ben..... 21 67 .313 FISHER, Fab......... 29 33 1.1
ARROYO, Carlos...... 52 176 .295
CUENCA, Javier...... 3 13 .231 3-POINT FGS MADE G Made Made/G
JACKSON, Haven...... 8 36 .222 -----------------------------------
JOSEPH, Akin........ 3 16 .188 ARROYO, Carlos...... 29 52 1.8
CARTER, Chris....... 0 1 .000 SLAVTCHEV, Slavcho.. 28 42 1.5
SCHIFFERER, Ben..... 29 21 0.7
FISHER, Fab......... 29 11 0.4
JACKSON, Haven...... 21 8 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SLAVTCHEV, Slavcho.. 2 2 1.000 ARROYO, Carlos...... 29 180 6.2
JOSEPH, Akin........ 18 23 .783 ROSARIO, Karel...... 29 157 5.4
FISHER, Fab......... 27 35 .771 JACKSON, Haven...... 21 39 1.9
ARROYO, Carlos...... 134 180 .744 FISHER, Fab......... 29 35 1.2
ROSARIO, Karel...... 114 157 .726 FERNANDEZ, Carlos... 21 32 1.5
FERNANDEZ, Carlos... 22 32 .688
SCHIFFERER, Ben..... 15 22 .682 FREE THROWS MADE G Made Made/G
CUENCA, Javier...... 8 14 .571 -----------------------------------
CARTER, Chris....... 10 20 .500 ARROYO, Carlos...... 29 134 4.6
JACKSON, Haven...... 18 39 .462 ROSARIO, Karel...... 29 114 3.9
HEAVEN, Stephen..... 1 3 .333 JACKSON, Haven...... 21 18 0.9
MENDEZ, Jumoke...... 0 1 .000 SLAVTCHEV, Slavcho.. 28 2 0.1
SCHIFFERER, Ben..... 29 15 0.5
FISHER, Fab......... 29 27 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ARROYO, Carlos...... 29 616 21.2 ARROYO, Carlos...... 29 616 21.2
ROSARIO, Karel...... 29 370 12.8 ROSARIO, Karel...... 29 370 12.8
SLAVTCHEV, Slavcho.. 28 166 5.9 JACKSON, Haven...... 21 160 7.6
JACKSON, Haven...... 21 160 7.6 SLAVTCHEV, Slavcho.. 28 166 5.9
SCHIFFERER, Ben..... 29 112 3.9 SCHIFFERER, Ben..... 29 112 3.9
FISHER, Fab......... 29 96 3.3 FISHER, Fab......... 29 96 3.3
FERNANDEZ, Carlos... 21 53 2.5 FERNANDEZ, Carlos... 21 53 2.5
CUENCA, Javier...... 28 53 1.9 CARTER, Chris....... 20 50 2.5
CARTER, Chris....... 20 50 2.5 JOSEPH, Akin........ 20 43 2.2
JOSEPH, Akin........ 20 43 2.2 CUENCA, Javier...... 28 53 1.9
HEAVEN, Stephen..... 12 5 0.4 DOAN, Jason......... 4 3 0.8
DOAN, Jason......... 4 3 0.8 HEAVEN, Stephen..... 12 5 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ROSARIO, Karel...... 29 244 8.4 ARROYO, Carlos...... 29 117 4.0
ARROYO, Carlos...... 29 100 3.4 ROSARIO, Karel...... 29 29 1.0
JACKSON, Haven...... 21 60 2.9 JACKSON, Haven...... 21 25 1.2
FERNANDEZ, Carlos... 21 60 2.9 FISHER, Fab......... 29 23 0.8
CUENCA, Javier...... 28 56 2.0 SCHIFFERER, Ben..... 29 22 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ROSARIO, Karel...... 29 244 8.4 ARROYO, Carlos...... 29 51 1.8
ARROYO, Carlos...... 29 100 3.4 ROSARIO, Karel...... 29 23 0.8
JACKSON, Haven...... 21 60 2.9 JACKSON, Haven...... 21 22 1.0
FERNANDEZ, Carlos... 21 60 2.9 CUENCA, Javier...... 28 19 0.7
CARTER, Chris....... 20 49 2.5 FISHER, Fab......... 29 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ROSARIO, Karel...... 29 86 3.0 ARROYO, Carlos...... 29 6 0.2
FERNANDEZ, Carlos... 21 25 1.2 FERNANDEZ, Carlos... 21 4 0.2
ARROYO, Carlos...... 29 24 0.8 ROSARIO, Karel...... 29 4 0.1
CARTER, Chris....... 20 19 1.0 SCHIFFERER, Ben..... 29 3 0.1
SCHIFFERER, Ben..... 29 18 0.6 CARTER, Chris....... 20 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
ROSARIO, Karel...... 29 158 5.4 ARROYO, Carlos...... 29 1113 38.4
ARROYO, Carlos...... 29 76 2.6 ROSARIO, Karel...... 29 943 32.5
JACKSON, Haven...... 21 45 2.1 JACKSON, Haven...... 21 610 29.0
CUENCA, Javier...... 28 39 1.4 FISHER, Fab......... 29 589 20.3
FISHER, Fab......... 29 36 1.2 SCHIFFERER, Ben..... 29 532 18.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ROSARIO, Karel...... 29 101 3.5 ARROYO, Carlos...... 29 107 3.7
ARROYO, Carlos...... 29 75 2.6 ROSARIO, Karel...... 29 76 2.6
CUENCA, Javier...... 28 59 2.1 JACKSON, Haven...... 21 40 1.9
JACKSON, Haven...... 21 54 2.6 FISHER, Fab......... 29 34 1.2
FERNANDEZ, Carlos... 21 52 2.5 CARTER, Chris....... 20 25 1.3
FOULOUTS G No.
----------------------------
ROSARIO, Karel...... 29 4
JACKSON, Haven...... 21 3
CUENCA, Javier...... 28 2
FERNANDEZ, Carlos... 21 2
ARROYO, Carlos...... 29 1
SCHIFFERER, Ben..... 29 1
Overall/Conference Statistics
2000-01 FIU Golden Panthers Basketball
Florida International Overall/Conference Statistics (as of Mar 04, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ARROYO, Carlos...... 29-29 38.4 .431 .295 .744 3.4 4.0 51 6 21.2 16-16 38.9 .424 .309 .700 3.1 3.4 20 5 21.3
ROSARIO, Karel...... 29-29 32.5 .467 .000 .726 8.4 1.0 23 4 12.8 16-16 33.4 .477 .000 .716 9.8 0.8 14 2 12.8
JACKSON, Haven...... 21-20 29.0 .441 .222 .462 2.9 1.2 22 2 7.6 16-15 29.6 .432 .172 .457 3.3 1.3 15 2 7.7
SLAVTCHEV, Slavcho.. 28-13 15.4 .459 .472 1.000 0.8 0.2 6 0 5.9 15-3 8.6 .400 .478 .000 0.4 0.1 1 0 3.1
SCHIFFERER, Ben..... 29-9 18.3 .365 .313 .682 1.4 0.8 11 3 3.9 16-1 13.5 .350 .261 1.000 1.0 0.6 5 0 2.3
FISHER, Fab......... 29-9 20.3 .337 .333 .771 1.4 0.8 17 0 3.3 16-7 21.7 .467 .353 .852 1.4 0.4 6 0 4.4
FERNANDEZ, Carlos... 21-15 18.7 .283 .333 .688 2.9 0.3 8 4 2.5 16-14 21.1 .283 .000 .680 3.2 0.4 8 3 2.7
CARTER, Chris....... 20-7 21.1 .488 .000 .500 2.5 0.7 12 3 2.5 15-3 19.9 .520 .000 .588 2.4 0.5 10 3 2.4
JOSEPH, Akin........ 20-5 13.9 .239 .188 .783 1.4 0.1 6 2 2.2 8-5 11.5 .273 .500 1.000 1.0 0.0 1 0 1.6
CUENCA, Javier...... 28-9 13.6 .438 .231 .571 2.0 0.4 19 1 1.9 15-0 5.2 .500 1.000 .600 0.9 0.1 4 0 1.1
DOAN, Jason......... 4-0 1.3 .500 .500 .000 0.3 0.0 0 0 0.8 2-0 2.0 .500 .500 .000 0.5 0.0 0 0 1.5
HEAVEN, Stephen..... 12-0 10.5 .333 .000 .333 1.6 0.0 0 1 0.4 10-0 9.5 .333 .000 .333 1.5 0.0 0 0 0.5
MENDEZ, Jumoke...... 4-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 29 .421 .326 .699 27.6 8.8 175 26 59.6 16 .426 .314 .686 29.6 7.6 84 15 58.7
Opponents........... 29 .491 .381 .666 32.8 14.8 156 76 67.1 16 .479 .356 .617 31.1 12.6 83 47 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ARROYO, Carlos...... 215-499 .431 52-176 .295 134-180 .744 616 21.2 117-276 .424 30-97 .309 77-110 .700 341 21.3
ROSARIO, Karel...... 128-274 .467 0-0 .000 114-157 .726 370 12.8 71-149 .477 0-0 .000 63-88 .716 205 12.8
JACKSON, Haven...... 67-152 .441 8-36 .222 18-39 .462 160 7.6 51-118 .432 5-29 .172 16-35 .457 123 7.7
SLAVTCHEV, Slavcho.. 61-133 .459 42-89 .472 2-2 1.000 166 5.9 18-45 .400 11-23 .478 0-0 .000 47 3.1
SCHIFFERER, Ben..... 38-104 .365 21-67 .313 15-22 .682 112 3.9 14-40 .350 6-23 .261 2-2 1.000 36 2.3
FISHER, Fab......... 29-86 .337 11-33 .333 27-35 .771 96 3.3 21-45 .467 6-17 .353 23-27 .852 71 4.4
FERNANDEZ, Carlos... 15-53 .283 1-3 .333 22-32 .688 53 2.5 13-46 .283 0-0 .000 17-25 .680 43 2.7
CARTER, Chris....... 20-41 .488 0-1 .000 10-20 .500 50 2.5 13-25 .520 0-0 .000 10-17 .588 36 2.4
JOSEPH, Akin........ 11-46 .239 3-16 .188 18-23 .783 43 2.2 3-11 .273 1-2 .500 6-6 1.000 13 1.6
CUENCA, Javier...... 21-48 .438 3-13 .231 8-14 .571 53 1.9 6-12 .500 1-1 1.000 3-5 .600 16 1.1
DOAN, Jason......... 1-2 .500 1-2 .500 0-0 .000 3 0.8 1-2 .500 1-2 .500 0-0 .000 3 1.5
HEAVEN, Stephen..... 2-6 .333 0-0 .000 1-3 .333 5 0.4 2-6 .333 0-0 .000 1-3 .333 5 0.5
MENDEZ, Jumoke...... 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 608-1444 .421 142-436 .326 369-528 .699 1727 59.6 330-775 .426 61-194 .314 218-318 .686 939 58.7
Opponents........... 709-1443 .491 172-452 .381 357-536 .666 1947 67.1 361-753 .479 80-225 .356 201-326 .617 1003 62.7
