Florida International vs Western Kentucky Univ
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs Western Kentucky Univ
03/03/01 9:00 pm at Sun Belt Conference Tournament Mobile AL
--------------------------------------------------------------------------------
VISITORS: Florida International 8-21
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 CARTER, Chris f 4-6 0-0 0-1 1 4 5 3 8 0 2 0 0 38
50 ROSARIO, Karel c 4-8 0-0 1-4 3 6 9 3 9 0 6 0 1 33
01 FISHER, Fab g 0-5 0-2 0-0 0 0 0 2 0 0 1 0 1 27
04 JACKSON, Haven g 2-3 0-0 0-2 0 2 2 5 4 1 0 0 0 35
30 ARROYO, Carlos g 8-19 2-9 6-6 1 2 3 4 24 4 4 0 3 39
03 JOSEPH, Akin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 DOAN, Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 SLAVTCHEV, Slavcho 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
23 FERNANDEZ, Carlos 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
31 CUENCA, Javier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 HEAVEN, Stephen 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
34 SCHIFFERER, Ben 2-4 2-3 0-0 1 1 2 2 6 1 2 0 0 15
TEAM ........................................ 2 1 3
TOTALS 20-46 4-15 7-13 8 17 25 23 51 6 15 0 5 200
TOT-FG 1stH: 9-20 45.0% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 3-9 33.3% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 53.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky Univ 22-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 VIDENOV, Filip f 3-6 2-5 0-1 0 0 0 1 8 3 2 0 3 29
34 BOYDEN, David f 3-8 0-1 0-0 2 5 7 3 6 3 0 1 0 23
02 MARCUS, Chris c 8-12 0-0 6-8 5 9 14 2 22 2 0 4 2 34
12 McPHERSON, Nashon g 6-12 0-5 0-0 5 0 5 2 12 1 2 0 1 23
23 ROBINSON, Derek g 0-4 0-2 0-1 0 1 1 1 0 3 2 0 2 24
01 INGLE, Golden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
04 EISERT, Nathan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 CURRY, Raynardo 1-2 0-0 6-6 0 0 0 2 8 1 2 0 2 20
15 WELLS, Mike 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
30 WILLIAMS, Nate 0-2 0-0 2-2 0 3 3 2 2 0 0 1 0 16
31 JUMIKIS, Raimonds 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
42 ROWLES, Tremain 3-4 2-3 1-2 0 2 2 2 9 1 0 0 1 24
55 ALLENSPACH, Brian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 1 0 1
TOTALS 24-51 4-16 16-22 13 21 34 15 68 14 9 6 11 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 47.1% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 72.7% 3
--------------------------------------------------------------------------------
OFFICIALS: R.T. Day, John Hampton, Brian Allred
TECHNICAL FOULS:
Florida International - none
Western Kentucky Univ - none
ATTENDANCE: 4975
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 23 28 51
Western Kentucky Univ 28 40 68
Western Kentucky University will advance to play the winner of Sunday's game
between No.2 UL-Lafayette/No.3 Louisiana Tech on Monday at 9:00 p.m.