Florida International vs Denver
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs Denver
03/02/01 6:30 PM at Sun Belt Conference Tournament Mobile AL
--------------------------------------------------------------------------------
VISITORS: Florida International 8-20
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 CARTER, Chris f 2-3 0-0 0-0 1 1 2 2 4 2 0 0 0 27
50 ROSARIO, Karel c 4-10 0-0 4-4 0 5 5 4 12 0 1 0 3 31
01 FISHER, Fab g 3-5 2-3 0-0 0 2 2 2 8 1 0 0 1 31
04 JACKSON, Haven g 7-12 1-1 0-0 0 2 2 0 15 0 3 0 2 32
30 ARROYO, Carlos g 6-15 3-9 2-2 1 6 7 0 17 7 3 0 3 40
21 SLAVTCHEV, Slavcho 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
23 FERNANDEZ, Carlos 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 8
31 CUENCA, Javier 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 14
34 SCHIFFERER, Ben 0-2 0-1 0-0 0 4 4 2 0 1 0 0 0 14
TEAM ........................................ 1 0 1 2
TOTALS 23-51 7-15 6-6 4 22 26 10 59 11 9 0 9 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 45.1% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-6 100.% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
HOME TEAM: Denver 10-18
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ROCHELL, Sherman f 0-4 0-0 2-2 0 4 4 4 2 2 3 0 0 35
24 OVERTON, Kevin f 2-6 0-0 4-5 3 4 7 3 8 2 3 0 0 32
33 CARTER, Wahhab f 4-10 3-3 0-0 0 2 2 1 11 0 1 0 0 34
40 SIMMONS, Steve c 2-4 0-0 0-2 2 5 7 3 4 1 2 1 1 35
23 IRELAND, Arthur g 3-7 1-4 2-2 2 2 4 1 9 2 1 0 0 19
03 PRATT, B.J. 7-16 4-11 0-0 0 4 4 1 18 2 2 0 0 32
13 PAUL, Matt 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
50 RAMEY, Jamaal 0-0 0-0 0-0 1 2 3 0 0 1 1 0 0 8
TEAM ........................................ 0 1 1 1
TOTALS 18-47 8-18 8-11 8 24 32 13 52 10 15 1 1 200
TOT-FG 1stH: 9-22 40.9% 2ndH: 9-25 36.0% OT: 0-0 00.0% Game: 38.3% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 72.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Steve Welmer, Terry Moore, Mark Whitehead
TECHNICAL FOULS:
Florida International - none
Denver - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 25 34 59
Denver 25 27 52
Florida International University will advance to compete against No. Western
Kentucky University on Saturday at 9:00 pm.