Denver vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Denver vs Florida International
2/17/01 7:00 p.m. at Golden Panther Arena, Miami, Fla.
--------------------------------------------------------------------------------
VISITORS: Denver 10-15, 5-9 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 OVERTON, Kevin f 3-4 0-0 5-6 2 3 5 4 11 1 2 0 0 29
33 CARTER, Wahhab f 2-7 0-1 0-1 0 1 1 2 4 0 2 0 0 27
40 SIMMONS, Steve c 2-5 0-0 0-1 1 2 3 1 4 0 1 0 0 35
21 ROCHELL, Sherman g 1-7 0-2 3-6 2 4 6 3 5 3 4 1 0 28
23 IRELAND, Arthur g 3-9 1-5 5-6 1 4 5 4 12 1 1 0 1 21
03 PRATT, B.J. 2-2 2-2 5-6 0 1 1 0 11 0 4 0 0 13
13 PAUL, Matt 1-1 1-1 0-0 0 1 1 3 3 0 0 0 0 13
15 TURNER, Tyrone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 HEATH, Phillip 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 11
30 GORAL, Ryan 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 6
43 STARKEY, Brett 2-2 0-0 0-0 2 1 3 1 4 0 0 0 0 5
50 RAMEY, Jamaal 0-2 0-0 0-2 0 1 1 3 0 0 1 0 0 11
TEAM ........................................ 0 5 5
TOTALS 16-41 4-12 18-28 9 23 32 23 54 7 16 1 1 200
TOT-FG 1stH: 8-19 42.1% 2ndH: 8-22 36.4% OT: 0-0 00.0% Game: 39.0% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 9-15 60.0% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 64.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Florida International 5-20, 3-11 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JACKSON, Haven f 5-7 1-3 4-9 0 5 5 2 15 1 1 0 1 36
15 CARTER, Chris f 1-3 0-0 1-4 2 2 4 2 3 2 1 0 4 26
50 ROSARIO, Karel c 4-7 0-0 2-2 1 8 9 4 10 0 1 0 0 32
01 FISHER, Fab g 4-5 2-2 0-0 1 1 2 3 10 2 2 0 1 29
30 ARROYO, Carlos g 5-13 2-5 8-15 0 2 2 1 20 6 3 1 2 38
03 JOSEPH, Akin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 DOAN, Jason 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
21 SLAVTCHEV, Slavcho 3-4 3-4 0-0 0 0 0 1 9 0 0 0 0 13
23 FERNANDEZ, Carlos 0-2 0-0 1-2 0 0 0 3 1 0 0 0 0 9
31 CUENCA, Javier 2-4 1-1 0-0 1 1 2 2 5 0 0 0 2 11
33 HEAVEN, Stephen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 SCHIFFERER, Ben 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
TEAM ........................................ 1 3 4
TOTALS 25-46 10-16 16-32 6 23 29 20 76 11 8 1 10 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 12-19 63.2% OT: 0-0 00.0% Game: 54.3% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 62.5% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 50.0% 8
--------------------------------------------------------------------------------
OFFICIALS: Dennis Arinello, Kyle Neve, Brian Allred
TECHNICAL FOULS:
Denver - IRELAND, Arthur(1)
Florida International - none
ATTENDANCE: 850
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Denver 27 27 54
Florida International 33 43 76