Florida International vs Western Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs Western Kentucky
2/15/01 7:00 p.m. at E.A. Diddle Arena, Bowling Green, Ky.
--------------------------------------------------------------------------------
VISITORS: Florida International 4-20, 2-11 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 FERNANDEZ, Carlos f 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 17
50 ROSARIO, Karel c 2-7 0-0 5-6 2 3 5 4 9 1 2 0 0 22
01 FISHER, Fab g 2-3 0-1 5-5 0 3 3 1 9 0 1 0 1 24
04 JACKSON, Haven g 3-7 0-0 0-1 0 2 2 4 6 2 0 0 1 34
30 ARROYO, Carlos g 2-12 2-8 2-5 0 1 1 2 8 3 4 0 1 40
15 CARTER, Chris 3-4 0-0 2-2 1 1 2 2 8 0 1 0 1 24
21 SLAVTCHEV, Slavcho 3-6 1-3 0-0 0 0 0 1 7 0 1 0 0 13
31 CUENCA, Javier 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
33 HEAVEN, Stephen 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 15
34 SCHIFFERER, Ben 1-4 0-3 0-0 0 0 0 2 2 0 0 0 0 10
TEAM ........................................ 2 0 2
TOTALS 16-44 3-15 14-19 5 12 17 19 49 7 10 0 4 200
TOT-FG 1stH: 8-18 44.4% 2ndH: 8-26 30.8% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 73.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky 18-6, 11-2 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 BOYDEN, David f 6-8 1-2 0-0 1 5 6 1 13 1 1 0 1 31
02 MARCUS, Chris c 7-9 0-0 1-4 6 11 17 2 15 3 0 3 1 33
12 McPHERSON, Nashon g 4-6 2-4 2-2 0 2 2 3 12 0 4 1 0 19
13 VIDENOV, Filip g 2-3 1-2 0-0 0 0 0 1 5 2 5 1 0 21
23 ROBINSON, Derek g 2-6 0-2 4-6 1 0 1 2 8 1 3 0 1 26
11 CURRY, Raynardo 1-3 0-0 1-2 0 4 4 2 3 5 0 0 0 23
15 WELLS, Mike 1-4 0-2 2-3 0 2 2 2 4 0 0 0 1 17
30 WILLIAMS, Nate 1-3 0-0 2-2 1 1 2 2 4 0 1 0 0 15
31 JUMIKIS, Raimonds 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
42 ROWLES, Tremain 1-3 1-2 2-2 1 1 2 0 5 1 0 0 2 14
TEAM ........................................ 0 0 0 2
TOTALS 25-45 5-14 14-21 10 26 36 16 69 13 16 5 6 200
TOT-FG 1stH: 12-22 54.5% 2ndH: 13-23 56.5% OT: 0-0 00.0% Game: 55.6% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 66.7% 5
--------------------------------------------------------------------------------
OFFICIALS: Tom Rucker, Steve Olson, Tom Eades
TECHNICAL FOULS:
Florida International - none
Western Kentucky - none
ATTENDANCE: 3,500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 23 26 49
Western Kentucky 30 39 69